Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| Agarwal Toughened Glass India Ltd. | Glass | ₹168.00 | -5.35%-9.50 | ₹297 Cr | 18.06% | 1.08 pp | 0.35 | ₹58.65 Cr | Sep 2026 | |
| Agarwal Fortune India Ltd. | Finance - NBFC | ₹18.72 | 0.00%0.00 | ₹6 Cr | 49.32% | 0 | 0.17 | ₹3.17 Cr | Sep 2026 | |
| Agarwal Float Glass India Ltd. | Trading | ₹24.50 | 0.00%0.00 | ₹18 Cr | 1.73% | 0 | 0.01 | ₹0.31 Cr | Sep 2026 | |
| Salona Cotspin Ltd. | Textile - Spinning | ₹255.00 | -7.93%-21.95 | ₹134 Cr | 0.06% | 0 | 0.00 | ₹0.08 Cr | Sep 2026 | |
| Incredible Industries Ltd. | Steel & Iron Products | ₹30.08 | -2.62%-0.81 | ₹141 Cr | 0% | 0 | – | – | Sep 2026 | |
| Pansari Developers Ltd. Exited / below 1% | Construction - Real Estate | ₹252.90 | -1.98%-5.10 | ₹441 Cr | <1% | – | – | – | Mar 2025 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.