To generate regular income through investment in a portfolio comprising of money market instruments. However, there can be no assurance that the investment objective of the Scheme will be achieved.
Expert-managed portfolios tailored to your financial goals.
Estimation is based on the past performance
| Money Market | 1M | 3M | 6M | 9M | 1Y | 2Y | 3Y | 4Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund returns | 0.86% | 1.68% | 3.03% | 4.5% | 6.45% | 7.25% | 7.33% | 6.97% | 6.34% | 0% | 6.28% |
| Category returns | 0.83% | 1.56% | 2.94% | 4.37% | 6.26% | 6.99% | 7.06% | 6.71% | 6.11% | 6.42% | N/A |
| Absolute returns | 0.86% | 1.68% | 3.03% | 4.5% | 6.45% | 15.02% | 23.65% | 31.03% | 36.05% | 0% | 50.62% |
| Rank within category | 7 | 6 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 15 | N/A |
| Total Schemes in Category | 27 | 27 | 25 | 25 | 24 | 23 | 22 | 20 | 18 | 14 | N/A |
| Money Market | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| Yearly returns | N/A | 6.21% | 3.74% | 4.78% | 7.33% | 7.77% | 7.43% | 1.9% |
| Q1 returns | N/A | 1.58% | 0.92% | 1.06% | 1.81% | 2.05% | 2.03% | 1.25% |
| Q2 returns | N/A | 2.3% | 0.93% | 0.75% | 1.92% | 1.78% | 2.19% | 0.64% |
| Q3 Returns | N/A | 1.16% | 0.96% | 1.27% | 1.7% | 1.93% | 1.52% | N/A |
| Q4 Returns | 1.73% | 1.04% | 0.88% | 1.61% | 1.71% | 1.79% | 1.5% | N/A |
Expense ratio: 0.34%
Inclusive of GST
Exit load
Nil
| Alpha | 0.0580506 |
| Beta | 0.1303 |
| Sharpe Ratio | 0.478864 |
| Sortino Ratio | 0.229776 |
| R-Squared | 0.317 |
| Tracking Error | 0.4951 |
| Downside Risk | 0.0769 |
| Std. Deviation (Annualised) | 0.4452 |
| Money Market | 1M | 3M | 6M | 9M | 1Y | 3Y | 5Y | 10Y | ALL | Fund Size (Cr) | Expense Ratio | Sharpe | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTI Money Market Fund - Regular Plan - Growth | 0.85% | 1.66% | 3.01% | 4.49% | 6.45% | 7.35% | 6.39% | 6.66% | 7.26% | 18,343.80 | 0.22 | 0.51 | Moderate |
| Axis Money Market Fund - Regular Plan - Growth Current | 0.86% | 1.68% | 3.03% | 4.5% | 6.45% | 7.33% | 6.34% | 0% | 6.28% | 20,349.50 | 0.34 | 0.48 | Low to Moderate |
| Aditya Birla Sun Life Money Manager Fund - Growth | 0.86% | 1.71% | 2.98% | 4.46% | 6.41% | 7.32% | 6.37% | 6.74% | 6.84% | 28,780.10 | 0.37 | 0.49 | Moderate |
| ICICI Prudential Money Market Fund - Growth | 0.84% | 1.63% | 3% | 4.46% | 6.41% | 7.32% | 6.32% | 6.62% | 7.12% | 31,749.70 | 0.40 | 0.48 | Low to Moderate |
| Tata Money Market Fund - Regular Plan - Growth | 0.86% | 1.71% | 3.01% | 4.48% | 6.43% | 7.32% | 6.36% | 5.88% | 6.75% | 32,382.40 | 0.41 | 0.48 | Moderate |
| Nippon India Money Market Fund - Growth | 0.85% | 1.66% | 2.97% | 4.43% | 6.41% | 7.32% | 6.38% | 6.66% | 7.32% | 19,419.70 | 0.41 | 0.47 | Moderate |
| Kotak Money Market Fund - Growth | 0.83% | 1.68% | 3% | 4.47% | 6.4% | 7.29% | 6.33% | 6.59% | 7.05% | 32,331.30 | 0.35 | 0.47 | Moderate |
| Franklin India Money Market Fund - Growth | 0.86% | 1.63% | 3.01% | 4.46% | 6.4% | 7.28% | 6.22% | 6.67% | 7.11% | 3,959.38 | 0.28 | 0.45 | Low to Moderate |
| HDFC Money Market Fund - Regular Plan - Growth | 0.86% | 1.68% | 3.01% | 4.46% | 6.4% | 7.27% | 6.3% | 6.6% | 7.01% | 28,187.70 | 0.46 | 0.45 | Moderate |
| Sundaram Money Market Fund - Regular Plan - Growth | 0.83% | 1.62% | 2.94% | 4.39% | 6.34% | 7.14% | 6.12% | 0% | 6.19% | 1,943.35 | 0.31 | 0.39 | Moderate |
| Instrument Allocation | Instrument | Assets % |
|---|---|---|
|
|
Certificate of Deposit | 69.72% |
| Commercial Paper | 20.47% | |
| Treasury Bills | 10.38% | |
| Government Securities | 2.43% | |
| Alternative Investment Fund | 0.29% | |
| Derivatives-Options (Others) | -0.01% | |
| Cash & Cash Equivalents and Net Assets | -3.29% |
| Sector Allocation | Sector | Assets % |
|---|---|---|
| Others | 100.00% |
| Name | Sector | Instrument | Assets % |
|---|---|---|---|
| National Bank For Agriculture and Rural Development (10/03/2027) ** | Certificate of Deposit | 3.68% | |
| Union Bank of India (15/09/2026) ** | Certificate of Deposit | 3.57% | |
| Bank of Baroda (02/02/2027) ** | Certificate of Deposit | 3.43% | |
| National Bank For Agriculture and Rural Development (28/01/2027) ** | Certificate of Deposit | 3.01% | |
| HDFC Bank Limited (12/03/2027) | Certificate of Deposit | 2.87% | |
| Small Industries Dev Bank of India (16/12/2026) ** | Certificate of Deposit | 2.57% | |
| Mahindra & Mahindra Financial Services Limited (18/02/2027) ** | Commercial Paper | 2.53% | |
| 182 Days Tbill (MD 11/06/2026) | Treasury Bills | 2.33% | |
| Kotak Mahindra Bank Limited (08/01/2027) ** | Certificate of Deposit | 2.33% | |
| National Bank For Agriculture and Rural Development (17/02/2027) ** | Certificate of Deposit | 2.31% | |
| The Federal Bank Limited (17/02/2027) ** | Certificate of Deposit | 2.31% | |
| Small Industries Dev Bank of India (13/10/2026) ** | Certificate of Deposit | 2.25% | |
| Canara Bank (15/09/2026) | Certificate of Deposit | 2.14% | |
| Canara Bank (02/02/2027) ** | Certificate of Deposit | 2.08% | |
| Canara Bank (04/03/2027) ** | Certificate of Deposit | 1.84% | |
| Punjab & Sind Bank (26/02/2027) ** | Certificate of Deposit | 1.84% | |
| Punjab & Sind Bank (12/03/2027) ** | Certificate of Deposit | 1.83% | |
| 182 Days Tbill (MD 03/09/2026) | Treasury Bills | 1.74% | |
| Punjab National Bank (05/02/2027) ** | Certificate of Deposit | 1.74% | |
| Kotak Mahindra Bank Limited (21/12/2026) ** | Certificate of Deposit | 1.63% | |
| Bajaj Housing Finance Limited (27/01/2027) ** | Commercial Paper | 1.62% | |
| IndusInd Bank Limited (22/01/2027) ** | Certificate of Deposit | 1.62% | |
| Small Industries Dev Bank of India (28/01/2027) ** | Certificate of Deposit | 1.51% | |
| Small Industries Dev Bank of India (04/02/2027) ** | Certificate of Deposit | 1.46% | |
| Canara Bank (12/01/2027) ** | Certificate of Deposit | 1.40% | |
| Canara Bank (28/01/2027) | Certificate of Deposit | 1.39% | |
| Bank of Baroda (05/02/2027) ** | Certificate of Deposit | 1.39% | |
| AU Small Finance Bank Limited (03/03/2027) ** | Certificate of Deposit | 1.38% | |
| Kotak Mahindra Bank Limited (29/01/2027) ** | Certificate of Deposit | 1.34% | |
| 182 Days Tbill (MD 30/04/2026) | Treasury Bills | 1.32% | |
| ICICI Bank Limited (27/01/2027) ** | Certificate of Deposit | 1.28% | |
| 364 Days Tbill (MD 28/08/2026) | Treasury Bills | 1.20% | |
| 182 Days Tbill (MD 18/09/2026) | Treasury Bills | 1.20% | |
| Tata Teleservices (Maharashtra) Limited (17/11/2026) ** | Commercial Paper | 1.17% | |
| National Bank For Agriculture and Rural Development (22/01/2027) ** | Certificate of Deposit | 1.16% | |
| Bank of Baroda (27/01/2027) ** | Certificate of Deposit | 1.16% | |
| ICICI Securities Limited (12/02/2027) ** | Commercial Paper | 1.15% | |
| Kotak Securities Limited (12/02/2027) ** | Commercial Paper | 1.15% | |
| ICICI Securities Limited (18/02/2027) ** | Commercial Paper | 1.15% | |
| Bharti Telecom Limited (26/02/2027) ** | Commercial Paper | 1.15% | |
| Motilal Oswal Finvest Limited (12/06/2026) ** | Commercial Paper | 0.97% | |
| Small Industries Dev Bank of India (27/10/2026) ** | Certificate of Deposit | 0.94% | |
| Indian Bank (15/12/2026) ** | Certificate of Deposit | 0.93% | |
| Bank of Baroda (25/01/2027) ** | Certificate of Deposit | 0.93% | |
| Kotak Mahindra Bank Limited (04/02/2027) ** | Certificate of Deposit | 0.93% | |
| IDFC First Bank Limited (27/01/2027) ** | Certificate of Deposit | 0.93% | |
| IDFC First Bank Limited (04/02/2027) ** | Certificate of Deposit | 0.92% | |
| ICICI Bank Limited (08/03/2027) ** | Certificate of Deposit | 0.92% | |
| Motilal Oswal Financial Services Limited (18/02/2027) ** | Commercial Paper | 0.92% | |
| 360 One Prime Limited (18/02/2027) ** | Commercial Paper | 0.91% | |
| Panatone Finvest Limited (11/01/2027) ** | Commercial Paper | 0.81% | |
| HDFC Bank Limited (13/11/2026) ** | Certificate of Deposit | 0.71% | |
| Birla Group Holdings Private Limited (21/01/2027) ** | Commercial Paper | 0.69% | |
| Godrej Housing Finance Limited (18/02/2027) ** | Commercial Paper | 0.69% | |
| Punjab National Bank (09/03/2027) ** | Certificate of Deposit | 0.69% | |
| HDFC Bank Limited (09/03/2027) ** | Certificate of Deposit | 0.69% | |
| Godrej Finance Limited (18/02/2027) ** | Commercial Paper | 0.69% | |
| 364 Days Tbill (MD 29/10/2026) | Treasury Bills | 0.64% | |
| Kotak Mahindra Bank Limited (31/08/2026) ** | Certificate of Deposit | 0.60% | |
| 6.54% Maharashtra State Development Loans (09/02/2027) | Government Securities | 0.59% | |
| National Bank For Agriculture and Rural Development (27/01/2027) ** | Certificate of Deposit | 0.58% | |
| Small Industries Dev Bank of India (26/02/2027) ** | Certificate of Deposit | 0.58% | |
| Small Industries Dev Bank of India (06/11/2026) ** | Certificate of Deposit | 0.57% | |
| 182 Days Tbill (MD 21/05/2026) | Treasury Bills | 0.56% | |
| 182 Days Tbill (MD 04/06/2026) | Treasury Bills | 0.54% | |
| 7.42% West Bengal State Development Loans (09/11/2026) | Government Securities | 0.53% | |
| Truhome Finance Limited (30/04/2026) ** | Commercial Paper | 0.49% | |
| 182 Days Tbill (MD 18/06/2026) | Treasury Bills | 0.49% | |
| Small Industries Dev Bank of India (04/12/2026) | Certificate of Deposit | 0.47% | |
| Torrent Pharmaceuticals Limited (22/12/2026) ** | Commercial Paper | 0.47% | |
| Bajaj Housing Finance Limited (01/01/2027) ** | Commercial Paper | 0.47% | |
| Small Industries Dev Bank of India (18/02/2027) ** | Certificate of Deposit | 0.46% | |
| Punjab National Bank (04/03/2027) ** | Certificate of Deposit | 0.46% | |
| 360 One Prime Limited (18/01/2027) ** | Commercial Paper | 0.46% | |
| Tata Capital Limited (18/02/2027) ** | Commercial Paper | 0.46% | |
| National Bank For Agriculture and Rural Development (17/03/2027) ** | Certificate of Deposit | 0.46% | |
| Phoenix Arc Limited (19/02/2027) ** | Commercial Paper | 0.45% | |
| 8.08% Maharastra State Development Loans(15/06/2026) | Government Securities | 0.38% | |
| 8.07% Rajasthan State Development Loans (15/06/2026) | Government Securities | 0.37% | |
| Bank of Baroda (16/09/2026) | Certificate of Deposit | 0.36% | |
| Godrej Industries Limited (25/01/2027) ** | Commercial Paper | 0.35% | |
| Godrej Industries Limited (27/01/2027) ** | Commercial Paper | 0.35% | |
| Godrej Industries Limited (28/01/2027) ** | Commercial Paper | 0.35% | |
| Godrej Industries Limited (29/01/2027) ** | Commercial Paper | 0.35% | |
| SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | Alternative Investment Fund | 0.29% | |
| 7.77% Kerala State Development Loans (01/03/2027) | Government Securities | 0.29% | |
| Infina Finance Private Limited (30/04/2026) ** | Commercial Paper | 0.24% | |
| Motilal Oswal Finvest Limited (15/06/2026) ** | Commercial Paper | 0.24% | |
| 7.39% Tamil Nadu State Development Loans (09/11/2026) | Government Securities | 0.15% | |
| 7.8% Jharkhand State Development Loans (01/03/2027) | Government Securities | 0.12% | |
| 364 Days Tbill (MD 25/06/2026) | Treasury Bills | 0.12% | |
| Barclays Investments & Loans (India) Private Limited (12/06/2026) ** | Commercial Paper | 0.12% | |
| 364 Days Tbill (MD 15/10/2026) | Treasury Bills | 0.12% | |
| 364 Days Tbill (MD 23/10/2026) | Treasury Bills | 0.10% | |
| Union Bank of India (10/06/2026) ** | Certificate of Deposit | 0.07% | |
| ICICI Securities Limited (11/06/2026) ** | Commercial Paper | 0.07% | |
| IDBI Bank Limited (05/06/2026) ** | Certificate of Deposit | 0.03% | |
| 364 Days Tbill (MD 06/11/2026) | Treasury Bills | 0.02% | |
| ICICI Securities Limited (08/06/2026) ** | Commercial Paper | 0.01% | |
| Interest Rate Swaps Pay Floating Receive Fix -BARC (25/03/2027) (FV 15000 Lacs) | Derivatives-Options (Others) | 0.00% | |
| Interest Rate Swaps Pay Floating Receive Fix -IDFC BANK (25/03/2027) (FV 15000 Lacs) | Derivatives-Options (Others) | 0.00% | |
| Interest Rate Swaps Pay Floating Receive Fix -ICISECPD (08/03/2027) (FV 25000 Lacs) | Derivatives-Options (Others) | 0.00% | |
| Interest Rate Swaps Pay Floating Receive Fix -HSBC BANK (08/03/2027) (FV 25000 Lacs) | Derivatives-Options (Others) | 0.00% | |
| Net Receivables / (Payables) | Cash & Cash Equivalents and Net Assets | -3.29% | |
| Total | 100.00% |
Mr. Devang Shah has 9 years total experience. He is with Axis Asset Management Co. Ltd. from October 16, 2012 till date. His previous experience includes Pricewaterhouse Coopers, Deutsche AMC & ICICI Prudential AMC.
RETURNS
It is an Open ended scheme that primarily invests in Money Market.
To generate regular income through investment in a portfolio comprising of money market instruments. However, there can be no assurance that the investment objective of the Scheme will be achieved.
The scheme benchmark is the Nifty Money Market Index
It is classified as Low to Moderate Risk, suitable for investors with a Low to Moderate risk appetite.
Returns Delivered by the funds are as follows:
1-year: 6.45%
3-year: 7.33%
5-year: 6.35%
Top holdings include names such as:
The NAV is around ₹1,506.16 (approx.) for the Axis Money Market Fund - Regular Plan - Growth.
The fund’s AUM is approximately ₹20,349 Cr.
The expense ratio for the Regular Plan is 0.34.
Nil.
Minimum SIP starts at ₹100.
The minimum lump sum investment is ₹100. Often platforms may require higher in practice, but the statutory minimum remains the same.
You can start a SIP through:
Broker/agent platform like Sharescart.
Enter KYC details, choose the Regular Growth option, set SIP amount/frequency, and submit.
Yes. You can modify your SIP amount or frequency anytime online through the Sharescart platform.
You can redeem online via the Sharescart platform — choose the scheme, select the amount/units, and submit. Proceeds are credited to your bank account.
The fund managers: Devang Shah, Aditya Pagaria, Sachin Jain
This fund is suitable for investors with a Low to Moderate risk tolerance.
Get personalized Portfolio Management Services designed to grow and protect your wealth.