1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| NIFTYFMCG | 52142.5 | -116.2 | -0.2% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| Tata Consumer P... | 1189.1 | 17.8 | 1.5% |
| Marico Ltd. | 760.2 | 10.9 | 1.5% |
| United Spirits ... | 1348.7 | 13.0 | 1.0% |
| Godrej Consumer... | 1236.9 | 9.7 | 0.8% |
| Emami Ltd. | 505.5 | 3.3 | 0.6% |
| Patanjali Foods... | 521.6 | -22.3 | -4.1% |
| ITC Ltd. | 329.2 | -5.6 | -1.7% |
| Radico Khaitan ... | 2891.1 | -15.3 | -0.5% |
| Varun Beverages... | 500.4 | -2.0 | -0.4% |
| Britannia Indus... | 5898.5 | -7.8 | -0.1% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Sl # | Index Name | Current Value | Change | % Change |
|---|---|---|---|---|
| 1 | Dabur India Ltd. | 514.6 | 0.8 | 0.2% |
| 2 | Patanjali Foods Ltd. | 521.6 | -22.3 | -4.1% |
| 3 | Hindustan Unilever Ltd. | 2360.4 | 7.0 | 0.3% |
| 4 | Nestle India Ltd. | 1315.9 | 8.4 | 0.6% |
| 5 | Tata Consumer Products Ltd. | 1189.1 | 17.8 | 1.5% |
| 6 | Britannia Industries Ltd. | 5898.5 | -7.8 | -0.1% |
| 7 | Colgate-Palmolive (India) Ltd. | 2104.8 | 12.0 | 0.6% |
| 8 | ITC Ltd. | 329.2 | -5.6 | -1.7% |
| 9 | Emami Ltd. | 505.5 | 3.3 | 0.6% |
| 10 | Marico Ltd. | 760.2 | 10.9 | 1.5% |
| 11 | Godrej Consumer Products Ltd. | 1236.9 | 9.7 | 0.8% |
| 12 | United Spirits Ltd. | 1348.7 | 13.0 | 1.0% |
| 13 | United Breweries Ltd. | 1520.3 | 1.1 | 0.1% |
| 14 | Radico Khaitan Ltd. | 2891.1 | -15.3 | -0.5% |
| 15 | Varun Beverages Ltd. | 500.4 | -2.0 | -0.4% |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.