Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Akums Drugs & Pharmaceuticals Ltd. | 17.24% | 0 | 2.71 | ₹1,925 Cr | Sep 2026 | |
| Lorenzini Apparels Ltd. | 52.41% | 0 | 9.05 | ₹76.68 Cr | Sep 2026 | |
| Pankaj Polymers Ltd. | 13.05% | 0 | 0.07 | ₹10.10 Cr | Sep 2026 | |
| Mohit Paper Mills Ltd. | 22.19% | 0 | 0.31 | ₹8.50 Cr | Jun 2026 | |
| T&I Global Ltd. | 1.07% | 0 | 0.01 | ₹0.97 Cr | Sep 2026 | |
| Helloji Holidays Ltd. | 2.27% | 0.31 pp | 0.01 | ₹0.85 Cr | Sep 2026 | |
| Jain Marmo Industries Ltd. | 7.93% | 0 | 0.02 | ₹0.57 Cr | Jun 2026 | |
| Sabrimala Industries India Ltd. | 1.68% | 0 | 0.01 | ₹0.33 Cr | Jun 2026 | |
| Rander Corporation Ltd. | 1.04% | 0 | 0.01 | ₹0.16 Cr | Jun 2026 | |
| Blueblood Ventures Ltd. | 3.6% | 0 | 0.01 | ₹0.12 Cr | Sep 2026 | |
| Devoted Construction Ltd. | 3.6% | 0 | 0.01 | ₹0.05 Cr | Sep 2026 | |
| Insolation Energy Ltd. | 0% | 0 | – | – | Jun 2026 | |
| Castora Agri Commodities Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Continental Petroleums Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.