Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Religare Enterprises Ltd. | 5.24% | 1.12 pp | 1.79 | ₹387 Cr | Jun 2026 | |
| IIFL Finance Ltd. | 1.33% | 0 | 0.57 | ₹348 Cr | Sep 2026 | |
| Equitas Small Finance Bank Ltd. New | 4.1% | – | 4.69 | ₹328 Cr | Sep 2026 | |
| Quess Corp Ltd. | 4.89% | 0.01 pp | 0.73 | ₹235 Cr | Sep 2026 | |
| AGI Greenpac Ltd. | 4.79% | 0 | 0.31 | ₹225 Cr | Sep 2026 | |
| Greenlam Industries Ltd. | 3.77% | 0 | 0.96 | ₹207 Cr | Sep 2026 | |
| Bluspring Enterprises Ltd. | 6.42% | 0 | 0.96 | ₹155 Cr | Sep 2026 | |
| RPSG Ventures Ltd. | 3.73% | 0 | 0.12 | ₹110 Cr | Sep 2026 | |
| Northern Arc Capital Ltd. | 2.17% | 0 | 0.35 | ₹96.09 Cr | Jun 2026 | |
| Dish TV India Ltd. | 1.57% | 0 | 2.90 | ₹5.91 Cr | Jun 2026 | |
| Palred Technologies Ltd. | 5.54% | 0 | 0.07 | ₹3.34 Cr | Jun 2026 | |
| Mahindra & Mahindra Financial Services Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Digitide Solutions Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| IDFC First Bank Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Glenmark Pharmaceuticals Ltd. Exited / below 1% | <1% | – | – | – | Jun 2025 | |
| Arvind Fashions Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.