Trend
Show
📊 Analyst Summary
Loading...
SCHEME NAME Oct 2025 ₹5.97 L Nov 2025 ₹6.01 L Dec 2025 ₹5.73 L Jan 2026 ₹5.63 L Feb 2026 ₹6.71 L Mar 2026 ₹6.28 L Apr 2026 ₹6.68 L May 2026 ₹7.27 L Jun 2026 ₹6.98 L Jul 2026 ₹6.27 L Aug 2026 ₹6.38 L Sep 2026 ₹6.48 L
Total — 597,318.32 18,998,672 — 600,803.37 19,046,519 — 572,809.17 19,073,927 — 563,427.75 19,153,784 — 670,502.99 19,306,718 — 628,006.84 19,471,265 — 667,701.37 19,473,324 — 726,985.51 20,024,943 — 697,536.65 20,011,381 — 627,139.90 19,938,319 — 638,481.62 20,271,836 — 647,634.08 20,651,599
Zerodha Nifty MidSmallcap400 50:50 Index Fund - Growth - Direct Plan — — — — — — — — — — — — — — — — — — 0.33% 2.64 77 0.31% 3.09 85 0.30% 2.96 85 0.26% 3.24 103 0.25% 4.31 137 0.25% 4.83 154
Groww Small Cap Fund - Regular Plan - Growth — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 0.17% 166.36 5,305
UTI Nifty500 Shariah Index Fund - Regular Plan - Growth — — — — — — — — — — — — 0.22% 15.00 432 0.22% 14.51 450 0.22% 17.21 502 0.23% 18.70 515 0.23% 18.86 541 0.19% 16.86 536 0.18% 16.31 518 0.19% 16.43 524
Motilal Oswal Nifty MNC ETF — — — — — — 1.05% 5.98 199 1.04% 2.35 80 1.18% 2.78 80 1.21% 2.52 78 1.14% 2.71 79 1.19% 2.87 79 1.21% 2.93 84 1.08% 2.67 85 1.08% 2.68 85 1.05% 2.38 76
Mirae Asset Nifty Smallcap 250 ETF — — — 0.57% 5.05 160 0.54% 7.45 248 0.56% 9.94 338 0.65% 17.54 505 0.68% 32.90 1,020 0.62% 41.04 1,197 0.64% 44.58 1,228 0.59% 44.34 1,272 0.52% 40.98 1,303 0.51% 42.77 1,358 0.50% 41.30 1,317
SBI Nifty Smallcap 250 ETF — — — — — — — — — — — — — — — — — — — — — 0.65% 4.14 114 0.59% 3.94 113 0.53% 4.12 131 0.51% 4.31 137 0.51% 4.30 137
Groww Nifty Smallcap 250 ETF 0.54% 4.46 142 0.56% 5.24 166 0.53% 5.65 188 0.55% 6.59 224 0.65% 8.16 235 0.68% 9.35 290 0.62% 9.63 281 0.64% 10.06 277 0.59% 9.27 266 0.52% 8.52 271 0.51% 8.94 284 0.50% 8.53 272
Helios Small Cap Fund - Regular Plan - Growth — — — 1.53% 737.21 23,371 1.31% 811.77 27,031 1.22% 795.14 27,031 1.30% 938.76 27,031 1.20% 871.83 27,031 1.20% 1,122.28 32,731 1.15% 1,188.27 32,731 0.92% 1,140.90 32,731 0.71% 1,029.52 32,731 0.59% 1,030.90 32,731 0.54% 1,026.44 32,731
DSP Nifty Smallcap 250 Index Fund - Regular Plan - Growth — — — — — — 0.53% 4.14 138 0.55% 4.68 159 0.65% 6.11 176 0.67% 5.13 159 0.62% 6.41 187 0.64% 7.70 212 0.59% 8.23 236 0.53% 8.02 255 0.51% 8.94 284 0.50% 8.78 280
JioBlackRock Sector Rotation Fund - Growth - Direct Plan — — — — — — — — — — — — 0.06% 6.81 196 0.07% 7.77 241 0.07% 9.63 281 0.07% 10.20 281 0.07% 10.74 308 0.06% 9.15 291 0.06% 9.70 308 0.06% 9.66 308
JioBlackRock Nifty Smallcap 250 Index Fund - Growth - Direct Plan 0.55% 92.15 2,931 0.57% 106.43 3,374 0.54% 120.03 3,997 0.56% 131.75 4,479 0.65% 170.21 4,901 0.68% 194.13 6,019 0.62% 206.41 6,020 0.64% 224.07 6,172 0.59% 216.71 6,217 0.52% 205.30 6,527 0.51% 207.31 6,582 0.51% 198.48 6,329
DSP Nifty Smallcap 250 ETF — — — — — — 0.53% 3.30 110 0.56% 3.27 111 0.65% 4.31 124 0.68% 2.39 74 0.62% 3.29 96 0.64% 3.41 94 0.58% 3.94 113 0.55% 3.87 123 0.51% 4.25 135 0.50% 4.17 133
ICICI Prudential Nifty Smallcap 250 ETF — — — — — — — — — — — — — — — — — — — — — — — — 0.59% 4.85 139 0.52% 4.66 148 0.51% 4.66 148 0.50% 4.74 151
Bajaj Finserv Equity Savings Fund - Regular Plan - Growth 0.50% 14.02 446 0.48% 14.07 446 0.45% 13.39 446 0.44% 13.12 446 1.32% 40.49 1,166 1.20% 37.61 1,166 1.83% 62.82 1,832 1.81% 66.51 1,832 1.71% 63.86 1,832 1.41% 57.62 1,832 1.43% 57.70 1,832 1.44% 57.45 1,832
DSP Nifty 500 Index Fund - Regular Plan - Growth — — — — — — — — — 0.06% 0.65 22 0.06% 0.69 20 0.07% 0.74 23 0.06% 0.82 24 0.07% 0.91 25 0.06% 0.94 27 0.06% 0.88 28 0.06% 0.91 29 0.06% 0.97 31
AlphaGrep Flexi Cap Fund - Regular Plan - Growth — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 0.19% 9.39 298 0.26% 21.17 675
UTI Nifty 500 Index Fund - Regular Plan - Growth — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 0.06% 6.20 197 0.06% 5.96 190
Bajaj Finserv Small Cap Fund - Regular Plan - Growth 2.51% 3,799.12 120,837 2.50% 3,811.68 120,837 2.30% 3,628.86 120,837 2.69% 4,167.45 141,673 3.55% 5,806.48 167,194 3.63% 5,560.16 172,392 3.27% 6,223.31 181,501 3.32% 6,589.21 181,501 2.58% 5,699.82 163,520 2.38% 5,622.09 178,740 2.49% 6,602.41 209,627 2.70% 7,455.78 237,748
UTI Nifty 500 ETF — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 0.05% 0.50 16 0.06% 0.41 13
Navi Nifty MidSmallcap 400 Index Fund - Regular Plan - Growth — — — — — — 0.18% 2.04 68 0.19% 2.12 72 0.22% 2.19 63 0.22% 1.68 52 0.21% 1.89 55 0.22% 2.36 65 0.20% 2.37 68 0.18% 2.11 67 0.17% 2.33 74 0.18% 2.20 70
Axis Nifty 500 Index Fund - Regular Plan - Growth 0.06% 17.42 554 0.06% 17.48 554 0.05% 16.85 561 0.05% 16.80 571 0.06% 19.31 556 0.06% 16.87 523 0.06% 19.10 557 0.07% 20.15 555 0.06% 19.76 567 0.06% 18.09 575 0.06% 18.14 576 0.06% 18.41 587
HDFC BSE 500 ETF 0.06% 1.10 35 0.06% 1.10 35 0.05% 1.05 35 0.06% 1.03 35 0.07% 1.32 38 0.07% 1.39 43 0.07% 1.48 43 0.07% 1.56 43 0.07% 3.24 93 0.06% 3.43 109 0.05% 8.39 267 0.05% 10.43 333
Nippon India ELSS Tax Saver Fund - Growth 0.70% 10,902.79 346,781 0.70% 10,938.86 346,781 0.68% 10,414.18 346,781 0.69% 10,200.91 346,781 0.81% 12,043.36 346,781 0.83% 11,184.73 346,781 0.81% 11,890.43 346,781 0.86% 12,589.54 346,781 0.81% 12,087.75 346,781 0.73% 10,907.65 346,781 0.74% 10,922.21 346,781 0.77% 10,875.05 346,781
ICICI Prudential BSE 500 ETF 0.06% 19.00 603 0.06% 19.08 605 0.05% 18.05 600 0.06% 18.08 615 0.06% 22.48 648 0.07% 21.23 656 0.07% 23.05 672 0.07% 24.39 672 0.06% 23.08 663 0.06% 20.89 663 0.06% 21.03 669 0.06% 20.79 664
SBI Nifty Smallcap 250 Index Fund - Regular Plan - Growth 0.55% 849.76 27,028 0.57% 856.99 27,168 0.54% 810.54 26,990 0.56% 781.32 26,561 0.65% 928.76 26,743 0.68% 889.12 27,567 0.62% 956.60 27,899 0.64% 1,018.87 28,065 0.59% 986.24 28,294 0.52% 904.40 28,753 0.51% 915.81 29,077 0.50% 884.41 28,202
Bajaj Finserv ELSS - Tax Saver Fund - Regular Plan - Growth 0.92% 66.12 2,103 0.91% 66.34 2,103 0.85% 63.16 2,103 0.84% 61.86 2,103 2.74% 208.96 6,017 2.98% 212.42 6,586 2.74% 225.82 6,586 2.87% 239.10 6,586 2.36% 206.42 5,922 2.09% 186.27 5,922 2.55% 234.33 7,440 2.65% 233.32 7,440
ICICI Prudential Small Cap Fund - Growth 1.90% 16,375.68 520,855 1.95% 16,492.34 522,836 1.99% 16,809.43 559,736 2.03% 16,465.19 559,736 2.33% 19,439.07 559,736 2.39% 17,979.21 557,443 2.18% 19,029.84 555,000 2.25% 20,148.72 555,000 2.07% 19,375.23 555,849 1.83% 17,483.67 555,849 1.78% 17,507.02 555,849 1.78% 17,431.42 555,849
ICICI Prudential Nifty 500 Index Fund - Regular Plan - Growth 0.06% 2.48 79 0.06% 2.74 87 0.05% 3.33 111 0.05% 3.59 122 0.06% 4.34 125 0.06% 4.48 139 0.06% 5.42 158 0.07% 5.84 161 0.06% 5.75 165 0.05% 5.44 173 0.06% 5.86 186 0.06% 5.96 190
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth 0.55% 102.09 3,247 0.57% 105.01 3,329 0.54% 101.56 3,382 0.56% 102.54 3,486 0.65% 126.66 3,647 0.69% 126.14 3,911 0.62% 140.92 4,110 0.64% 149.97 4,131 0.59% 146.02 4,189 0.52% 137.33 4,366 0.51% 145.83 4,630 0.50% 140.05 4,466
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth 0.55% 14,763.75 469,585 0.68% 18,438.35 584,528 0.65% 17,553.96 584,528 0.66% 17,194.48 584,528 0.80% 20,869.66 600,929 0.84% 19,381.76 600,929 0.82% 20,604.65 600,929 0.86% 21,816.13 600,929 0.68% 17,828.83 511,485 0.61% 16,088.25 511,485 0.61% 16,109.73 511,485 0.92% 22,707.49 724,091
Invesco India Manufacturing Fund - Regular Plan - Growth 1.76% 1,333.43 42,412 — — — — — — — — — — — — 1.06% 618.87 19,188 1.00% 657.92 19,188 1.03% 696.60 19,188 0.96% 668.84 19,188 1.28% 921.51 29,297 1.22% 922.74 29,297 1.25% 918.75 29,297
PGIM India Flexi Cap Fund - Regular Plan - Growth — — — — — — — — — — — — — — — — — — — — — — — — 0.75% 4,337.57 124,439 0.66% 3,914.10 124,439 0.67% 4,004.24 127,135 0.71% 3,986.95 127,135
HDFC MNC Fund - Regular Plan - Growth 3.26% 1,968.68 62,617 3.42% 1,975.19 62,617 3.28% 1,880.45 62,617 3.34% 1,841.94 62,617 3.99% 2,174.63 62,617 4.27% 2,019.59 62,617 4.07% 2,147.01 62,617 4.02% 2,134.38 58,792 3.79% 2,049.31 58,792 3.15% 1,739.15 55,292 3.08% 1,741.48 55,292 3.25% 1,733.96 55,292
SBI ESG Exclusionary Strategy Fund - Regular Plan - IDCW 1.52% 8,677.44 276,000 1.51% 8,706.14 276,000 1.45% 8,288.56 276,000 1.47% 8,118.82 276,000 1.73% 9,585.20 276,000 1.85% 8,901.83 276,000 1.80% 9,463.49 276,000 1.91% 10,019.90 276,000 1.80% 9,620.53 276,000 1.59% 8,681.30 276,000 1.62% 8,692.90 276,000 1.74% 8,655.36 276,000
ICICI Prudential Children’s Fund - Growth 2.00% 2,829.60 90,000 2.15% 3,058.79 96,969 2.34% 3,320.50 110,569 2.36% 3,252.50 110,569 2.47% 3,472.90 100,000 2.23% 2,825.04 87,590 1.70% 2,398.99 69,966 1.78% 2,504.98 69,000 1.70% 2,405.13 69,000 1.64% 2,345.21 74,560 1.64% 2,353.22 74,715 1.68% 2,317.72 73,907
SBI Dividend Yield Fund - Regular Plan - Growth — — — — — — — — — — — — 0.24% 2,145.63 61,782 1.23% 9,675.90 300,000 1.22% 10,286.40 300,000 1.31% 10,891.20 300,000 1.23% 10,457.10 300,000 1.09% 9,436.20 300,000 1.10% 9,448.80 300,000 1.17% 9,408.00 300,000
Invesco India Smallcap Fund - Regular Plan - Growth 0.72% 6,278.66 199,703 0.70% 6,299.43 199,703 0.65% 5,997.28 199,703 0.65% 5,874.46 199,703 0.71% 6,935.49 199,703 1.07% 9,810.75 304,181 1.03% 11,407.21 332,688 1.03% 12,077.91 332,688 1.04% 13,897.07 398,688 1.93% 27,953.67 888,716 1.78% 27,991.00 888,716 1.73% 27,870.13 888,716
Bandhan Balanced Advantage Fund - Regular Plan - Growth — — — — — — — — — — — — — — — — — — — — — 0.27% 583.55 16,074 0.25% 560.29 16,074 0.24% 534.94 17,007 0.23% 535.65 17,007 0.26% 584.93 18,652
SBI Retirement Benefit Fund - Conservative Plan - Regular Plan - Growth 0.42% 73.57 2,340 0.42% 73.81 2,340 0.35% 61.26 2,040 0.35% 60.01 2,040 0.44% 70.85 2,040 0.45% 65.80 2,040 0.43% 63.09 1,840 0.41% 59.54 1,640 0.39% 57.17 1,640 0.37% 51.58 1,640 0.37% 51.65 1,640 0.37% 51.43 1,640
HDFC BSE 500 Index Fund - Regular Plan - Growth 0.06% 13.80 438 0.06% 14.25 452 0.05% 13.96 464 0.06% 14.02 477 0.06% 16.79 484 0.07% 16.76 518 0.07% 18.59 542 0.07% 19.63 541 0.07% 20.02 575 0.06% 18.52 588 0.06% 18.67 594 0.06% 18.69 597
SBI Retirement Benefit Fund - Conservative Hybrid Plan - Regular Plan - Growth 0.81% 233.60 7,430 0.82% 234.37 7,430 0.68% 194.60 6,480 0.68% 190.62 6,480 0.84% 225.04 6,480 0.84% 209.00 6,480 0.87% 222.19 6,480 0.83% 209.84 5,780 0.78% 201.47 5,780 0.71% 181.80 5,780 0.71% 182.05 5,780 0.73% 181.26 5,780
HDFC Mid Cap Fund - Regular Plan - Growth 0.76% 67,605.02 2,150,287 0.75% 69,196.18 2,193,640 0.71% 65,877.20 2,193,640 0.70% 64,663.63 2,198,247 0.81% 76,477.22 2,202,114 0.83% 71,024.78 2,202,114 0.80% 75,506.08 2,202,114 0.82% 79,945.55 2,202,114 0.76% 76,759.09 2,202,114 0.58% 61,474.20 1,954,416 0.57% 61,556.29 1,954,416 0.60% 61,290.49 1,954,416
SBI MNC Fund - Regular Plan - IDCW 1.32% 7,860.00 250,000 1.32% 7,886.00 250,000 1.29% 7,507.75 250,000 1.31% 7,354.00 250,000 1.49% 8,682.25 250,000 1.54% 8,214.42 254,687 1.47% 8,732.71 254,687 1.46% 8,824.30 243,067 1.33% 8,365.68 240,000 1.16% 7,548.96 240,000 1.13% 7,559.04 240,000 1.18% 7,526.40 240,000
HDFC NIFTY Smallcap 250 Index Fund - Regular Plan - Growth 0.55% 310.12 9,864 0.57% 321.18 10,182 0.54% 303.61 10,110 0.56% 303.87 10,330 0.65% 361.39 10,406 0.68% 359.94 11,160 0.62% 397.43 11,591 0.64% 426.06 11,736 0.59% 412.29 11,828 0.52% 381.66 12,134 0.51% 397.76 12,629 0.50% 380.30 12,127
SBI Retirement Benefit Fund - Aggressive Hybrid Plan - Regular Plan - Growth 1.57% 2,640.96 84,000 1.56% 2,649.70 84,000 1.49% 2,522.60 84,000 1.49% 2,470.94 84,000 1.78% 2,917.24 84,000 1.85% 2,709.25 84,000 1.82% 2,880.19 84,000 1.93% 3,049.54 84,000 1.81% 2,927.99 84,000 1.62% 2,642.14 84,000 1.58% 2,645.66 84,000 1.66% 2,634.24 84,000
Bajaj Finserv Large & Mid Cap Fund - Regular Plan - Growth 0.65% 1,464.73 46,588 0.37% 859.13 27,236 0.35% 817.92 27,236 0.71% 1,615.06 54,904 1.10% 2,558.76 73,678 1.19% 2,478.22 76,837 1.43% 3,286.26 95,843 1.81% 4,211.92 116,018 1.54% 3,702.51 106,220 1.18% 2,891.79 91,937 1.18% 2,895.65 91,937 1.27% 2,958.57 94,342
Kotak Nifty Smallcap 250 Index Fund - Regular Plan - Growth 0.55% 19.81 630 0.57% 21.67 687 0.54% 21.56 718 0.56% 22.03 749 0.64% 27.37 788 0.68% 29.67 920 0.62% 33.57 979 0.64% 36.63 1,009 0.59% 36.32 1,042 0.52% 34.47 1,096 0.51% 43.59 1,384 0.51% 43.72 1,394
Kotak Quant Fund - Regular Plan - Growth — — — — — — — — — — — — — — — 0.55% 265.38 8,228 1.36% 688.54 20,081 1.42% 703.21 19,370 1.22% 605.68 17,376 1.09% 535.28 17,018 1.06% 528.69 16,786 0.40% 180.45 5,754
Navi Nifty 500 Multicap 50:25:25 Index Fund - Regular Plan - Growth 0.13% 3.24 103 0.13% 3.28 104 0.13% 3.21 107 0.13% 3.47 118 0.16% 4.13 119 0.17% 4.00 124 0.16% 4.29 125 0.16% 4.21 116 0.14% 3.90 112 0.13% 3.49 111 0.13% 3.59 114 0.13% 3.54 113
Angel One Nifty Total Market Index Fund - Regular Plan - Growth 0.05% 2.77 88 0.05% 2.87 91 0.05% 2.79 93 0.05% 2.82 96 0.06% 3.40 98 0.06% 3.23 100 0.06% 3.53 103 0.06% 3.78 104 0.06% 3.69 106 0.05% 3.33 106 0.05% 3.37 107 0.06% 3.32 106
SBI Retirement Benefit Fund - Aggressive Plan - Regular Plan - Growth 1.92% 6,005.04 191,000 1.91% 6,024.90 191,000 1.81% 5,735.92 191,000 1.84% 5,618.46 191,000 2.16% 6,633.24 191,000 2.27% 6,160.32 191,000 2.17% 6,549.01 191,000 2.31% 6,934.06 191,000 2.14% 6,657.69 191,000 1.90% 6,007.71 191,000 1.86% 6,015.74 191,000 1.95% 5,989.76 191,000
Franklin India Conservative Hybrid Fund - Growth — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 0.04% 8.03 255 0.04% 8.00 255
Nippon India Multi Cap Fund - Growth 0.49% 24,060.59 765,286 0.48% 24,140.18 765,286 0.46% 22,982.30 765,286 0.46% 22,511.65 765,286 0.52% 26,577.62 765,286 0.53% 24,682.77 765,286 0.50% 26,240.13 765,286 0.52% 27,782.94 765,286 0.49% 26,675.57 765,286 0.43% 24,071.31 765,286 0.43% 24,103.45 765,286 0.45% 23,999.37 765,286
UTI Small Cap Fund - Regular Plan - Growth 1.07% 5,239.95 166,665 1.09% 5,257.28 166,665 1.06% 5,005.12 166,665 1.08% 4,902.62 166,665 1.27% 5,788.11 166,665 1.29% 5,375.45 166,665 1.10% 5,371.73 156,665 1.14% 5,687.57 156,665 1.22% 6,350.77 182,195 1.09% 5,730.76 182,195 1.05% 5,738.41 182,195 1.09% 5,713.64 182,195
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth 0.55% 1,473.84 46,878 0.57% 1,507.68 47,796 0.54% 1,439.54 47,935 0.56% 1,434.47 48,765 0.65% 1,794.52 51,672 0.68% 1,716.34 53,215 0.62% 1,871.30 54,576 0.64% 2,002.02 55,146 0.59% 1,936.48 55,555 0.52% 1,777.65 56,516 0.51% 1,802.04 57,215 0.50% 1,741.08 55,519
Invesco India Midcap Fund - Regular Plan - Growth 0.92% 8,547.97 271,882 0.86% 8,576.25 271,882 0.79% 8,164.89 271,882 0.80% 7,997.68 271,882 0.88% 9,442.19 271,882 0.89% 8,769.01 271,882 0.79% 9,322.29 271,882 0.80% 9,870.40 271,882 0.69% 9,476.99 271,882 0.58% 8,551.78 271,882 0.54% 8,563.20 271,882 0.54% 8,526.22 271,882
HDFC Dividend Yield Fund - Regular Plan - Growth 0.08% 542.21 17,246 0.09% 544.01 17,246 0.08% 517.91 17,246 0.09% 507.31 17,246 0.10% 598.94 17,246 0.11% 556.24 17,246 0.10% 591.33 17,246 0.11% 626.10 17,246 0.11% 601.14 17,246 0.10% 542.46 17,246 0.10% 543.18 17,246 0.10% 540.83 17,246
HDFC Large & Mid Cap Fund - Regular Plan - Growth 0.45% 12,695.22 403,792 0.44% 12,737.21 403,792 0.42% 12,126.28 403,792 0.42% 11,877.95 403,792 0.49% 14,023.29 403,792 0.51% 13,023.50 403,792 0.49% 13,845.22 403,792 0.51% 14,659.26 403,792 0.48% 14,074.98 403,792 0.42% 12,700.87 403,792 0.42% 12,717.83 403,792 0.44% 12,662.92 403,792
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth 0.20% 92.40 2,939 0.21% 96.02 3,044 0.20% 84.87 2,826 0.21% 82.72 2,812 0.24% 95.16 2,740 0.21% 76.38 2,368 0.19% 84.28 2,458 0.21% 102.01 2,810 0.19% 94.22 2,703 0.20% 105.12 3,342 0.20% 105.32 3,344 0.20% 90.16 2,875
Aditya Birla Sun Life Multi-Cap Fund - Regular Plan - Growth 0.61% 4,087.20 130,000 0.60% 4,100.72 130,000 0.58% 3,904.03 130,000 0.59% 3,824.08 130,000 0.69% 4,514.77 130,000 0.71% 4,192.89 130,000 0.67% 4,457.44 130,000 0.82% 5,585.19 153,845 0.76% 5,362.58 153,845 0.67% 4,839.04 153,845 0.64% 4,845.50 153,845 0.67% 4,824.58 153,845
PGIM India Retirement Fund - Regular Plan - Growth 0.35% 34.05 1,083 0.35% 34.16 1,083 0.34% 32.52 1,083 0.34% 31.86 1,083 0.39% 37.61 1,083 0.40% 34.93 1,083 0.38% 37.13 1,083 0.40% 39.32 1,083 0.37% 37.75 1,083 0.75% 79.36 2,523 0.73% 79.46 2,523 0.76% 79.12 2,523
PGIM India Small Cap Fund - Regular Plan - Growth 1.27% 2,068.44 65,790 1.30% 2,075.28 65,790 1.27% 1,975.74 65,790 1.30% 1,935.28 65,790 1.69% 2,520.60 72,579 1.73% 2,340.89 72,579 1.62% 2,488.59 72,579 1.68% 2,634.91 72,579 1.27% 2,089.26 59,938 1.13% 1,885.29 59,938 1.05% 1,887.81 59,938 1.08% 1,879.66 59,938
Union Multicap Fund - Regular Plan - Growth 0.79% 1,053.27 33,501 0.52% 692.96 21,968 0.50% 659.72 21,968 0.50% 646.21 21,968 0.58% 762.93 21,968 0.60% 708.53 21,968 0.57% 753.24 21,968 0.75% 1,022.32 28,160 0.69% 981.57 28,160 0.60% 885.74 28,160 0.57% 886.93 28,160 0.58% 883.10 28,160
Angel One Nifty Total Market ETF 0.05% 2.39 76 0.05% 2.40 76 0.05% 2.28 76 0.05% 2.24 76 0.06% 2.64 76 0.06% 2.42 75 0.06% 2.57 75 0.06% 2.72 75 0.06% 2.61 75 0.05% 2.36 75 0.05% 2.36 75 0.06% 2.32 74
Invesco India Infrastructure Fund - Regular Plan - Growth 1.23% 1,881.84 59,855 1.20% 1,748.55 55,432 1.17% 1,664.68 55,432 1.22% 1,630.59 55,432 1.41% 1,925.10 55,432 1.47% 1,787.85 55,432 1.30% 1,900.65 55,432 1.34% 2,012.40 55,432 1.23% 1,932.19 55,432 1.13% 1,743.56 55,432 1.13% 1,745.89 55,432 1.17% 1,738.35 55,432
Motilal Oswal Nifty Smallcap 250 Index Fund - Regular Plan - Growth 0.55% 571.36 18,173 0.57% 579.34 18,366 0.54% 548.22 18,255 0.56% 547.70 18,619 0.65% 650.58 18,733 0.68% 634.13 19,661 0.62% 689.60 20,112 0.64% 736.28 20,281 0.59% 711.29 20,406 0.52% 656.98 20,887 0.51% 663.90 21,079 0.50% 627.36 20,005
ICICI Prudential Nifty Smallcap 250 Index Fund - Growth 0.55% 312.99 9,955 0.57% 324.43 10,285 0.54% 301.39 10,036 0.56% 306.84 10,431 0.65% 387.30 11,152 0.68% 375.17 11,632 0.62% 416.91 12,159 0.64% 440.59 12,136 0.59% 427.80 12,273 0.52% 395.22 12,565 0.51% 403.81 12,821 0.51% 396.58 12,646
SBI Nifty 500 Index Fund - Regular Plan - Growth 0.06% 48.48 1,542 0.06% 48.01 1,522 0.05% 44.54 1,483 0.05% 42.21 1,435 0.06% 49.66 1,430 0.07% 46.35 1,437 0.06% 48.17 1,405 0.07% 51.01 1,405 0.06% 49.43 1,418 0.06% 44.10 1,402 0.06% 43.94 1,395 0.06% 43.03 1,372
Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth 0.05% 2.93 93 0.05% 3.03 96 0.05% 2.95 98 0.05% 2.94 100 0.06% 3.50 101 0.06% 3.33 103 0.06% 3.70 108 0.07% 3.99 110 0.06% 3.79 109 0.05% 3.37 107 0.05% 3.36 107 0.06% 3.32 106
Motilal Oswal Nifty 500 Index Fund - Regular Plan - Growth 0.06% 150.38 4,783 0.06% 155.32 4,924 0.05% 151.51 5,045 0.05% 153.82 5,229 0.06% 185.07 5,329 0.07% 174.10 5,398 0.06% 188.58 5,500 0.07% 199.45 5,494 0.06% 189.20 5,428 0.06% 173.85 5,527 0.06% 180.25 5,723 0.06% 181.07 5,774
Kotak NIFTY MNC ETF 1.13% 41.38 1,316 1.13% 40.47 1,283 1.05% 40.84 1,360 1.03% 41.51 1,411 1.17% 50.70 1,460 1.22% 47.44 1,471 1.13% 50.51 1,473 1.18% 55.29 1,523 1.21% 56.57 1,623 1.08% 50.04 1,591 1.08% 50.80 1,613 1.05% 46.95 1,497
Mirae Asset Nifty500 Multicap 50:25:25 ETF 0.14% 7.01 223 0.14% 7.03 223 0.13% 8.29 276 0.14% 8.24 280 0.16% 10.52 303 0.17% 12.32 382 0.16% 13.58 396 0.16% 13.51 372 0.15% 12.48 358 0.13% 11.13 354 0.13% 11.40 362 0.13% 11.16 356
Invesco India Large & Mid Cap Fund - Regular Plan - Growth 1.28% 11,520.24 366,420 1.23% 11,558.35 366,420 1.18% 11,003.96 366,420 1.20% 10,778.61 366,420 1.35% 12,725.40 366,420 1.40% 11,818.14 366,420 1.29% 12,563.81 366,420 1.31% 13,302.51 366,420 1.14% 12,772.30 366,420 0.98% 11,525.37 366,420 0.93% 11,540.76 366,420 0.94% 11,490.93 366,420
Aditya Birla Sun Life Retirement Fund - The 40s Plan - Regular Plan - Growth 0.59% 69.07 2,197 0.59% 69.30 2,197 0.57% 65.98 2,197 0.57% 64.63 2,197 0.66% 76.30 2,197 0.67% 70.86 2,197 0.67% 75.33 2,197 0.71% 79.76 2,197 0.68% 76.58 2,197 0.60% 69.10 2,197 0.60% 69.20 2,197 0.63% 68.90 2,197
HDFC Multi Cap Fund - Regular Plan - Growth 0.32% 6,235.31 198,324 0.60% 12,014.01 380,865 0.94% 18,618.08 619,962 0.95% 18,236.80 619,962 1.10% 21,530.66 619,962 1.14% 19,995.63 619,962 1.09% 21,257.26 619,962 1.15% 22,507.10 619,962 1.07% 21,610.02 619,962 0.95% 19,500.28 619,962 0.95% 19,526.32 619,962 1.00% 19,509.75 622,122
Canara Robeco Small Cap Fund - Regular Plan - Growth 0.58% 7,676.01 244,148 0.59% 7,701.40 244,148 0.56% 7,332.01 244,148 0.57% 7,181.86 244,148 0.66% 8,479.02 244,148 0.68% 7,874.51 244,148 0.63% 8,371.35 244,148 0.66% 8,863.55 244,148 0.61% 8,510.27 244,148 0.54% 7,679.43 244,148 0.52% 7,689.69 244,148 0.55% 7,656.48 244,148
HDFC Business Cycle Fund - Regular Plan - Growth 1.02% 3,044.78 96,844 1.04% 3,054.85 96,844 1.04% 2,908.32 96,844 1.06% 2,848.76 96,844 1.27% 3,363.30 96,844 1.34% 3,123.51 96,844 1.28% 3,320.59 96,844 1.01% 2,608.22 71,844 0.93% 2,504.27 71,844 0.83% 2,259.78 71,844 0.82% 2,262.80 71,844 0.85% 2,253.03 71,844
Nippon India Growth Mid Cap Fund - Growth Option 0.49% 20,318.76 646,271 0.48% 20,385.97 646,271 0.46% 19,408.16 646,271 0.46% 19,010.71 646,271 0.51% 22,444.35 646,271 0.53% 20,844.18 646,271 0.48% 22,159.34 646,271 0.49% 23,462.22 646,271 0.46% 22,527.07 646,271 0.40% 20,327.81 646,271 0.39% 20,354.95 646,271 0.40% 20,267.06 646,271
Franklin India Balanced Advantage Fund - Regular Plan - Growth — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 0.86% 2,422.39 76,911 0.90% 2,411.93 76,911
Aditya Birla Sun Life Bal Bhavishya Yojna - Regular Plan - Growth 0.83% 990.80 31,514 0.83% 994.08 31,514 0.79% 946.40 31,514 0.79% 927.02 31,514 0.95% 1,094.45 31,514 0.97% 1,016.42 31,514 0.92% 1,080.55 31,514 0.96% 1,144.08 31,514 0.91% 1,098.48 31,514 1.14% 1,415.43 45,000 1.12% 1,417.32 45,000 1.22% 1,463.38 46,664
