Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Shri Niwas Leasing And Finance Ltd. | 1.43% | 0.52 pp | 0.01 | ₹0.13 Cr | Jun 2026 | |
| Ridhi Synthetic Traders Ltd. | 16.91% | 0 | 0.02 | ₹0.08 Cr | Jun 2026 | |
| Starlit Power Systems Ltd. | 0.04% | 0 | 0.00 | ₹0.00 Cr | Jun 2026 | |
| Inter State Oil Carrier Ltd. | 0.02% | 0 | 0.00 | ₹0.00 Cr | Sep 2026 | |
| Sunshine Capital Ltd. | 0% | 0 | 0.00 | ₹0.00 Cr | Jun 2026 | |
| Sri Amarnath Finance Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Abhijit Trading Company Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.