Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Manoj Vaibhav Gems 'N' Jewellers Ltd. | 1.25% | 0.04 pp | 0.06 | ₹14.67 Cr | Sep 2026 | |
| Onward Technologies Ltd. | 1.41% | 0.06 pp | 0.03 | ₹14.24 Cr | Sep 2026 | |
| Muthoot Capital Services Ltd. | 3.48% | 0.04 pp | 0.06 | ₹11.97 Cr | Sep 2026 | |
| Praveg Ltd. | 1.48% | 0.07 pp | 0.04 | ₹8.76 Cr | Jun 2026 | |
| Prevest Denpro Ltd. | 1.5% | 0.2 pp | 0.02 | ₹7.34 Cr | Sep 2026 | |
| Vaidya Sane Ayurved Laboratories Ltd. New | 3.97% | – | 0.04 | ₹6.54 Cr | Sep 2026 | |
| Lyka Labs Ltd. | 1.91% | 0.03 pp | 0.07 | ₹5.95 Cr | Sep 2026 | |
| Phantom Digital Effects Ltd. | 3.4% | 0.12 pp | 0.05 | ₹5.17 Cr | Jun 2026 | |
| Manaksia Ltd. | 1.2% | 0.02 pp | 0.08 | ₹4.47 Cr | Sep 2026 | |
| Mono Pharmacare Ltd. | 2.33% | 0.09 pp | 0.04 | ₹0.37 Cr | Sep 2025 | |
| AVG Logistics Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Unihealth Hospitals Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.