Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| RGF Capital Markets Ltd. | Finance - NBFC | ₹3.70 | +4.82%+0.17 | ₹56 Cr | 5.71% | 0 | 0.86 | ₹3.17 Cr | Jun 2026 | |
| Yarn Syndicate Ltd. | Trading | ₹12.25 | -2.55%-0.32 | ₹27 Cr | 10.55% | 0 | 0.23 | ₹2.81 Cr | Sep 2026 | |
| Deccan Transcon Leasing Ltd. | Shipping | ₹22.25 | +18.04%+3.40 | ₹51 Cr | 2.96% | 0.16 pp | 0.07 | ₹1.50 Cr | Mar 2026 | |
| Dhyaani Tradeventtures Ltd. | Trading | ₹11.28 | 0.00%0.00 | ₹2 Cr | 3.13% | 0 | 0.05 | ₹0.60 Cr | Jun 2026 | |
| Shivansh Finserve Ltd. | Trading | ₹11.31 | 0.00%0.00 | ₹7 Cr | 7.73% | 0 | 0.05 | ₹0.55 Cr | Jun 2026 | |
| Shrydus Industries Ltd. | Finance - Investment | ₹3.49 | +4.18%+0.14 | ₹11 Cr | 4.04% | 0 | 0.13 | ₹0.45 Cr | Sep 2026 | |
| Amarnath Securities Ltd. | Finance - NBFC | ₹15.60 | -4.88%-0.80 | ₹5 Cr | 7.7% | 0 | 0.02 | ₹0.36 Cr | Jun 2026 | |
| GB Logistics Commerce Ltd. Exited / below 1% | Logistics | ₹19.65 | -8.35%-1.79 | ₹16 Cr | <1% | – | – | – | Sep 2025 | |
| Amanaya Ventures Ltd. Exited / below 1% | Trading | ₹18.00 | 0.00%0.00 | ₹7 Cr | <1% | – | – | – | Sep 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.