Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockingdeals Circular Economy Ltd. | Retailing | ₹218.55 | -0.21%-0.45 | ₹181 Cr | 1.67% | 0.14 pp | 0.01 | ₹3.02 Cr | Sep 2026 | |
| Reganto Enterprises Ltd. | Trading | ₹3.73 | -2.10%-0.08 | ₹55 Cr | 2.12% | 0 | 0.31 | ₹1.16 Cr | Sep 2026 | |
| Prabhhans Industries Ltd. New | Trading | ₹77.70 | +0.92%+0.71 | ₹49 Cr | 1.68% | – | 0.01 | ₹0.82 Cr | Sep 2026 | |
| Kati Patang Lifestyle Ltd. | IT - Software | ₹12.81 | -2.21%-0.29 | ₹68 Cr | 1.06% | 0 | 0.06 | ₹0.72 Cr | Jun 2026 | |
| York Exports Ltd. Exited / below 1% | Textile | ₹57.91 | 0.00%0.00 | ₹19 Cr | <1% | – | – | – | Mar 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.