Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Grover Jewells Ltd. | 9.66% | 0.96 pp | 0.14 | ₹58.21 Cr | Sep 2026 | |
| Mega Flex Plastics Ltd. | 4.23% | 0.69 pp | 0.05 | ₹8.07 Cr | Mar 2026 | |
| Presstonic Engineering Ltd. New | 12.71% | – | 0.19 | ₹7.74 Cr | Mar 2026 | |
| Destiny Logistics & Infra Ltd. | 3.41% | 0.17 pp | 0.08 | ₹7.70 Cr | Sep 2026 | |
| Travels & Rentals Ltd. New | 15.62% | – | 0.33 | ₹3.00 Cr | Mar 2026 | |
| Mehai Technology Ltd. | 2.94% | 0 | 2.20 | ₹2.40 Cr | Jun 2026 | |
| Rajasthan Tube Manufacturing Company Ltd. | 5.32% | 0 | 0.24 | ₹2.39 Cr | Sep 2026 | |
| Venmax Drugs And Pharmaceuticals Ltd. | 12.95% | 0 | 0.15 | ₹2.17 Cr | Sep 2026 | |
| HRH Next Services Ltd. | 5.51% | 0.19 pp | 0.07 | ₹1.75 Cr | Mar 2026 | |
| Ambo Agritec Ltd. | 6.05% | 0 | 0.12 | ₹1.20 Cr | Sep 2026 | |
| Aastamangalam Finance Ltd. | 2.44% | 0 | 0.04 | ₹0.95 Cr | Jun 2026 | |
| Fone4 Communications (India) Ltd. | 8.62% | 0 | 0.22 | ₹0.88 Cr | Sep 2026 | |
| Asian Tea & Exports Ltd. | 4.01% | 0 | 0.10 | ₹0.87 Cr | Sep 2026 | |
| Indong Tea Company Ltd. | 5.15% | 0 | 0.10 | ₹0.57 Cr | Jun 2026 | |
| Jonjua Overseas Ltd. | 1.75% | 0 | 0.05 | ₹0.14 Cr | Jun 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.