Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Feb 2026 | Mar 2026 | Sep 2026 |
|---|---|---|---|
| Promoters | 73.5% | 73.5% | 73.61% |
| FII / FPI | 4.38% | 2.59% | 0% |
| DII | 6.4% | 2.37% | 0% |
| Retail & others | 15.73% | 21.54% | 26.39% |
| Non-public / other | 0% | 0% | 0% |
34 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2025 | Feb 2026 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| DEEPAK KUMAR GROVER Promoter | – | 73.34%1.06 | 73.34%1.06 | 73.34%1.06 | 0 |
| PUSHPA BHAJU Public | – | – | 8.7%0.13 | 9.66%0.14 | 0.96 pp |
| DINESH MUDDU KOTIAN Public | – | – | 3.76%0.05 | 3.37%0.05 | 0.39 pp |
| DYNAMIC SUPERWAYS AND EXPORTS LIMITED Public | – | – | 1.56%0.02 | 1.56%0.02 | 0 |
| LAKSHMAN SRINIVASAN Public | – | – | 1.27%0.02 | 1.24%0.02 | 0.03 pp |
| RAKESH SETHIA Public | – | – | 1.24%0.02 | 1.19%0.02 | 0.05 pp |
| LLP Public | – | – | 0.23%0.00 | 0.19%0.00 | 0.04 pp |
| LAVKESH KUMAR GROVER Promoter | – | 0.14%0.00 | 0.14%0.00 | 0.14%0.00 | 0 |
| RUPALI GROVER Promoter | – | 0%0.00 | 0%0.00 | 0.06%0.00 | 0.06 pp |
| SHYAM SUNDER GROVER Promoter | – | 0%0.00 | 0%0.00 | 0.04%0.00 | 0.04 pp |
| TIYA GROVER Promoter | – | 0%0.00 | 0%0.00 | 0.02%0.00 | 0.02 pp |
| BHAWNA GROVER Promoter | – | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| SUNNY GROVER Promoter | – | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| DIKSHA GROVER Promoter | – | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| DARSHANA DEVI Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| PARVEEN KUMAR HANS Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| RAVI HANS Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| POONAM RANI Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| SUMIT GROVER Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| KARAN GROVER Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| DIVYA GROVER Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| VIJAY KUMAR Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| PARVEEN Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| DIVANSHU SETH Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| GEETA BHANDARI Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| FEMONIA STYLE PRIVATE LIMITED Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| SHYAM SUNDER HUF Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| SETH GIFT SHOPS (DIVANSHU SETH SHOP) Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Deepak Grover HUF Promoter | – | – | 0%0 | 0%0 | 0 |
| Lavkesh Kumar HUF Promoter | – | – | 0%0 | 0%0 | 0 |
| Rupali Fabric ( Rupali Grover Sole Proprietorship Firm) Promoter | – | – | 0%0 | 0%0 | 0 |
| JSS Global Jeweller Private Limited Promoter | – | – | 0%0 | 0%0 | 0 |
| S.S BULLIIONS ( LAVKESH KUMAR GROVER (SOLE PROPRIETORSHIP FIRM) Promoter New | – | – | – | 0%0 | – |
| SUNNY GROVER HUF Promoter New | – | – | – | 0%0 | – |
| VISIONARY VALUE FUND Institution Exited / below 1% | – | 1.72%0.02 | 1.19%0.02 | – | – |
| FINVESTA FIRST Institution Exited / below 1% | – | 1.58%0.02 | 1.18%0.02 | – | – |
| ZEAL GLOBAL OPPORTUNITIES FUND Institution Exited / below 1% | – | 2.01%0.03 | 1%0.01 | – | – |
| S.S Bulliions ( Lavkesh Kumar Grover Sole Proprietorship Firm) Promoter Exited / below 1% | – | – | 0%0 | – | – |
| ARNESTA GLOBAL OPPORTUNITIES FUND PCC - ARNESTA GLOBAL FUND 1 Institution Exited / below 1% | – | – | 1.19%0.02 | – | – |
| MAYURI SHRIPAL VORA Public Exited / below 1% | – | – | 1.06%0.02 | – | – |
| S.S BULLIIONS (LAVKESH KUMAR GROVER SOLE PROPRIETORSHIP FIRM) Promoter Exited / below 1% | – | 0%0 | – | – | – |
| DEEPAK KUMAR GROVER HUF Promoter Exited / below 1% | – | 0%0 | – | – | – |
| LAVKESH KUMAR GROVER HUF Promoter Exited / below 1% | – | 0%0 | – | – | – |
| RUPALI FABRIC (RUPALI GROVER SOLE PROPRIETOR SHIP FIRM) Promoter Exited / below 1% | – | 0%0 | – | – | – |
| RGSL INVESTMENT FUND-RGSLINVESTMENT LVF-1 Institution Exited / below 1% | – | 1.57%0.02 | – | – | – |
| ARNESTA GLOBAL OPPORTUNITIES FUND PCC -ARNESTA GL Institution Exited / below 1% | – | 1.58%0.02 | – | – | – |
| MARKET MAKER (RAKESH SETHIA) Institution Exited / below 1% | – | 1.33%0.02 | – | – | – |
| RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED Public Exited / below 1% | – | 1.57%0.02 | – | – | – |
| LRSD SECURITIES PRIVATE LIMITED Public Exited / below 1% | – | 1.56%0.02 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.