Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Rubfila International Ltd. | 28.46% | 0 | 1.54 | ₹94.48 Cr | Sep 2026 | |
| Centum Electronics Ltd. | 1.37% | 0 | 0.02 | ₹80.34 Cr | Sep 2026 | |
| Bharat Bijlee Ltd. | 1.82% | 0 | 0.02 | ₹49.69 Cr | Jun 2026 | |
| High Energy Batteries (India) Ltd. | 6.38% | 0 | 0.06 | ₹31.49 Cr | Jun 2026 | |
| RSWM Ltd. | 1.36% | 0 | 0.06 | ₹12.53 Cr | Sep 2026 | |
| Mafatlal Industries Ltd. | 1.52% | 0 | 0.11 | ₹12.26 Cr | Sep 2026 | |
| Transpek Industry Ltd. | 1.1% | 0 | 0.01 | ₹8.61 Cr | Jun 2026 | |
| Futura Polyesters Ltd. | 22.22% | 0 | 1.22 | ₹4.69 Cr | Jun 2026 | |
| Zenotech Laboratories Ltd. | 1.72% | 0 | 0.11 | ₹4.52 Cr | Jun 2026 | |
| Nexome Capital Markets Ltd. | 1.36% | 0 | 0.01 | ₹1.16 Cr | Sep 2026 | |
| Manugraph India Ltd. | 2.06% | 0 | 0.06 | ₹0.99 Cr | Jun 2026 | |
| Golden Tobacco Ltd. | 1.19% | 0 | 0.02 | ₹0.47 Cr | Jun 2026 | |
| Hathway Bhawani Cabletel & Datacom Ltd. | 1.17% | 0 | 0.01 | ₹0.10 Cr | Sep 2026 | |
| Digjam Ltd. | 0% | 0 | – | – | Sep 2026 | |
| Alphageo (India) Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.