Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| EBIX Ltd. | 3.52% | 0 | 0.76 | ₹11.48 Cr | Sep 2026 | |
| SILGO Retail Ltd. | 2.08% | 0 | 0.07 | ₹4.57 Cr | Sep 2026 | |
| Advik Capital Ltd. | 5.3% | 0 | 3.23 | ₹3.10 Cr | Sep 2026 | |
| ABC Industries India Ltd. | 0.68% | 0 | 0.02 | ₹2.79 Cr | Sep 2026 | |
| Vikas EcoTech Ltd. | 0% | 0 | 0.00 | ₹0.00 Cr | Jun 2026 | |
| Vikas Lifecare Ltd. | 0% | 0 | 0.00 | ₹0.00 Cr | Jun 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.