Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| Amagi Media Labs Ltd. | IT - Software | ₹564.10 | -0.08%-0.45 | ₹12,419 Cr | 1.34% | 0.02 pp | 0.29 | ₹166 Cr | Sep 2026 | |
| Entero Healthcare Solutions Ltd. | Trading | ₹1,469.20 | -2.40%-36.15 | ₹6,401 Cr | 1.95% | 0 | 0.08 | ₹125 Cr | Jun 2026 | |
| RateGain Travel Technologies Ltd. | IT - Software | ₹774.00 | -3.37%-27.00 | ₹9,176 Cr | 1.23% | 0 | 0.15 | ₹113 Cr | Jun 2026 | |
| India Shelter Finance Corporation Ltd. | Finance - Housing | ₹606.20 | -0.48%-2.95 | ₹6,621 Cr | 1.01% | 0.01 pp | 0.11 | ₹66.90 Cr | Jun 2026 | |
| eMudhra Ltd. Exited / below 1% | IT - Software | ₹432.00 | -19.91%-107.40 | ₹3,577 Cr | <1% | – | – | – | Jun 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.