To generate income commensurate with low risk and high liquidity, through a portfolio of debt and Money Market Instruments.
Expert-managed portfolios tailored to your financial goals.
Estimation is based on the past performance
| Liquid | 1M | 3M | 6M | 9M | 1Y | 2Y | 3Y | 4Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund returns | 0.53% | 1.64% | 3.12% | 4.59% | 6.21% | 6.75% | 6.91% | 6.67% | 6.01% | 6.05% | 7.06% |
| Category returns | 0.52% | 1.61% | 3.07% | 4.52% | 6.12% | 6.66% | 6.82% | 6.59% | 5.94% | 5.97% | N/A |
| Absolute returns | 0.5% | 1.68% | 3.15% | 4.62% | 6.15% | 13.84% | 22.11% | 29.73% | 34.23% | 79.93% | 279.31% |
| Rank within category | 14 | 14 | 12 | 13 | 8 | 8 | 7 | 9 | 9 | 13 | N/A |
| Total Schemes in Category | 42 | 42 | 40 | 39 | 37 | 36 | 35 | 35 | 35 | 29 | N/A |
| Liquid | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yearly returns | 7.64% | 6.7% | 7.42% | 6.46% | 4.08% | 3.26% | 4.83% | 6.98% | 7.37% | 6.51% | 2.73% |
| Q1 returns | 1.99% | 1.66% | 1.73% | 1.78% | 1.32% | 0.77% | 0.87% | 1.65% | 1.86% | 1.81% | 1.45% |
| Q2 returns | 1.98% | 1.64% | 1.77% | 1.74% | 1.13% | 0.79% | 0.99% | 1.71% | 1.79% | 1.66% | 1.26% |
| Q3 Returns | 1.79% | 1.63% | 1.82% | 1.47% | 0.79% | 0.81% | 1.27% | 1.7% | 1.79% | 1.43% | N/A |
| Q4 Returns | 1.66% | 1.61% | 1.9% | 1.32% | 0.78% | 0.85% | 1.6% | 1.75% | 1.75% | 1.46% | N/A |
Expense ratio: 0.19%
Inclusive of GST
Exit load
0.007% for Day 1, 0.0065% on Day 2, 0.0060% on Day 3, 0.0055% on Day 4, 0.0050% on Day 5, 0.0045% on Day 6, NIL on or after 7D
| Alpha | 0.0217636 |
| Beta | 0.2783 |
| Sharpe Ratio | 0.218832 |
| Sortino Ratio | 0.0637262 |
| R-Squared | 0.4281 |
| Tracking Error | 0.1337 |
| Downside Risk | 0 |
| Std. Deviation (Annualised) | 0.2492 |
| Liquid | 1M | 3M | 6M | 9M | 1Y | 3Y | 5Y | 10Y | ALL | Fund Size (Cr) | Expense Ratio | Sharpe | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of India Liquid Fund - Regular Plan - Growth | 0.52% | 1.64% | 3.13% | 4.62% | 6.26% | 6.97% | 6.07% | 6.08% | 6.68% | 1,611.37 | 0.08 | 0.36 | Low to Moderate |
| Axis Liquid Fund - Regular Plan - Growth | 0.53% | 1.66% | 3.15% | 4.63% | 6.25% | 6.95% | 6.05% | 6.12% | 6.98% | 30,187.50 | 0.21 | 0.30 | Moderate |
| Franklin India Liquid Fund - Super Institutional - Growth | 0.53% | 1.62% | 3.11% | 4.6% | 6.23% | 6.93% | 6.03% | 6.13% | 7.1% | 2,122.81 | 0.19 | 0.30 | Low to Moderate |
| Canara Robeco Liquid Fund - Regular Plan - Growth | 0.54% | 1.67% | 3.12% | 4.6% | 6.21% | 6.92% | 6.03% | 5.97% | 6.92% | 4,858.34 | 0.15 | 0.28 | Low to Moderate |
| DSP Liquidity Fund - Regular Plan - Growth | 0.53% | 1.66% | 3.14% | 4.61% | 6.24% | 6.92% | 6.01% | 6.05% | 6.91% | 16,866.10 | 0.22 | 0.28 | Low to Moderate |
| Union Liquid Fund - Growth | 0.53% | 1.63% | 3.12% | 4.6% | 6.21% | 6.91% | 6.02% | 5.66% | 6.74% | 5,755.60 | 0.17 | 0.29 | Low to Moderate |
| Invesco India Liquid Fund - Growth Current | 0.53% | 1.64% | 3.12% | 4.59% | 6.21% | 6.91% | 6.01% | 6.05% | 7.06% | 11,723.20 | 0.22 | 0.27 | Low to Moderate |
| Mahindra Manulife Liquid Fund - Regular Plan - Growth | 0.53% | 1.64% | 3.11% | 4.59% | 6.21% | 6.91% | 6.03% | 0% | 6.08% | 1,012.32 | 0.26 | 0.29 | Moderate |
| Aditya Birla Sun Life Liquid Fund - Growth | 0.53% | 1.65% | 3.13% | 4.6% | 6.21% | 6.91% | 6.02% | 6.1% | 6.96% | 43,022.20 | 0.35 | 0.26 | Moderate |
| UTI Liquid Fund - Regular Plan - Growth | 0.52% | 1.66% | 3.13% | 4.61% | 6.23% | 6.91% | 6.02% | 6.08% | 6.84% | 19,763.20 | 0.26 | 0.27 | Moderate |
| Instrument Allocation | Instrument | Assets % |
|---|---|---|
|
|
Treasury Bills | 15.10% |
| Commercial Paper | 51.00% | |
| Certificate of Deposit | 32.45% | |
| Cash & Cash Equivalents and Net Assets | 0.15% | |
| Corporate Debt | 1.00% | |
| Alternative Investment Fund | 0.30% |
| Sector Allocation | Sector | Assets % |
|---|---|---|
| Others | 100.00% |
| Name | Sector | Instrument | Assets % |
|---|---|---|---|
| 91 Days Tbill (MD 11/06/2026) | Treasury Bills | 4.43% | |
| 182 Days Tbill (MD 18/06/2026) | Treasury Bills | 3.23% | |
| Hindustan Petroleum Corporation Limited 2026 ** | Commercial Paper | 2.66% | |
| Bank of Baroda 2026 ** # | Certificate of Deposit | 2.63% | |
| Bank of Baroda 2026 ** # | Certificate of Deposit | 2.00% | |
| Export Import Bank of India 2026 ** | Commercial Paper | 2.00% | |
| ICICI Securities Limited 2026 ** | Commercial Paper | 2.00% | |
| Network18 Media & Investments Limited 2026 ** | Commercial Paper | 1.98% | |
| ICICI Securities Limited 2026 ** | Commercial Paper | 1.93% | |
| Aditya Birla Real Estate Limited 2026 ** | Commercial Paper | 1.81% | |
| 182 Days Tbill (MD 23/07/2026) | Treasury Bills | 1.79% | |
| Small Industries Dev Bank of India 2026 ** | Commercial Paper | 1.67% | |
| HDFC Bank Limited 2026 ** # | Certificate of Deposit | 1.67% | |
| Bank of Baroda 2026 ** # | Certificate of Deposit | 1.67% | |
| Punjab National Bank 2026 ** # | Certificate of Deposit | 1.67% | |
| HDFC Bank Limited 2026 ** # | Certificate of Deposit | 1.66% | |
| Grasim Industries Limited 2026 ** | Commercial Paper | 1.66% | |
| L&T Finance Limited 2026 ** | Commercial Paper | 1.66% | |
| ICICI Securities Limited 2026 ** | Commercial Paper | 1.66% | |
| Grasim Industries Limited 2026 ** | Commercial Paper | 1.66% | |
| National Bank For Agriculture and Rural Development 2026 ** | Commercial Paper | 1.64% | |
| Canara Bank 2026 ** # | Certificate of Deposit | 1.48% | |
| Export Import Bank of India 2026 ** | Commercial Paper | 1.48% | |
| Small Industries Dev Bank of India 2026 ** | Commercial Paper | 1.33% | |
| Titan Company Limited 2026 ** | Commercial Paper | 1.33% | |
| Canara Bank 2026 ** # | Certificate of Deposit | 1.33% | |
| Bajaj Finance Limited 2026 ** | Commercial Paper | 1.33% | |
| Export Import Bank of India 2026 ** | Commercial Paper | 1.33% | |
| Canara Bank 2026 ** # | Certificate of Deposit | 1.33% | |
| Birla Group Holdings Private Limited 2026 ** | Commercial Paper | 1.33% | |
| National Bank For Agriculture and Rural Development 2026 ** | Commercial Paper | 1.33% | |
| Indian Oil Corporation Limited 2026 ** | Commercial Paper | 1.33% | |
| Mashreq Bank PSC 2026 ** # | Certificate of Deposit | 1.33% | |
| Manappuram Finance Limited 2026 ** | Commercial Paper | 1.33% | |
| Tata Capital Housing Finance Limited 2026 ** | Commercial Paper | 1.33% | |
| National Bank For Agriculture and Rural Development 2026 ** | Commercial Paper | 1.33% | |
| Indian Bank 2026 ** # | Certificate of Deposit | 1.33% | |
| Indian Bank 2026 ** # | Certificate of Deposit | 1.32% | |
| Bank of Baroda 2026 ** # | Certificate of Deposit | 1.32% | |
| Bajaj Finance Limited 2026 ** | Commercial Paper | 1.31% | |
| ICICI Home Finance Company Limited 2026 ** | Commercial Paper | 1.16% | |
| HDFC Bank Limited 2026 ** # | Certificate of Deposit | 1.15% | |
| HDFC Securities Limited 2026 ** | Commercial Paper | 1.15% | |
| 182 Days Tbill (MD 04/06/2026) | Treasury Bills | 1.13% | |
| 91 Days Tbill (MD 04/06/2026) | Treasury Bills | 1.03% | |
| Mahindra & Mahindra Financial Services Limited 2026 ** | Commercial Paper | 1.00% | |
| HDFC Securities Limited 2026 ** | Commercial Paper | 1.00% | |
| 91 Days Tbill (MD 19/06/2026) | Treasury Bills | 1.00% | |
| Bajaj Finance Limited 2026 ** | Commercial Paper | 1.00% | |
| Godrej Housing Finance Limited 2026 ** | Commercial Paper | 1.00% | |
| Bajaj Finance Limited 2026 ** | Commercial Paper | 0.99% | |
| Bank of Baroda 2026 ** # | Certificate of Deposit | 0.98% | |
| HDFC Bank Limited 2026 ** # | Certificate of Deposit | 0.98% | |
| Union Bank of India 2026 ** # | Certificate of Deposit | 0.98% | |
| Axis Bank Limited 2026 ** # | Certificate of Deposit | 0.98% | |
| Export Import Bank of India 2026 ** # | Certificate of Deposit | 0.83% | |
| 182 Days Tbill (MD 11/06/2026) | Treasury Bills | 0.73% | |
| Triparty Repo | Cash & Cash Equivalents and Net Assets | 0.68% | |
| 7.64% REC Limited 2026 ** | Corporate Debt | 0.67% | |
| Indian Bank 2026 ** # | Certificate of Deposit | 0.67% | |
| Sundaram Home Finance Limited 2026 ** | Commercial Paper | 0.67% | |
| Kotak Securities Limited 2026 ** | Commercial Paper | 0.67% | |
| Aditya Birla Housing Finance Limited 2026 ** | Commercial Paper | 0.67% | |
| Union Bank of India 2026 ** # | Certificate of Deposit | 0.67% | |
| Canara Bank 2026 ** # | Certificate of Deposit | 0.66% | |
| 364 Days Tbill (MD 16/07/2026) | Treasury Bills | 0.66% | |
| Jamnagar Utilities & Power Private Limited 2026 ** | Commercial Paper | 0.66% | |
| Bank of Baroda 2026 ** # | Certificate of Deposit | 0.66% | |
| HDFC Bank Limited 2026 ** # | Certificate of Deposit | 0.66% | |
| HDFC Bank Limited 2026 ** # | Certificate of Deposit | 0.66% | |
| 360 One WAM Limited 2026 ** | Commercial Paper | 0.50% | |
| Bajaj Finance Limited 2026 ** | Commercial Paper | 0.50% | |
| Indian Bank 2026 ** # | Certificate of Deposit | 0.50% | |
| 7.56% REC Limited 2026 ** | Corporate Debt | 0.33% | |
| Canara Bank 2026 ** # | Certificate of Deposit | 0.33% | |
| Muthoot Finance Limited 2026 ** | Commercial Paper | 0.33% | |
| Motilal Oswal Finvest Limited 2026 ** | Commercial Paper | 0.33% | |
| Canara Bank 2026 ** # | Certificate of Deposit | 0.33% | |
| Motilal Oswal Financial Services Limited 2026 ** | Commercial Paper | 0.33% | |
| 364 Days Tbill (MD 02/07/2026) | Treasury Bills | 0.33% | |
| 182 Days Tbill (MD 17/07/2026) | Treasury Bills | 0.33% | |
| 91 Days Tbill (MD 30/07/2026) | Treasury Bills | 0.33% | |
| Corporate Debt Market Development Fund Class A2 | Alternative Investment Fund | 0.30% | |
| TATA Realty & Infrastructure Limited 2026 ** | Commercial Paper | 0.26% | |
| Export Import Bank of India 2026 ** | Commercial Paper | 0.17% | |
| Bank of Baroda 2026 ** # | Certificate of Deposit | 0.17% | |
| Canara Bank 2026 ** # | Certificate of Deposit | 0.17% | |
| Union Bank of India 2026 ** # | Certificate of Deposit | 0.17% | |
| Small Industries Dev Bank of India 2026 ** | Commercial Paper | 0.17% | |
| Union Bank of India 2026 ** # | Certificate of Deposit | 0.17% | |
| 182 Days Tbill (MD 09/07/2026) | Treasury Bills | 0.10% | |
| Kotak Securities Limited 2026 ** | Commercial Paper | 0.03% | |
| Net Receivables / (Payables) | Cash & Cash Equivalents and Net Assets | -0.53% | |
| Total | 100.00% |
Krishna has over 15 years experience in the Fixed Income market. In his last assignment, Krishna was associated with Reliance General Insurance as Chief Investment Officer for around 2 years. He has also worked with ICAP India Pvt. Ltd. for almost 8 years as a fixed income dealer. Krishna is a BE from Andhra University, PGDBA from ICFAI business school & CFA from ICFAI.
RETURNS
It is an Open ended scheme that primarily invests in Liquid.
To generate income commensurate with low risk and high liquidity, through a portfolio of debt and Money Market Instruments.
The scheme benchmark is the Nifty Liquid Fund Index
It is classified as Low to Moderate Risk, suitable for investors with a Low to Moderate risk appetite.
Returns Delivered by the funds are as follows:
1-year: 6.16%
3-year: 6.88%
5-year: 6.07%
Top holdings include names such as:
The NAV is around ₹3,794.13 (approx.) for the Invesco India Liquid Fund - Growth.
The fund’s AUM is approximately ₹14,989 Cr.
The expense ratio for the Regular Plan is 0.19.
0.007% for Day 1, 0.0065% on Day 2, 0.0060% on Day 3, 0.0055% on Day 4, 0.0050% on Day 5, 0.0045% on Day 6, NIL on or after 7D.
Minimum SIP starts at ₹1000.
The minimum lump sum investment is ₹1000. Often platforms may require higher in practice, but the statutory minimum remains the same.
You can start a SIP through:
Broker/agent platform like Sharescart.
Enter KYC details, choose the Regular Growth option, set SIP amount/frequency, and submit.
Yes. You can modify your SIP amount or frequency anytime online through the Sharescart platform.
You can redeem online via the Sharescart platform — choose the scheme, select the amount/units, and submit. Proceeds are credited to your bank account.
The fund managers: Kunal Jain, Krishna Cheemalapati
This fund is suitable for investors with a Low to Moderate risk tolerance.
Get personalized Portfolio Management Services designed to grow and protect your wealth.