Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Urban Company Ltd. | 2.84% | 0 | 4.38 | ₹624 Cr | Sep 2026 | |
| Onesource Specialty Pharma Ltd. | 1.79% | 0 | 0.20 | ₹280 Cr | Jun 2026 | |
| Manipal Payment And Identity Solutions Ltd. New | 2.78% | – | 0.65 | ₹211 Cr | Sep 2026 | |
| BlackBuck Ltd. | 1.9% | 0 | 0.35 | ₹202 Cr | Sep 2026 | |
| Arisinfra Solutions Ltd. | 2.11% | 0.55 pp | 0.17 | ₹23.87 Cr | Jun 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.