Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Industry | Price | Today | MCap | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|---|---|---|---|
| Studio LSD Ltd. | Film Production, Distribution & Entertainment | ₹8.50 | 0.00%0.00 | ₹44 Cr | 5.05% | 0 | 0.26 | ₹2.23 Cr | Jun 2026 | |
| Bhagawati Oxygen Ltd. | Industrial Gases & Fuels | ₹43.90 | +12.51%+4.88 | ₹10 Cr | 1.8% | 0 | 0.00 | ₹0.18 Cr | Sep 2026 | |
| Bhagawati Gas Ltd. | Industrial Gases & Fuels | ₹10.21 | -4.93%-0.53 | ₹17 Cr | 0.04% | 0 | 0.00 | ₹0.01 Cr | Jun 2026 | |
| Rajnandini Metal Ltd. | Metal - Non Ferrous | ₹2.94 | -1.34%-0.04 | ₹81 Cr | 0% | 0 | – | – | Sep 2026 | |
| Smarten Power Systems Ltd. | Electric Equipment | ₹53.00 | -5.44%-3.05 | ₹101 Cr | 0% | 0 | – | – | Sep 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.