Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Lohia Corp Ltd. | 39.89% | 0 | 4.21 | ₹2,137 Cr | Sep 2026 | |
| Shree Pacetronix Ltd. | 1.19% | 0 | 0.00 | ₹0.70 Cr | Jun 2026 | |
| Epic Energy Ltd. | 1.35% | 0.14 pp | 0.01 | ₹0.43 Cr | Jun 2026 | |
| Zenith Fibres Ltd. | 1.11% | 0 | 0.00 | ₹0.26 Cr | Sep 2026 | |
| Uniroyal Industries Ltd. | 1.21% | 0 | 0.01 | ₹0.21 Cr | Sep 2026 | |
| Innocorp Ltd. | 1.34% | 0 | 0.01 | ₹0.07 Cr | Jun 2026 | |
| Riba Textiles Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.