Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | 3.16% | 0.23 pp | 42.23 | ₹30,065 Cr | Sep 2026 | |
| Eternal Ltd. | 2.28% | 0.27 pp | 22.01 | ₹7,047 Cr | Sep 2026 | |
| Sun Pharmaceutical Industries Ltd. New | 1.32% | – | 3.16 | ₹5,502 Cr | Sep 2026 | |
| Tata Steel Ltd. New | 1.08% | – | 13.50 | ₹2,350 Cr | Sep 2026 | |
| Tech Mahindra Ltd. | 1.32% | 0.02 pp | 1.29 | ₹2,293 Cr | Jun 2026 | |
| Trent Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.