The primary objective of the schemes is to generate regular income through investments in debt and money market instruments. Income maybe generated through the receipt of coupon payments or the purchase and sale of securities in the underlying portfolio. The schemes will undernormal market conditions, invest its net assets in fixed income securities, money market instruments, cash and cash equivalents.
Expert-managed portfolios tailored to your financial goals.
Estimation is based on the past performance
| Ultra Short Duration | 1M | 3M | 6M | 9M | 1Y | 2Y | 3Y | 4Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund returns | 0.58% | 1.61% | 2.87% | 4.46% | 6.45% | 7.2% | 7.29% | 6.89% | 6.32% | 6.92% | 7.39% |
| Category returns | 0.62% | 1.58% | 2.78% | 4.2% | 5.96% | 6.59% | 6.67% | 6.34% | 5.81% | 5.96% | N/A |
| Absolute returns | 0.11% | 1.16% | 2.52% | 4.14% | 5.94% | 14.51% | 23.08% | 30.86% | 35.67% | 95.25% | 417.43% |
| Rank within category | 19 | 12 | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | N/A |
| Total Schemes in Category | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 23 | 13 | N/A |
| Ultra Short Duration | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yearly returns | 9.24% | 7.19% | 7.63% | 8.46% | 7.02% | 3.89% | 4.76% | 7.17% | 7.85% | 7.39% | 1.91% |
| Q1 returns | 2.22% | 1.82% | 1.91% | 2.23% | 1.5% | 0.85% | 1.12% | 1.75% | 1.99% | 1.91% | 1.3% |
| Q2 returns | 2.23% | 1.98% | 1.37% | 1.92% | 2.49% | 1.05% | 0.73% | 1.82% | 1.85% | 2.16% | 0.61% |
| Q3 Returns | 2.59% | 1.83% | 1.76% | 2.27% | 1.53% | 1.06% | 1.25% | 1.74% | 1.84% | 1.58% | N/A |
| Q4 Returns | 1.9% | 1.38% | 2.38% | 1.79% | 1.33% | 0.88% | 1.58% | 1.67% | 1.95% | 1.54% | N/A |
Expense ratio: 0.5%
Inclusive of GST
Exit load
| Alpha | 0.0651487 |
| Beta | 0.5499 |
| Sharpe Ratio | 0.471117 |
| Sortino Ratio | 0.213578 |
| R-Squared | 0.5506 |
| Tracking Error | 0.1085 |
| Downside Risk | 0.0697 |
| Std. Deviation (Annualised) | 0.4158 |
| Ultra Short Duration | 1M | 3M | 6M | 9M | 1Y | 3Y | 5Y | 10Y | ALL | Fund Size (Cr) | Expense Ratio | Sharpe | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Regular Plan - Growth Current | 0.58% | 1.61% | 2.87% | 4.46% | 6.45% | 7.29% | 6.32% | 6.92% | 7.39% | 19,347.80 | 0.59 | 0.51 | Moderate |
| Mirae Asset Ultra Short Duration Fund - Regular Plan - Growth | 0.69% | 1.64% | 2.91% | 4.47% | 6.36% | 7.16% | 6.17% | 0% | 5.89% | 1,640.39 | 0.44 | 0.48 | Low to Moderate |
| Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 0.7% | 1.7% | 2.94% | 4.43% | 6.3% | 7.06% | 6.19% | 0% | 6.29% | 705.16 | 0.47 | 0.40 | Low to Moderate |
| ICICI Prudential Ultra Short Term Fund - Growth | 0.56% | 1.6% | 2.87% | 4.43% | 6.33% | 7% | 6.1% | 6.77% | 7.38% | 13,619.40 | 0.77 | 0.36 | Moderate |
| HSBC Ultra Short Duration Fund - Regular Plan - Growth | 0.64% | 1.69% | 2.97% | 4.45% | 6.28% | 6.99% | 6.04% | 0% | 5.8% | 2,470.01 | 0.33 | 0.36 | Low to Moderate |
| Bandhan Ultra Short Duration Fund - Regular Plan - Growth | 0.66% | 1.65% | 2.91% | 4.41% | 6.23% | 6.97% | 5.98% | 0% | 6.21% | 3,527.77 | 0.47 | 0.34 | Low to Moderate |
| SBI Ultra Short Duration Fund - Regular Plan - Growth | 0.54% | 1.56% | 2.88% | 4.38% | 6.19% | 6.96% | 5.98% | 6.42% | 7.05% | 11,847.10 | 0.56 | 0.36 | Moderate |
| HDFC Ultra Short Term Fund - Regular Plan - Growth | 0.57% | 1.57% | 2.76% | 4.27% | 6.09% | 6.92% | 5.98% | 0% | 6.29% | 16,037.10 | 0.73 | 0.30 | Low to Moderate |
| Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth | 0.69% | 1.7% | 2.9% | 4.34% | 6.14% | 6.87% | 5.9% | 0% | 5.78% | 193.71 | 0.70 | 0.27 | Moderate |
| Invesco India Ultra Short Duration Fund - Regular Plan - Growth | 0.67% | 1.61% | 2.84% | 4.28% | 6.06% | 6.85% | 5.78% | 6.29% | 7.01% | 963.47 | 0.79 | 0.23 | Moderate |
| Instrument Allocation | Instrument | Assets % |
|---|---|---|
|
|
Treasury Bills | 7.98% |
| Certificate of Deposit | 32.47% | |
| Corporate Debt | 50.97% | |
| Commercial Paper | 6.75% | |
| Floating Rate Instruments | 1.35% | |
| Government Securities | 4.58% | |
| Alternative Investment Fund | 0.33% | |
| Cash & Cash Equivalents and Net Assets | -4.43% |
| Sector Allocation | Sector | Assets % |
|---|---|---|
| Others | 100.00% |
| Name | Sector | Instrument | Assets % |
|---|---|---|---|
| 182 DAYS T-BILL 18SEP26 | Treasury Bills | 4.90% | |
| National Bank For Agriculture and Rural Development (18/03/2027) ** # | Certificate of Deposit | 3.72% | |
| IndusInd Bank Limited (14/12/2026) ** # | Certificate of Deposit | 3.59% | |
| HDFC Bank Limited (11/09/2026) ** # | Certificate of Deposit | 3.54% | |
| Punjab National Bank (18/03/2027) ** # | Certificate of Deposit | 3.29% | |
| 8.857% Shriram Finance Ltd (02/09/2027) ** | Corporate Debt | 3.04% | |
| Tata Teleservices Maharashtra Limited (17/11/2026) ** | Commercial Paper | 2.88% | |
| HDFC Bank Limited (21/09/2026) ** # | Certificate of Deposit | 2.68% | |
| Small Industries Development Bank of India (10/11/2026) ** # | Certificate of Deposit | 2.41% | |
| 7.30% Bharti Telecom Limited (01/12/2027) ** | Corporate Debt | 1.98% | |
| 7.48% National Bank For Agriculture and Rural Development (15/09/2028) | Corporate Debt | 1.94% | |
| 8.05% Muthoot Finance Limited (25/11/2027) ** | Corporate Debt | 1.74% | |
| Axis Bank Limited (27/11/2026) ** # | Certificate of Deposit | 1.68% | |
| 9.45% Vedanta Limited (05/06/2028) | Corporate Debt | 1.64% | |
| 7.99% Mankind Pharma Ltd (16/10/2026) ** | Corporate Debt | 1.61% | |
| 9.40% Avanse Financial Services Ltd (29/10/2027) ** | Corporate Debt | 1.50% | |
| 6.27% Power Finance Corporation Limited (15/07/2027) ** | Corporate Debt | 1.48% | |
| 8.75% Piramal Finance Limited (29/10/2027) ** | Corporate Debt | 1.43% | |
| 7.08% ICICI Home Finance Company Limited (12/11/2027) (FRN) ** | Floating Rate Instruments | 1.35% | |
| 9.25% Sk Finance Ltd (10/10/2027) ** | Corporate Debt | 1.25% | |
| DBS Bank Ltd/India (14/08/2026) ** # | Certificate of Deposit | 1.23% | |
| 364 DAYS T-BILL - 02OCT2026 | Treasury Bills | 1.22% | |
| DBS Bank Ltd/India (31/08/2026) ** # | Certificate of Deposit | 1.22% | |
| 8.29% Godrej Industries Limited (26/02/2027) ** | Corporate Debt | 1.20% | |
| 8.65% Muthoot Finance Limited (31/01/2028) ** | Corporate Debt | 1.18% | |
| Export Import Bank of India (01/03/2027) ** # | Certificate of Deposit | 1.18% | |
| 9.00% Hinduja Leyland Finance Limited (14/11/2027) ** | Corporate Debt | 1.17% | |
| Yes Bank Limited (24/03/2027) ** # | Certificate of Deposit | 1.17% | |
| 7.53% National Bank For Agriculture and Rural Development (24/03/2028) | Corporate Debt | 1.12% | |
| 7.75% Bharti Telecom Limited (29/02/2028) ** | Corporate Debt | 1.02% | |
| 8.75% JSW Energy Limited (20/03/2028) ** | Corporate Debt | 1.00% | |
| 8.52% Muthoot Finance Limited (07/04/2028) ** | Corporate Debt | 0.98% | |
| Tata Projects Limited (08/09/2026) ** | Commercial Paper | 0.98% | |
| 8.39% JSW Steel Limited (13/05/2027) ** | Corporate Debt | 0.97% | |
| Bank of Baroda (04/12/2026) ** # | Certificate of Deposit | 0.96% | |
| IndusInd Bank Limited (18/12/2026) ** # | Certificate of Deposit | 0.96% | |
| Godrej Housing Finance Limited (25/02/2027) ** | Commercial Paper | 0.94% | |
| 364 DAYS T-BILL - 03SEP2026 | Treasury Bills | 0.93% | |
| 8.30% Godrej Properties Limited (19/03/2027) ** | Corporate Debt | 0.93% | |
| 7.42% Mahindra Rural Housing Finance Limited (23/02/2028) ** | Corporate Debt | 0.81% | |
| 6.9601% Mindspace Business Parks REIT (08/12/2028) ** | Corporate Debt | 0.80% | |
| 9.15% Piramal Finance Limited (17/06/2027) ** | Corporate Debt | 0.76% | |
| State Government Securities (14/09/2026) | Government Securities | 0.75% | |
| 9.40% 360 ONE Prime Ltd (04/03/2027) ** | Corporate Debt | 0.75% | |
| 8.25% GIC Housing Finance Limited (19/06/2026) ** | Corporate Debt | 0.75% | |
| 8.15% Godrej Properties Limited (03/07/2026) ** | Corporate Debt | 0.75% | |
| 182 DAYS T-BILL - 21MAY2026 | Treasury Bills | 0.75% | |
| 7.30% Shriram Pistons & Rings Ltd (23/08/2027) ** | Corporate Debt | 0.75% | |
| 7.45% Torrent Pharmaceuticals Limited (19/01/2028) ** | Corporate Debt | 0.74% | |
| 7.00% Mindspace Business Parks REIT (14/09/2027) ** | Corporate Debt | 0.74% | |
| 7.35% Shriram Pistons & Rings Ltd (23/02/2028) ** | Corporate Debt | 0.74% | |
| 6.73% Power Finance Corporation Limited (15/10/2027) ** | Corporate Debt | 0.74% | |
| Bharti Telecom Limited (18/09/2026) ** | Commercial Paper | 0.73% | |
| Small Industries Development Bank of India (13/10/2026) ** # | Certificate of Deposit | 0.73% | |
| 9.31% Vedanta Limited (03/12/2027) | Corporate Debt | 0.68% | |
| 6.330231% Adani Airport Holdings Ltd (08/09/2028) ** | Corporate Debt | 0.65% | |
| 8.40% Cholamandalam Investment and Finance Company Limited (18/09/2027) ** | Corporate Debt | 0.63% | |
| 8.85% Hinduja Housing Finance Ltd (01/01/2027) ** | Corporate Debt | 0.63% | |
| 8.09% Can Fin Homes Limited (04/01/2027) ** | Corporate Debt | 0.63% | |
| State Government Securities (20/10/2026) | Government Securities | 0.63% | |
| 7.20% Knowledge Realty Trust (26/09/2028) ** | Corporate Debt | 0.61% | |
| HDFC Bank Limited (15/02/2027) # | Certificate of Deposit | 0.59% | |
| Jtpm Metal Traders Pvt Ltd (29/09/2028) (ZCB) ** | Corporate Debt | 0.55% | |
| Government of India (04/10/2028) | Government Securities | 0.51% | |
| 8.52% Muthoot Finance Limited (26/05/2028) ** | Corporate Debt | 0.50% | |
| 8.35% SMFG India Home Finance Company Limited (15/01/2027) ** | Corporate Debt | 0.50% | |
| 7.98% Sundaram Home Finance Limited (04/09/2026) ** | Corporate Debt | 0.50% | |
| 8.28% GIC Housing Finance Limited (21/08/2026) ** | Corporate Debt | 0.50% | |
| 7.865% LIC Housing Finance Limited (20/08/2026) ** | Corporate Debt | 0.50% | |
| 8.00% Tata Motors Limited (30/12/2026) ** | Corporate Debt | 0.50% | |
| 9.40% Arka Fincap Limited (19/02/2027) ** | Corporate Debt | 0.50% | |
| Axis Bank Limited (10/08/2026) ** # | Certificate of Deposit | 0.49% | |
| ICICI Bank Limited (12/02/2027) ** # | Certificate of Deposit | 0.47% | |
| Godrej Housing Finance Limited (24/02/2027) ** | Commercial Paper | 0.47% | |
| Punjab National Bank (12/03/2027) ** # | Certificate of Deposit | 0.47% | |
| Yes Bank Limited (25/03/2027) ** # | Certificate of Deposit | 0.47% | |
| 8.09% REC Limited (21/03/2028) ** | Corporate Debt | 0.43% | |
| Jubilant Bevco Ltd (31/05/2028) (ZCB) ** | Corporate Debt | 0.39% | |
| 8.20% National Bank For Agriculture and Rural Development (16/03/2028) ** | Corporate Debt | 0.38% | |
| 8.36% Godrej Industries Limited (28/08/2026) ** | Corporate Debt | 0.38% | |
| 8.32% Hero Housing Finance Ltd (29/04/2027) ** | Corporate Debt | 0.38% | |
| 7.62% National Bank For Agriculture and Rural Development (31/01/2028) ** | Corporate Debt | 0.38% | |
| 7.59% GIC Housing Finance Limited (10/06/2027) ** | Corporate Debt | 0.37% | |
| Bank of Baroda (15/12/2026) ** # | Certificate of Deposit | 0.36% | |
| Muthoot Finance Limited (03/12/2026) ** | Commercial Paper | 0.36% | |
| SBI - Corporate Debt Market Development Fund - A2 Units | Alternative Investment Fund | 0.33% | |
| 9.75% Nuvama Wealth Finance Ltd (16/04/2027) ** | Corporate Debt | 0.33% | |
| State Government Securities (01/03/2027) | Government Securities | 0.30% | |
| State Government Securities (12/09/2028) | Government Securities | 0.26% | |
| 7.25% RJ Corp Ltd (08/12/2028) ** | Corporate Debt | 0.26% | |
| State Government Securities (19/12/2028) | Government Securities | 0.26% | |
| State Government Securities (14/09/2026) | Government Securities | 0.25% | |
| 7.97% Mankind Pharma Ltd (16/11/2027) ** | Corporate Debt | 0.25% | |
| State Government Securities (02/03/2027) | Government Securities | 0.25% | |
| 7.64% REC Limited (30/04/2027) ** | Corporate Debt | 0.25% | |
| 9.414153% JM Financial Credit Solutions Ltd (14/08/2026) ** | Corporate Debt | 0.25% | |
| 7.8989% Aditya Birla Housing Finance Limited (08/06/2027) ** | Corporate Debt | 0.25% | |
| 7.69% LIC Housing Finance Limited (11/12/2026) ** | Corporate Debt | 0.25% | |
| 8.92% JM Financial Products Limited (16/11/2026) ** | Corporate Debt | 0.25% | |
| 7.7954% Reliance Life Sciences Pvt Ltd (08/05/2026) ** # | Corporate Debt | 0.25% | |
| 7.45% Torrent Power Limited (11/03/2027) ** | Corporate Debt | 0.25% | |
| 6.60% REC Limited (30/06/2027) ** | Corporate Debt | 0.25% | |
| 6.90% LIC Housing Finance Limited (17/09/2027) ** | Corporate Debt | 0.25% | |
| Axis Bank Limited (16/12/2026) ** # | Certificate of Deposit | 0.24% | |
| IndusInd Bank Limited (22/01/2027) ** # | Certificate of Deposit | 0.24% | |
| The Federal Bank Limited (17/02/2027) ** # | Certificate of Deposit | 0.24% | |
| Yes Bank Limited (05/03/2027) ** # | Certificate of Deposit | 0.24% | |
| State Government Securities (04/07/2028) | Government Securities | 0.23% | |
| 8.65% Bharti Telecom Limited (05/11/2027) ** | Corporate Debt | 0.23% | |
| 8.01% REC Limited (24/03/2028) ** | Corporate Debt | 0.20% | |
| 8.42% Godrej Industries Limited (27/12/2027) | Corporate Debt | 0.20% | |
| 8.30% Torrent Power Limited (02/06/2027) ** | Corporate Debt | 0.18% | |
| 364 DAYS T-BILL - 24SEP2026 | Treasury Bills | 0.17% | |
| State Government Securities (02/06/2027) | Government Securities | 0.15% | |
| State Government Securities (28/11/2028) | Government Securities | 0.13% | |
| 8.40% Torrent Power Limited (18/01/2027) ** | Corporate Debt | 0.13% | |
| 7.59% REC Limited (31/05/2027) ** | Corporate Debt | 0.13% | |
| 6.45% Aditya Birla Finance Limited (01/10/2026) ** | Corporate Debt | 0.12% | |
| 6.37% REC Limited (31/03/2027) ** | Corporate Debt | 0.12% | |
| 0% GOI - 15OCT26 STRIPS | Government Securities | 0.12% | |
| Muthoot Finance Limited (08/09/2026) ** | Commercial Paper | 0.12% | |
| SMFG India Credit Co. Ltd. (25/09/2026) ** | Commercial Paper | 0.12% | |
| Indian Bank (30/10/2026) ** # | Certificate of Deposit | 0.12% | |
| Muthoot Finance Limited (18/11/2026) ** | Commercial Paper | 0.12% | |
| Kotak Mahindra Bank Limited (29/01/2027) # | Certificate of Deposit | 0.12% | |
| Jubilant Beverages Ltd (31/05/2028) (ZCB) ** | Corporate Debt | 0.11% | |
| 0% GOI - 15APR28 STRIPS | Government Securities | 0.11% | |
| 0% GOI - 15OCT28 STRIPS | Government Securities | 0.11% | |
| 8.56% REC Limited (29/11/2028) ** | Corporate Debt | 0.10% | |
| 6.17% LIC Housing Finance Limited (03/09/2026) ** | Corporate Debt | 0.09% | |
| State Government Securities (23/11/2026) | Government Securities | 0.08% | |
| 7.96% Pipeline Infrastructure Limited (11/03/2027) ** | Corporate Debt | 0.08% | |
| Axis Bank Limited (14/01/2027) ** # | Certificate of Deposit | 0.07% | |
| State Government Securities (29/08/2028) | Government Securities | 0.05% | |
| State Government Securities (27/06/2028) | Government Securities | 0.05% | |
| State Government Securities (07/03/2028) | Government Securities | 0.05% | |
| State Government Securities (27/03/2028) | Government Securities | 0.05% | |
| State Government Securities (28/12/2026) | Government Securities | 0.05% | |
| 8.60% PNB Housing Finance Limited (28/06/2026) ** | Corporate Debt | 0.05% | |
| State Government Securities (18/02/2028) | Government Securities | 0.05% | |
| State Government Securities (31/01/2028) | Government Securities | 0.03% | |
| State Government Securities (28/12/2026) | Government Securities | 0.03% | |
| State Government Securities (23/11/2026) | Government Securities | 0.03% | |
| State Government Securities (27/05/2028) | Government Securities | 0.02% | |
| State Government Securities (27/10/2028) | Government Securities | 0.02% | |
| Piramal Finance Limited (30/10/2026) ** | Commercial Paper | 0.02% | |
| 7.70% National Bank For Agriculture and Rural Development (30/09/2027) ** | Corporate Debt | 0.01% | |
| Net Receivables / (Payables) | Cash & Cash Equivalents and Net Assets | -4.43% | |
| Total | 100.00% |
RETURNS
It is an Open ended scheme that primarily invests in Ultra Short Duration.
The primary objective of the schemes is to generate regular income through investments in debt and money market instruments. Income maybe generated through the receipt of coupon payments or the purchase and sale of securities in the underlying portfolio. The schemes will undernormal market conditions, invest its net assets in fixed income securities, money market instruments, cash and cash equivalents.
The scheme benchmark is the NIFTY Ultra Short Duration Debt Index
It is classified as Moderate Risk, suitable for investors with a Moderate risk appetite.
Returns Delivered by the funds are as follows:
1-year: 5.94%
3-year: 7.16%
5-year: 6.29%
Top holdings include names such as:
The NAV is around ₹577.10 (approx.) for the Aditya Birla Sun Life Savings Fund - Regular Plan - Growth.
The fund’s AUM is approximately ₹19,985 Cr.
The expense ratio for the Regular Plan is 0.5.
.
Minimum SIP starts at ₹1000.
The minimum lump sum investment is ₹1000. Often platforms may require higher in practice, but the statutory minimum remains the same.
You can start a SIP through:
Broker/agent platform like Sharescart.
Enter KYC details, choose the Regular Growth option, set SIP amount/frequency, and submit.
Yes. You can modify your SIP amount or frequency anytime online through the Sharescart platform.
You can redeem online via the Sharescart platform — choose the scheme, select the amount/units, and submit. Proceeds are credited to your bank account.
The fund managers: Kaustubh Gupta, Sunaina da Cunha, Monika Gandhi
This fund is suitable for investors with a Moderate risk tolerance.
Get personalized Portfolio Management Services designed to grow and protect your wealth.