Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Prime Securities Ltd. | 1.97% | 0.01 pp | 0.07 | ₹19.04 Cr | Jun 2026 | |
| Swiss Military Consumer Goods Ltd. | 1.91% | 0.22 pp | 0.45 | ₹5.98 Cr | Jun 2026 | |
| JostS Engineering Company Ltd. New | 1.94% | – | 0.02 | ₹5.06 Cr | Jun 2026 | |
| Shree Rajasthan Syntex Ltd. | 7.98% | 0 | 0.33 | ₹3.00 Cr | Sep 2026 | |
| Tomorrow Technologies Global Innovations Ltd. | 3.05% | 0 | 0.35 | ₹2.63 Cr | Jun 2026 | |
| GTV Engineering Ltd. | 1.97% | 0.16 pp | 0.10 | ₹1.80 Cr | Sep 2026 | |
| Noida Toll Bridge Company Ltd. | 2.15% | 0 | 0.40 | ₹1.50 Cr | Sep 2026 | |
| Tirupati Starch & Chemicals Ltd. | 1.3% | 0 | 0.01 | ₹1.46 Cr | Jun 2026 | |
| Triveni Glass Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.