WEBSITE BSE:0 NSE: Inc. Year: 1995 Industry: Auto Ancillary My Bucket: Add Stock
Last updated: 15:31
No Notes Added Yet
Premium Plast Limited is a manufacturing company that specializes in producing plastic products, serving industries such as automotive, consumer goods, packaging, and construction. Known for its focus on quality and innovation, the company has developed a diverse range of products, including molded plastic components, PVC pipes, fittings, and customized plastic solutions tailored to meet specific client needs. Premium Plast Limited operates with a commitment to sustainability, often incorporating recycled materials and efficient production tech...Read More
Premium Plast Limited is a manufacturing company that specializes in producing plastic products, serving industries such as automotive, consumer goods, packaging, and construction. Known for its focus on quality and innovation, the company has developed a diverse range of products, including molded plastic components, PVC pipes, fittings, and customized plastic solutions tailored to meet specific client needs. Premium Plast Limited operates with a commitment to sustainability, often incorporating recycled materials and efficient production techniques that reduce waste and lower environmental impact. With a team dedicated to research and development, the company consistently works to advance its product offerings and technology, ensuring they meet global standards. Premium Plast Limited’s client base spans various industries, reflecting its adaptability and reputation as a reliable supplier. Through strategic expansion and a customer-centric approach, Premium Plast Limited continues to strengthen its position in the plastic manufacturing sector both domestically and internationally. ...Read Less
Our experts help you choose the right stocks based on performance, risk, and growth potential.
Market Cap ₹74 Cr.
Stock P/E 11.5
P/B 1.4
Current Price ₹38.9
Book Value ₹ 28
Face Value 10
52W High ₹44.3
Dividend Yield 0%
52W Low ₹ 26.1
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
| #(Fig in Cr.) |
|---|
| Net Sales |
| Other Income |
| Total Income |
| Total Expenditure |
| Operating Profit |
| Interest |
| Depreciation |
| Exceptional Income / Expenses |
| Profit Before Tax |
| Provision for Tax |
| Profit After Tax |
| Adjustments |
| Profit After Adjustments |
| Adjusted Earnings Per Share |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|
| Net Sales | 31 | 44 | 47 | 57 | |
| Other Income | 0 | 0 | 0 | 0 | |
| Total Income | 31 | 44 | 47 | 57 | |
| Total Expenditure | 26 | 39 | 36 | 45 | |
| Operating Profit | 5 | 5 | 10 | 12 | |
| Interest | 1 | 1 | 2 | 2 | |
| Depreciation | 2 | 2 | 2 | 2 | |
| Exceptional Income / Expenses | 0 | 0 | 0 | 0 | |
| Profit Before Tax | 1 | 2 | 6 | 9 | |
| Provision for Tax | 0 | 1 | 2 | 2 | |
| Profit After Tax | 1 | 2 | 5 | 6 | |
| Adjustments | 0 | 0 | 0 | 0 | |
| Profit After Adjustments | 1 | 2 | 5 | 6 | |
| Adjusted Earnings Per Share | 0.8 | 1.7 | 5 | 3.4 |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Sales CAGR | 21% | 23% | 0% | 0% |
| Operating Profit CAGR | 20% | 34% | 0% | 0% |
| PAT CAGR | 20% | 82% | 0% | 0% |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Share Price CAGR | 34% | NA% | NA% | NA% |
| ROE Average | 18% | 22% | 19% | 19% |
| ROCE Average | 24% | 27% | 24% | 24% |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Shareholder's Funds | 10 | 12 | 17 | 53 |
| Minority's Interest | 0 | 0 | 0 | 0 |
| Borrowings | 3 | 3 | 5 | 2 |
| Other Non-Current Liabilities | 1 | 1 | 1 | 1 |
| Total Current Liabilities | 12 | 14 | 16 | 20 |
| Total Liabilities | 25 | 29 | 38 | 76 |
| Fixed Assets | 11 | 12 | 13 | 25 |
| Other Non-Current Assets | 0 | 0 | 0 | 10 |
| Total Current Assets | 14 | 17 | 25 | 41 |
| Total Assets | 25 | 29 | 38 | 76 |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Opening Cash & Cash Equivalents | 0 | 0 | 0 | 0 |
| Cash Flow from Operating Activities | 5 | 4 | 2 | -1 |
| Cash Flow from Investing Activities | -2 | -2 | -3 | -25 |
| Cash Flow from Financing Activities | -4 | -1 | 2 | 26 |
| Net Cash Inflow / Outflow | 0 | -0 | 0 | 0 |
| Closing Cash & Cash Equivalent | 0 | 0 | 0 | 0 |
| # | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Earnings Per Share (Rs) | 0.82 | 1.67 | 5.02 | 3.38 |
| CEPS(Rs) | 3.14 | 3.62 | 7.31 | 4.55 |
| DPS(Rs) | 0 | 0 | 0 | 0 |
| Book NAV/Share(Rs) | 10.67 | 12.34 | 17.36 | 27.96 |
| Core EBITDA Margin(%) | 14.65 | 11.91 | 20.16 | 19.12 |
| EBIT Margin(%) | 7.68 | 7.87 | 15.87 | 15.95 |
| Pre Tax Margin(%) | 3.14 | 4.83 | 12.67 | 13.53 |
| PAT Margin (%) | 2.51 | 3.48 | 9.38 | 10.12 |
| Cash Profit Margin (%) | 9.66 | 7.55 | 13.67 | 13.63 |
| ROA(%) | 3.09 | 5.88 | 14.22 | 11.3 |
| ROE(%) | 7.65 | 14.55 | 33.78 | 18.46 |
| ROCE(%) | 14.03 | 20.39 | 36.2 | 23.82 |
| Receivable days | 32.33 | 35.59 | 38.98 | 38.3 |
| Inventory Days | 102.67 | 74.42 | 90.3 | 96.6 |
| Payable days | 117.46 | 93.06 | 94.28 | 66.64 |
| PER(x) | 0 | 0 | 0 | 9.77 |
| Price/Book(x) | 0 | 0 | 0 | 1.18 |
| Dividend Yield(%) | 0 | 0 | 0 | 0 |
| EV/Net Sales(x) | 0.37 | 0.26 | 0.31 | 1.2 |
| EV/Core EBITDA(x) | 2.47 | 2.06 | 1.4 | 5.51 |
| Net Sales Growth(%) | 0 | 42.11 | 6.05 | 22.11 |
| EBIT Growth(%) | 0 | 51.18 | 124.64 | 25.81 |
| PAT Growth(%) | 0 | 105.05 | 199.74 | 35.14 |
| EPS Growth(%) | 0 | 105.04 | 199.74 | -32.62 |
| Debt/Equity(x) | 0.67 | 0.56 | 0.59 | 0.11 |
| Current Ratio(x) | 1.17 | 1.23 | 1.6 | 2.08 |
| Quick Ratio(x) | 0.44 | 0.53 | 0.64 | 1.14 |
| Interest Cover(x) | 1.69 | 2.59 | 4.97 | 6.59 |
| Total Debt/Mcap(x) | 0 | 0 | 0 | 0.09 |
| # | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 68.73 | 68.73 | 68.73 |
| FII | 2.14 | 1.85 | 1.7 |
| DII | 0 | 1.3 | 2.84 |
| Public | 29.14 | 28.11 | 26.73 |
| Others | 0 | 0 | 0 |
| Total | 100 | 100 | 100 |
| # | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 1.31 | 1.31 | 1.31 |
| FII | 0.04 | 0.04 | 0.03 |
| DII | 0 | 0.02 | 0.05 |
| Public | 0.56 | 0.54 | 0.51 |
| Others | 0 | 0 | 0 |
| Total | 1.91 | 1.91 | 1.91 |
* The pros and cons are machine generated.
You May Also Know About
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.