Last updated: 00:00
Maxvolt Energy Industries Ltd, established in 2019 and headquartered in Ghaziabad, Uttar Pradesh, is a prominent player in India\'s lithium-ion battery manufacturing sector. Operating under the brand name \"MaxVolt Energy,\" the company specializes in producing batteries for electric vehicles (e-scooters, e-rickshaws, e-cycles), energy storage systems, and electronic gadgets. Additionally, Maxvolt offers customized battery packs tailored to specific industry requirements and supplies graphene battery packs and chargers under its own brand. The ...Read More
Maxvolt Energy Industries Ltd, established in 2019 and headquartered in Ghaziabad, Uttar Pradesh, is a prominent player in India\'s lithium-ion battery manufacturing sector. Operating under the brand name \"MaxVolt Energy,\" the company specializes in producing batteries for electric vehicles (e-scooters, e-rickshaws, e-cycles), energy storage systems, and electronic gadgets. Additionally, Maxvolt offers customized battery packs tailored to specific industry requirements and supplies graphene battery packs and chargers under its own brand. The company operates an 18,000 square feet manufacturing facility equipped with advanced machinery, safety measures, and testing labs, ensuring quality control from raw material procurement to final product testing, packaging, and dispatch. As of September 30, 2024, Maxvolt has service centers in Uttar Pradesh, Delhi, Bihar, Madhya Pradesh, and Gujarat, providing efficient customer support to dealers and distributors. The company is ISO 9001:2015 certified, reflecting its commitment to quality and operational excellence. ...Read Less
Our experts help you choose the right stocks based on performance, risk, and growth potential.
Market Cap ₹511 Cr.
Stock P/E 50.5
P/B 7.5
Current Price ₹469
Book Value ₹ 62.9
Face Value 10
52W High ₹483.3
Dividend Yield 0%
52W Low ₹ 145.1
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
| #(Fig in Cr.) |
|---|
| Net Sales |
| Other Income |
| Total Income |
| Total Expenditure |
| Operating Profit |
| Interest |
| Depreciation |
| Exceptional Income / Expenses |
| Profit Before Tax |
| Provision for Tax |
| Profit After Tax |
| Adjustments |
| Profit After Adjustments |
| Adjusted Earnings Per Share |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|
| Net Sales | 6 | 14 | 48 | 107 | |
| Other Income | 0 | 0 | 0 | 2 | |
| Total Income | 6 | 14 | 49 | 109 | |
| Total Expenditure | 6 | 13 | 42 | 93 | |
| Operating Profit | 0 | 1 | 7 | 16 | |
| Interest | 0 | 0 | 1 | 1 | |
| Depreciation | 0 | 0 | 0 | 1 | |
| Exceptional Income / Expenses | 0 | 0 | 0 | 0 | |
| Profit Before Tax | 0 | 0 | 6 | 14 | |
| Provision for Tax | 0 | 0 | 1 | 4 | |
| Profit After Tax | 0 | 0 | 5 | 10 | |
| Adjustments | 0 | 0 | 0 | 0 | |
| Profit After Adjustments | 0 | 0 | 5 | 10 | |
| Adjusted Earnings Per Share | 0.1 | 1.5 | 6.7 | 9.3 |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Sales CAGR | 123% | 161% | 0% | 0% |
| Operating Profit CAGR | 129% | 0% | 0% | 0% |
| PAT CAGR | 100% | 0% | 0% | 0% |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Share Price CAGR | NA% | NA% | NA% | NA% |
| ROE Average | 25% | 55% | 42% | 42% |
| ROCE Average | 32% | 39% | 31% | 31% |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Shareholder's Funds | 0 | 1 | 12 | 69 |
| Minority's Interest | 0 | 0 | 0 | 0 |
| Borrowings | 1 | 1 | 1 | 6 |
| Other Non-Current Liabilities | 0 | 0 | 0 | 0 |
| Total Current Liabilities | 3 | 9 | 19 | 21 |
| Total Liabilities | 4 | 10 | 32 | 96 |
| Fixed Assets | 1 | 1 | 1 | 4 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 |
| Total Current Assets | 3 | 10 | 30 | 91 |
| Total Assets | 4 | 10 | 32 | 96 |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Opening Cash & Cash Equivalents | 0 | 0 | 0 | 0 |
| Cash Flow from Operating Activities | -2 | -0 | -8 | -45 |
| Cash Flow from Investing Activities | -1 | -0 | -1 | -3 |
| Cash Flow from Financing Activities | 2 | 0 | 8 | 49 |
| Net Cash Inflow / Outflow | -0 | 0 | 0 | 1 |
| Closing Cash & Cash Equivalent | 0 | 0 | 0 | 1 |
| # | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Earnings Per Share (Rs) | 0.07 | 1.45 | 6.71 | 9.28 |
| CEPS(Rs) | 0.28 | 2.34 | 6.93 | 9.8 |
| DPS(Rs) | 0 | 0 | 0 | 0 |
| Book NAV/Share(Rs) | 1.91 | 3.36 | 14.88 | 62.93 |
| Core EBITDA Margin(%) | 2.58 | 4.03 | 13.41 | 12.75 |
| EBIT Margin(%) | 2.51 | 4.53 | 13.91 | 13.88 |
| Pre Tax Margin(%) | 0.52 | 2.28 | 12.82 | 12.68 |
| PAT Margin (%) | 0.23 | 2.04 | 10.53 | 9.21 |
| Cash Profit Margin (%) | 0.87 | 3.28 | 10.87 | 9.73 |
| ROA(%) | 0.39 | 4.02 | 24.94 | 15.93 |
| ROE(%) | 3.88 | 55.19 | 85.41 | 25.24 |
| ROCE(%) | 5.72 | 19.82 | 65.51 | 31.92 |
| Receivable days | 24.68 | 16.28 | 27.15 | 62.07 |
| Inventory Days | 125.49 | 81.44 | 64.55 | 55.59 |
| Payable days | 46.25 | 114.31 | 79.83 | 39.44 |
| PER(x) | 0 | 0 | 0 | 18.04 |
| Price/Book(x) | 0 | 0 | 0 | 2.66 |
| Dividend Yield(%) | 0 | 0 | 0 | 0 |
| EV/Net Sales(x) | 0.43 | 0.24 | 0.28 | 1.77 |
| EV/Core EBITDA(x) | 13.66 | 4.07 | 1.93 | 12.05 |
| Net Sales Growth(%) | 0 | 122.43 | 253.61 | 122.17 |
| EBIT Growth(%) | 0 | 302.27 | 1009.5 | 121.71 |
| PAT Growth(%) | 0 | 1863.38 | 1768.11 | 94.24 |
| EPS Growth(%) | 0 | 1862.3 | 361.98 | 38.31 |
| Debt/Equity(x) | 6.36 | 4.52 | 0.51 | 0.14 |
| Current Ratio(x) | 1.09 | 1.08 | 1.63 | 4.38 |
| Quick Ratio(x) | 0.28 | 0.63 | 0.9 | 3.43 |
| Interest Cover(x) | 1.26 | 2.01 | 12.8 | 11.53 |
| Total Debt/Mcap(x) | 0 | 0 | 0 | 0.05 |
| # | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 39.14 | 39.14 | 39.14 |
| FII | 1.54 | 0.88 | 0.87 |
| DII | 5.86 | 3.21 | 1.4 |
| Public | 53.46 | 56.78 | 58.6 |
| Others | 0 | 0 | 0 |
| Total | 100 | 100 | 100 |
| # | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 0.43 | 0.43 | 0.43 |
| FII | 0.02 | 0.01 | 0.01 |
| DII | 0.06 | 0.03 | 0.02 |
| Public | 0.58 | 0.62 | 0.64 |
| Others | 0 | 0 | 0 |
| Total | 1.09 | 1.09 | 1.09 |
* The pros and cons are machine generated.
You May Also Know About
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.