Last updated: 13:48
No Notes Added Yet
Dollex Agrotech Limited is an indigenous sugar manufacturing and trading company with a rich history and a promising future. Incorporated on June 10, 2013, under the Companies Act, 1956, Dollex Agrotech has evolved to include captive power co-generation capabilities. Company’s journey began with the vision of its promoters, who possess extensive experience in sugar manufacturing. In 2017, under the leadership of Mr. Mehmood Khan, the Director, Dollex Agrotech decided to establish a sugar manufacturing plant, which commenced operations in...Read More
Dollex Agrotech Limited is an indigenous sugar manufacturing and trading company with a rich history and a promising future. Incorporated on June 10, 2013, under the Companies Act, 1956, Dollex Agrotech has evolved to include captive power co-generation capabilities. Company’s journey began with the vision of its promoters, who possess extensive experience in sugar manufacturing. In 2017, under the leadership of Mr. Mehmood Khan, the Director, Dollex Agrotech decided to establish a sugar manufacturing plant, which commenced operations in 2018 in Datia, Madhya Pradesh. The plant, located at Village Erai, Tehsil Badoni Khurd, boasts a crushing capacity of 2500 TCD. The company has also received in-principle approval from the Department of Food & Public Distribution, Government of India, for establishing distilleries of 200 KLPD capacity. Dollex Agrotech produces and sells by-products such as molasses, press mud, and bagasse, with the latter being used to generate up to 3 MW of captive power ...Read Less
Our experts help you choose the right stocks based on performance, risk, and growth potential.
Market Cap ₹78 Cr.
Stock P/E 9.5
P/B 1.1
Current Price ₹31.4
Book Value ₹ 29.9
Face Value 10
52W High ₹44.3
Dividend Yield 0%
52W Low ₹ 26
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
| #(Fig in Cr.) | Jun 2024 | Sep 2024 | Dec 2024 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 38 | 43 | 38 | 36 | 53 | 27 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Income | 38 | 43 | 38 | 36 | 53 | 27 |
| Total Expenditure | 30 | 42 | 35 | 33 | 51 | 24 |
| Operating Profit | 8 | 1 | 3 | 4 | 2 | 4 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 |
| Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 7 | -1 | 2 | 2 | 1 | 2 |
| Provision for Tax | 2 | -0 | -0 | 0 | 0 | 0 |
| Profit After Tax | 5 | -1 | 2 | 2 | 0 | 2 |
| Adjustments | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit After Adjustments | 5 | -1 | 2 | 2 | 0 | 2 |
| Adjusted Earnings Per Share | 2 | -0.2 | 0.9 | 0.4 | 0.1 | 0.4 |
| #(Fig in Cr.) | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|
| Net Sales | 25 | 77 | 79 | 110 | 135 | 237 | 154 |
| Other Income | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Income | 26 | 78 | 80 | 111 | 136 | 237 | 154 |
| Total Expenditure | 21 | 71 | 71 | 98 | 122 | 221 | 143 |
| Operating Profit | 5 | 7 | 9 | 13 | 14 | 16 | 13 |
| Interest | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
| Depreciation | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
| Exceptional Income / Expenses | -0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 1 | 3 | 4 | 8 | 8 | 10 | 7 |
| Provision for Tax | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
| Profit After Tax | 1 | 2 | 3 | 6 | 7 | 8 | 6 |
| Adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit After Adjustments | 1 | 2 | 3 | 6 | 7 | 8 | 6 |
| Adjusted Earnings Per Share | 0.6 | 0.8 | 1.6 | 2.4 | 2.8 | 3.3 | 1.8 |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Sales CAGR | 76% | 44% | 57% | 0% |
| Operating Profit CAGR | 14% | 21% | 26% | 0% |
| PAT CAGR | 14% | 39% | 52% | 0% |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Share Price CAGR | -11% | 3% | NA% | NA% |
| ROE Average | 13% | 14% | 13% | 12% |
| ROCE Average | 7% | 9% | 9% | 8% |
| #(Fig in Cr.) | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Shareholder's Funds | 12 | 23 | 26 | 50 | 58 | 66 |
| Minority's Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Borrowings | 51 | 47 | 40 | 33 | 93 | 144 |
| Other Non-Current Liabilities | 1 | 2 | 3 | 3 | 3 | 2 |
| Total Current Liabilities | 25 | 32 | 44 | 83 | 118 | 71 |
| Total Liabilities | 89 | 105 | 114 | 168 | 271 | 283 |
| Fixed Assets | 46 | 44 | 39 | 35 | 32 | 29 |
| Other Non-Current Assets | 7 | 5 | 4 | 8 | 50 | 88 |
| Total Current Assets | 36 | 56 | 70 | 125 | 189 | 166 |
| Total Assets | 89 | 105 | 114 | 168 | 271 | 283 |
| #(Fig in Cr.) | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Opening Cash & Cash Equivalents | 1 | -1 | 3 | 6 | 1 | 10 |
| Cash Flow from Operating Activities | -9 | 0 | 10 | -20 | -43 | -25 |
| Cash Flow from Investing Activities | -8 | -2 | 3 | 3 | -7 | -47 |
| Cash Flow from Financing Activities | 15 | 6 | -10 | 13 | 59 | 63 |
| Net Cash Inflow / Outflow | -2 | 4 | 3 | -5 | 9 | -9 |
| Closing Cash & Cash Equivalent | -1 | 3 | 6 | 1 | 10 | 1 |
| # | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Earnings Per Share (Rs) | 0.58 | 0.84 | 1.63 | 2.45 | 2.81 | 3.32 |
| CEPS(Rs) | 2.45 | 2.04 | 2.77 | 3.45 | 3.94 | 4.33 |
| DPS(Rs) | 0 | 0 | 0 | 0 | 0 | 0 |
| Book NAV/Share(Rs) | 11.55 | 11.61 | 13.25 | 20.02 | 23.17 | 26.48 |
| Core EBITDA Margin(%) | 17.57 | 8.65 | 10.83 | 11.61 | 10.32 | 6.88 |
| EBIT Margin(%) | 12.45 | 6.22 | 8.48 | 9.43 | 8.35 | 5.83 |
| Pre Tax Margin(%) | 5.13 | 3.39 | 5.35 | 7.21 | 5.99 | 4.42 |
| PAT Margin (%) | 2.28 | 2.17 | 4.12 | 5.53 | 5.18 | 3.49 |
| Cash Profit Margin (%) | 9.69 | 5.28 | 6.98 | 7.81 | 7.27 | 4.55 |
| ROA(%) | 0.65 | 1.73 | 2.99 | 4.33 | 3.2 | 2.99 |
| ROE(%) | 5 | 9.63 | 13.15 | 15.96 | 13.02 | 13.36 |
| ROCE(%) | 4.95 | 7.01 | 9.29 | 12.67 | 8.84 | 6.9 |
| Receivable days | 15.8 | 14 | 58.23 | 65.35 | 43.94 | 20.88 |
| Inventory Days | 424.29 | 164.55 | 180.7 | 230.79 | 354.85 | 236.79 |
| Payable days | 513.94 | 138.61 | 165.89 | 204.53 | 276.54 | 124.34 |
| PER(x) | 0 | 0 | 0 | 9.99 | 12.19 | 9.25 |
| Price/Book(x) | 0 | 0 | 0 | 1.22 | 1.48 | 1.16 |
| Dividend Yield(%) | 0 | 0 | 0 | 0 | 0 | 0 |
| EV/Net Sales(x) | 2.51 | 0.88 | 0.75 | 0.97 | 1.38 | 1.06 |
| EV/Core EBITDA(x) | 12.58 | 9.67 | 6.59 | 8.28 | 13.2 | 15.46 |
| Net Sales Growth(%) | 0 | 205.16 | 2.87 | 39.1 | 22.67 | 75.24 |
| EBIT Growth(%) | 0 | 52.6 | 40.23 | 54.63 | 8.65 | 22.22 |
| PAT Growth(%) | 0 | 189.72 | 95.25 | 86.75 | 14.96 | 17.99 |
| EPS Growth(%) | 0 | 44.86 | 95.25 | 49.59 | 14.96 | 17.99 |
| Debt/Equity(x) | 4.51 | 2.16 | 1.7 | 0.86 | 1.82 | 2.6 |
| Current Ratio(x) | 1.43 | 1.73 | 1.58 | 1.52 | 1.61 | 2.33 |
| Quick Ratio(x) | 0.27 | 0.49 | 0.72 | 0.29 | 0.23 | 0.28 |
| Interest Cover(x) | 1.7 | 2.2 | 2.71 | 4.25 | 3.53 | 4.14 |
| Total Debt/Mcap(x) | 0 | 0 | 0 | 0.66 | 1.15 | 2.1 |
| # | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 71.69 | 71.69 | 71.69 | 71.69 | 71.69 | 54.2 | 54.2 | 54.2 | 54.2 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 28.31 | 28.31 | 28.31 | 28.31 | 28.31 | 45.8 | 45.8 | 45.8 | 45.8 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| # | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 2.17 | 2.17 | 2.17 | 2.17 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 1.83 | 1.83 | 1.83 | 1.83 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.99 | 3.99 | 3.99 | 3.99 |
* The pros and cons are machine generated.
You May Also Know About
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.