WEBSITE BSE:544513 NSE: DEVX Inc. Year: 2020 Industry: IT - Software My Bucket: Add Stock
Last updated: 15:56
No Notes Added Yet
Dev Accelerator Ltd. is an Indian company that operates as a business support and incubation platform, primarily focused on helping early-stage and growing businesses scale their operations. The company provides a mix of consultancy, strategic advisory, and facilitation services, guiding entrepreneurs in areas such as financial planning, business structuring, and operational efficiency. Alongside its service-based model, Dev Accelerator also selectively invests in startups, giving it exposure to high-growth opportunities within the evolving Ind...Read More
Dev Accelerator Ltd. is an Indian company that operates as a business support and incubation platform, primarily focused on helping early-stage and growing businesses scale their operations. The company provides a mix of consultancy, strategic advisory, and facilitation services, guiding entrepreneurs in areas such as financial planning, business structuring, and operational efficiency. Alongside its service-based model, Dev Accelerator also selectively invests in startups, giving it exposure to high-growth opportunities within the evolving Indian startup ecosystem. Operating with an asset-light structure, the company derives revenue from advisory fees and occasional investment gains. While its niche positioning in the incubation and consulting space allows it to support emerging ventures effectively, it also faces challenges such as competitive pressure from larger accelerators and the inherent volatility of the startup environment. ...Read Less
Our experts help you choose the right stocks based on performance, risk, and growth potential.
Market Cap ₹384 Cr.
Stock P/E 216.4
P/B 2.2
Current Price ₹42.6
Book Value ₹ 19.7
Face Value 2
52W High ₹64.4
Dividend Yield 0%
52W Low ₹ 30
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
| #(Fig in Cr.) | Jun 2024 | Sep 2024 | Dec 2024 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 25 | 34 | 50 | 56 | 52 | 59 |
| Other Income | 0 | 14 | 2 | 1 | 3 | 2 |
| Total Income | 25 | 49 | 52 | 57 | 54 | 61 |
| Total Expenditure | 11 | 16 | 26 | 29 | 25 | 35 |
| Operating Profit | 14 | 33 | 26 | 28 | 29 | 25 |
| Interest | 9 | 11 | 12 | 12 | 13 | 9 |
| Depreciation | 11 | 14 | 13 | 15 | 15 | 15 |
| Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | 1 |
| Profit Before Tax | -6 | 7 | 1 | 1 | 2 | 3 |
| Provision for Tax | 0 | 0 | 0 | 1 | -0 | 4 |
| Profit After Tax | -6 | 6 | 1 | 0 | 2 | -1 |
| Adjustments | 0 | -0 | -0 | 0 | 0 | -0 |
| Profit After Adjustments | -6 | 6 | 1 | 0 | 2 | -1 |
| Adjusted Earnings Per Share | -0.9 | 0.9 | 0.1 | 0 | 0.2 | -0.1 |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|
| Net Sales | 31 | 70 | 108 | 159 | 217 |
| Other Income | 0 | 1 | 3 | 19 | 8 |
| Total Income | 31 | 71 | 111 | 178 | 224 |
| Total Expenditure | 17 | 40 | 44 | 78 | 115 |
| Operating Profit | 14 | 31 | 67 | 100 | 108 |
| Interest | 7 | 17 | 31 | 45 | 46 |
| Depreciation | 15 | 30 | 45 | 52 | 58 |
| Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 1 |
| Profit Before Tax | -8 | -16 | -9 | 3 | 7 |
| Provision for Tax | -1 | -3 | -9 | 1 | 5 |
| Profit After Tax | -8 | -13 | 0 | 2 | 2 |
| Adjustments | -0 | 0 | -0 | -0 | 0 |
| Profit After Adjustments | -8 | -13 | 0 | 2 | 2 |
| Adjusted Earnings Per Share | -1.5 | -2.4 | 0.1 | 0.3 | 0.2 |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Sales CAGR | 47% | 72% | 0% | 0% |
| Operating Profit CAGR | 49% | 93% | 0% | 0% |
| PAT CAGR | 0% | 0% | 0% | 0% |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Share Price CAGR | NA% | NA% | NA% | NA% |
| ROE Average | 5% | 3% | 2% | 2% |
| ROCE Average | 30% | 21% | 14% | 14% |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Shareholder's Funds | -2 | 1 | 29 | 55 |
| Minority's Interest | 0 | 0 | 0 | 0 |
| Borrowings | 11 | 24 | 70 | 99 |
| Other Non-Current Liabilities | 64 | 180 | 189 | 223 |
| Total Current Liabilities | 27 | 73 | 110 | 150 |
| Total Liabilities | 100 | 278 | 398 | 526 |
| Fixed Assets | 79 | 228 | 269 | 293 |
| Other Non-Current Assets | 10 | 28 | 62 | 129 |
| Total Current Assets | 11 | 22 | 67 | 103 |
| Total Assets | 100 | 278 | 398 | 526 |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Opening Cash & Cash Equivalents | 1 | 2 | 1 | 1 |
| Cash Flow from Operating Activities | 14 | 26 | 8 | 94 |
| Cash Flow from Investing Activities | -7 | -24 | -41 | -38 |
| Cash Flow from Financing Activities | -6 | -4 | 33 | -53 |
| Net Cash Inflow / Outflow | 1 | -1 | -0 | 3 |
| Closing Cash & Cash Equivalent | 2 | 1 | 1 | 3 |
| # | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Earnings Per Share (Rs) | -1.52 | -2.37 | 0.07 | 0.26 |
| CEPS(Rs) | 1.57 | 0 | 0 | 8.1 |
| DPS(Rs) | 0 | 0 | 0 | 0 |
| Book NAV/Share(Rs) | -1.15 | -0.44 | 4 | 7.68 |
| Core EBITDA Margin(%) | 45.17 | 42.62 | 59.75 | 50.67 |
| EBIT Margin(%) | -3.09 | 1.77 | 20.71 | 29.74 |
| Pre Tax Margin(%) | -26.63 | -22.95 | -7.97 | 1.7 |
| PAT Margin (%) | -24.32 | -18.35 | 0.4 | 1.12 |
| Cash Profit Margin (%) | 25.25 | 24.7 | 42.04 | 33.98 |
| ROA(%) | -7.53 | -6.79 | 0.13 | 0.38 |
| ROE(%) | 0 | 0 | 3.82 | 4.64 |
| ROCE(%) | -8.12 | 5.35 | 27.25 | 29.97 |
| Receivable days | 23.01 | 14.61 | 26.22 | 62.2 |
| Inventory Days | 0.92 | 0.9 | 0 | 0 |
| Payable days | 0 | 0 | 0 | 0 |
| PER(x) | 0 | 0 | 0 | 0 |
| Price/Book(x) | 0 | 0 | 0 | 0 |
| Dividend Yield(%) | 0 | 0 | 0 | 0 |
| EV/Net Sales(x) | 0.51 | 0.52 | 0.96 | 0.91 |
| EV/Core EBITDA(x) | 1.09 | 1.16 | 1.55 | 1.45 |
| Net Sales Growth(%) | 0 | 126.37 | 54.61 | 46.99 |
| EBIT Growth(%) | 0 | 229.56 | 1710.84 | 111.12 |
| PAT Growth(%) | 0 | -70.79 | 103.41 | 305.72 |
| EPS Growth(%) | 0 | -56.54 | 102.89 | 278.02 |
| Debt/Equity(x) | -6.53 | 27.17 | 3.51 | 2.39 |
| Current Ratio(x) | 0.4 | 0.31 | 0.61 | 0.69 |
| Quick Ratio(x) | 0.4 | 0.3 | 0.61 | 0.69 |
| Interest Cover(x) | -0.13 | 0.07 | 0.72 | 1.06 |
| Total Debt/Mcap(x) | 0 | 0 | 0 | 0 |
| # | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Promoter | 36.81 | 36.81 | 36.81 | 36.81 |
| FII | 4.44 | 3.37 | 2.34 | 1.43 |
| DII | 12.44 | 6.96 | 5.56 | 4.94 |
| Public | 46.3 | 52.86 | 55.29 | 56.82 |
| Others | 0 | 0 | 0 | 0 |
| Total | 100 | 100 | 100 | 100 |
| # | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Promoter | 3.32 | 3.32 | 3.32 | 3.32 |
| FII | 0.4 | 0.3 | 0.21 | 0.13 |
| DII | 1.12 | 0.63 | 0.5 | 0.45 |
| Public | 4.18 | 4.77 | 4.99 | 5.12 |
| Others | 0 | 0 | 0 | 0 |
| Total | 9.02 | 9.02 | 9.02 | 9.02 |
* The pros and cons are machine generated.
You May Also Know About
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.