Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

BGIL Films & Tech.

₹4 0 | 0%

Market Cap ₹5 Cr.

Stock P/E -6.8

P/B 0.2

Current Price ₹4

Book Value ₹ 17

Face Value 10

52W High ₹5.7

Dividend Yield 0%

52W Low ₹ 1.9

BGIL Films & Tech. Research see more...

Overview Inc. Year: 1989Industry: Film Production, Distribution & Entertainment

BGIL Films & Tech. Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

BGIL Films & Tech. Quarterly Results

#(Fig in Cr.) Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Jun 2023 Dec 2023
Net Sales 2 0 0 0 0 0 0 0 0 0
Other Income 0 0 0 0 0 0 0 0 0 0
Total Income 2 0 0 0 0 0 0 0 0 0
Total Expenditure 2 0 0 0 0 0 0 0 0 0
Operating Profit 0 -0 0 0 -0 -0 -0 -0 -0 -0
Interest 0 0 0 0 0 0 0 0 0 0
Depreciation 0 0 0 0 0 0 0 0 0 0
Exceptional Income / Expenses -0 0 0 0 0 0 0 0 0 0
Profit Before Tax 0 -0 0 -0 -0 -0 -0 -0 -0 -0
Provision for Tax 0 -0 0 -0 -0 -0 -0 -0 -0 -0
Profit After Tax 0 -0 0 -0 -0 -0 -0 -0 -0 -0
Adjustments 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 0 -0 0 -0 -0 -0 -0 -0 -0 -0
Adjusted Earnings Per Share 0.2 -0.1 0.1 -0 -0.1 -0.1 -0.1 -0.1 -0.1 -0.3

BGIL Films & Tech. Profit & Loss

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 TTM
Net Sales 14 15 15 12 12 28 16 0 3 0 0 0
Other Income 0 0 0 0 0 0 0 0 0 0 0 0
Total Income 14 15 15 12 12 28 16 0 3 0 0 0
Total Expenditure 13 14 14 11 12 27 16 1 3 0 0 0
Operating Profit 1 1 1 1 1 0 1 -0 0 0 -0 0
Interest 0 0 0 0 0 0 0 0 0 0 0 0
Depreciation 1 1 1 1 1 0 0 0 0 0 0 0
Exceptional Income / Expenses 0 0 0 0 -0 0 0 0 -0 0 0 0
Profit Before Tax 0 0 0 0 0 0 0 -1 -0 -0 -1 0
Provision for Tax 0 -0 0 0 0 0 -0 -0 0 -0 -0 0
Profit After Tax -0 0 -0 0 0 0 0 -1 -0 -0 -0 0
Adjustments 0 0 0 0 0 0 0 0 -0 0 -0 0
Profit After Adjustments -0 0 -0 0 0 0 0 -1 -0 0 -0 0
Adjusted Earnings Per Share -0 0.1 -0 0 0.1 0 0.2 -0.5 -0.1 -0.1 -0.4 -0.6

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 0% 0% -100% -100%
Operating Profit CAGR 0% 0% 0% -100%
PAT CAGR 0% 0% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR NA% NA% 15% 5%
ROE Average -2% -1% -1% -0%
ROCE Average -3% -1% -1% -0%

BGIL Films & Tech. Balance Sheet

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Shareholder's Funds 23 23 23 23 21 21 21 21 20 20 20
Minority's Interest 0 0 0 0 0 0 0 0 0 0 0
Borrowings 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 1 1 1 1 1 1 10 19 18 15 12
Total Current Liabilities 7 11 26 10 8 26 17 3 2 1 1
Total Liabilities 30 35 50 33 30 48 49 43 41 37 33
Fixed Assets 3 4 3 3 3 3 3 2 2 2 1
Other Non-Current Assets 25 20 30 18 18 24 26 35 31 29 26
Total Current Assets 2 11 16 12 9 20 20 6 7 5 6
Total Assets 30 35 50 33 30 48 49 43 41 37 33

BGIL Films & Tech. Cash Flow

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Opening Cash & Cash Equivalents 0 0 0 0 0 0 0 0 0 0 0
Cash Flow from Operating Activities 0 -2 3 4 -3 -0 -0 -0 0 0 0
Cash Flow from Investing Activities -0 2 -3 -5 3 0 0 0 -0 -0 0
Cash Flow from Financing Activities 0 0 0 0 0 0 0 0 -0 0 0
Net Cash Inflow / Outflow -0 -0 0 -0 0 0 0 -0 -0 0 0
Closing Cash & Cash Equivalent 0 0 0 0 0 0 0 0 0 0 0

BGIL Films & Tech. Ratios

# Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Earnings Per Share (Rs) -0.03 0.12 -0.01 0.01 0.1 0.01 0.21 -0.45 -0.08 -0.13 -0.4
CEPS(Rs) 0.79 0.94 0.78 0.74 0.66 0.4 0.63 -0.02 0.27 0.2 -0.08
DPS(Rs) 0 0 0 0 0 0 0 0 0 0 0
Book NAV/Share(Rs) 19.94 20.08 20.18 20.19 18.83 18.53 18.65 18.16 18.07 18.08 17.64
Core EBITDA Margin(%) 7.33 6.05 5.99 6.56 5.93 1.43 3.84 -74.03 11.78 36.17 0
EBIT Margin(%) 1.29 0.24 0.48 0.38 1.23 0.07 1.32 -196.45 -0.74 -62.7 0
Pre Tax Margin(%) 1.11 0.11 0.47 0.29 1.23 0.07 1.29 -198.13 -1.13 -62.83 0
PAT Margin (%) -0.22 0.93 -0.08 0.05 0.96 0.03 1.45 -153.54 -3.13 -46.51 0
Cash Profit Margin (%) 6.28 7.18 5.89 6.82 6.12 1.64 4.42 -8.13 10.44 72.53 0
ROA(%) -0.1 0.43 -0.03 0.02 0.37 0.02 0.49 -1.11 -0.22 -0.37 -1.29
ROE(%) -0.14 0.61 -0.05 0.03 0.53 0.04 1.11 -2.45 -0.44 -0.7 -2.24
ROCE(%) 0.81 0.16 0.31 0.2 0.68 0.1 1 -3.06 -0.1 -0.93 -2.96
Receivable days 138.49 122.86 293.96 402.26 297.05 183.55 390.38 8219.31 106.49 0 0
Inventory Days 2.6 8.43 12.84 9.1 2.85 4.57 48.35 4765.54 616.4 5673.42 0
Payable days 0 0 334.96 589.84 263.8 209.39 482.87 0 190.33 0 0
PER(x) 0 17.53 0 274.58 29.11 435.53 16.32 0 0 0 0
Price/Book(x) 0.21 0.11 0.1 0.08 0.16 0.18 0.18 0.08 0 0 0
Dividend Yield(%) 0 0 0 0 0 0 0 0 0 0 0
EV/Net Sales(x) 0.33 0.16 0.13 0.15 0.29 0.14 0.24 6.44 4.02 37.7 0
EV/Core EBITDA(x) 4.28 2.52 2.06 2.05 4.38 8.22 5.65 -12.63 27.65 66.91 -45.19
Net Sales Growth(%) -37.04 4.91 0.93 -18.23 -0.2 127.38 -42.06 -97.94 771.44 -89.35 -100
EBIT Growth(%) -43.38 -80.69 101.61 -35.35 227.54 -86.31 931.4 -405.76 96.71 -799.07 -216.35
PAT Growth(%) -190.2 537.43 -108.56 156.44 1645.34 -92.66 2627.91 -317.48 82.26 -58.45 -216.11
EPS Growth(%) -190.03 537.97 -108.56 156.22 1652.54 -92.65 2625 -317.48 82.26 -58.45 -216.11
Debt/Equity(x) 0 0 0 0 0.01 0.01 0.02 0.03 0.02 0.02 0.02
Current Ratio(x) 0.34 1.03 0.63 1.23 1.12 0.78 1.14 2.25 3.74 4.47 6.29
Quick Ratio(x) 0.32 0.98 0.6 1.22 1.1 0.76 0.92 0.34 1.22 0.54 1.01
Interest Cover(x) 7.05 1.88 52.45 4.25 151.2 25.88 42.7 -116.57 -1.92 -483.25 -611.5
Total Debt/Mcap(x) 0 0 0 0 0.05 0.05 0.1 0.32 0 0 0

BGIL Films & Tech. Shareholding Pattern

# Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
Promoter 43.03 41.84 41.84 41.81 41.81 41.84 41.84 41.84 41.84 41.84
FII 0 0 0 0 0 0 0 0 0 0
DII 0 0 0 0 0 0 0 0 0 0
Public 56.97 58.16 58.16 58.19 58.19 58.16 58.16 58.16 58.16 58.16
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

  • Stock is trading at 0.2 times its book value
  • Company is almost debt free.

Cons

  • Promoter holding is low: 41.84%.
  • Company has a low return on equity of -1% over the last 3 years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

BGIL Films & Tech. News

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....