Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

Agni Green Power

₹67.5 0 | 0%

Market Cap ₹132 Cr.

Stock P/E

P/B 4.3

Current Price ₹67.5

Book Value ₹ 15.6

Face Value 10

52W High ₹84.7

Dividend Yield 0%

52W Low ₹ 18.6

Agni Green Power Research see more...

Overview Inc. Year: 1995Industry: Engineering - Construction

Agni Green Power Limited is a distinguished solar PV contractor in India, offering comprehensive turnkey solutions for solar PV power plant projects. With over 28 years of experience, Agni Green Power has established itself as a trusted name in the solar industry, specializing in the design, engineering, installation, commissioning, and maintenance of both standalone and grid-connected PV systems.The company’s commitment to quality and sustainability is underscored by its ISO 9001:2015, ISO 14001:2015, and OH&S 45001:2018 certifications. It manufactures high-quality power conditioning units and BOS systems in its modernized factory in Howrah, West Bengal. Agni Green Power is also a registered channel partner of the Ministry of New & Renewable Energy (MNRE), Govt. of India, for off-grid solar PV applications.The company’s leadership includes directors such as Kanak Mukhopadhyay and Hiranmay Saha, who guide the company towards achieving its vision of empowering lives with sustainable solar solutions.

Read More..

Agni Green Power Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

Agni Green Power Quarterly Results

#(Fig in Cr.)
Net Sales
Other Income
Total Income
Total Expenditure
Operating Profit
Interest
Depreciation
Exceptional Income / Expenses
Profit Before Tax
Provision for Tax
Profit After Tax
Adjustments
Profit After Adjustments
Adjusted Earnings Per Share

Agni Green Power Profit & Loss

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 TTM
Net Sales 31 22 34 15 22
Other Income 0 1 1 1 1
Total Income 32 23 35 16 23
Total Expenditure 28 22 33 15 22
Operating Profit 4 2 2 2 0
Interest 1 1 2 1 2
Depreciation 1 1 1 0 0
Exceptional Income / Expenses 0 0 0 0 0
Profit Before Tax 3 0 0 0 -1
Provision for Tax 1 0 0 0 -0
Profit After Tax 2 0 0 0 -1
Adjustments 0 0 0 0 0
Profit After Adjustments 2 0 0 0 -1
Adjusted Earnings Per Share 1.6 0.1 0.1 0.2 -0.7

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 47% 0% 0% 0%
Operating Profit CAGR -100% -100% 0% 0%
PAT CAGR 0% 0% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 267% NA% NA% NA%
ROE Average -5% -1% 1% 1%
ROCE Average 0% 3% 5% 5%

Agni Green Power Balance Sheet

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Shareholder's Funds 26 26 26 27 30
Minority's Interest 0 0 0 0 0
Borrowings 1 2 2 2 2
Other Non-Current Liabilities 0 0 -0 -0 -0
Total Current Liabilities 18 17 18 14 12
Total Liabilities 46 45 46 43 45
Fixed Assets 5 5 4 4 4
Other Non-Current Assets 8 8 15 10 10
Total Current Assets 33 32 28 29 31
Total Assets 46 45 46 43 45

Agni Green Power Cash Flow

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Opening Cash & Cash Equivalents 2 4 4 1 3
Cash Flow from Operating Activities -2 -1 -1 2 -1
Cash Flow from Investing Activities 2 -1 0 0 0
Cash Flow from Financing Activities 2 1 -2 -0 1
Net Cash Inflow / Outflow 2 -1 -3 2 -0
Closing Cash & Cash Equivalent 4 4 1 3 3

Agni Green Power Ratios

# Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Earnings Per Share (Rs) 1.56 0.07 0.07 0.15 -0.72
CEPS(Rs) 1.92 0.48 0.63 0.33 -0.61
DPS(Rs) 0.1 0 0 0 0
Book NAV/Share(Rs) 18.33 18.41 18.48 18.63 15.59
Core EBITDA Margin(%) 11.88 3.51 4.74 4.15 -1.19
EBIT Margin(%) 11.8 5.17 4.84 9.17 0.39
Pre Tax Margin(%) 9.45 0.71 0.4 1.92 -6.44
PAT Margin (%) 7.15 0.46 0.31 1.42 -6.41
Cash Profit Margin (%) 8.79 3.06 2.61 3.1 -5.43
ROA(%) 4.85 0.22 0.23 0.49 -3.23
ROE(%) 8.53 0.39 0.4 0.83 -4.95
ROCE(%) 11.02 3.36 4.57 3.69 0.22
Receivable days 276.29 335.09 185.02 388.28 264.45
Inventory Days 17.33 54.66 43.88 113.08 114.95
Payable days 175.05 206.67 93.87 353.17 86.59
PER(x) 0 0 0 0 0
Price/Book(x) 0 0 0 0 1.16
Dividend Yield(%) 0 0 0 0 0
EV/Net Sales(x) 0.32 0.55 0.51 1.54 1.92
EV/Core EBITDA(x) 2.37 7.03 7.16 14.21 140.14
Net Sales Growth(%) 0 -28.65 54.51 -55.3 43.01
EBIT Growth(%) 0 -68.73 44.61 -15.32 -93.94
PAT Growth(%) 0 -95.41 3.01 107.48 -744.93
EPS Growth(%) 0 -95.41 3.02 107.44 -571.62
Debt/Equity(x) 0.28 0.34 0.43 0.46 0.32
Current Ratio(x) 1.8 1.87 1.54 2.11 2.54
Quick Ratio(x) 1.71 1.57 1.37 1.63 1.93
Interest Cover(x) 5.03 1.16 1.09 1.27 0.06
Total Debt/Mcap(x) 0 0 0 0 0.27

Agni Green Power Shareholding Pattern

# Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
Promoter 70.57 70.57 70.57 70.57 70.57 70.57 70.57
FII 0 0 0 0 0 0 0
DII 0.05 0.1 0 0 0 0 0.05
Public 29.38 29.33 29.43 29.43 29.43 29.43 29.38
Others 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100

Pros

  • Debtor days have improved from 353.17 to 86.59days.
  • Company is almost debt free.

Cons

  • Company has a low return on equity of -1% over the last 3 years.
  • Stock is trading at 4.3 times its book value.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Agni Green Power News

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....