Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Devson Catalyst Ltd. New | 1.32% | – | 0.02 | ₹6.70 Cr | Jul 2026 | |
| City Crops Agro Ltd. | 1.14% | 0.11 pp | 0.02 | ₹1.08 Cr | Mar 2026 | |
| Nakoda Group Of Industries Ltd. New | 1.15% | – | 0.02 | ₹0.75 Cr | Jun 2026 | |
| Arunaya Organics Ltd. New | 1.85% | – | 0.03 | ₹0.42 Cr | Sep 2026 | |
| Kenrik Industries Ltd. | 1.87% | 0.09 pp | 0.02 | ₹0.25 Cr | Mar 2026 | |
| RFBL Flexi Pack Ltd. Exited / below 1% | <1% | – | – | – | May 2026 | |
| Eforu Entertainment Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Pratik Panels Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Malpani Pipes And Fittings Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Kataria Industries Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.