Shareholders holding 1% or more · latest filing Jul 2026
Share of total equity by holder type.
38 current holders with 1% or more in the Jul 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2026 | Jul 2026 | Change (QoQ) |
|---|---|---|---|
| NAVIN KUMAR AGARWAL Promoter New | – | 46.46%1.11 | – |
| UPMA AGRAWAL Promoter New | – | 3.47%0.08 | – |
| HIRALAL MONSHI GANDHI Public New | – | 2.92%0.07 | – |
| MR. HARSHAD RASIKLAL SHETH Public New | – | 2.77%0.07 | – |
| PADAMSEE DESAR GALA Public New | – | 2.43%0.06 | – |
| SADASHIV KANYANA SHETTY Public New | – | 1.97%0.05 | – |
| HITESH NATWARLAL KAWA Public New | – | 1.95%0.05 | – |
| BHAVNA JITENDRA KHANDOL Public New | – | 1.95%0.05 | – |
| SAPNA DEVANG SHAH Public New | – | 1.95%0.05 | – |
| DEVANSH JITENDRA KHANDOL Public New | – | 1.95%0.05 | – |
| POOJA JAIN Public New | – | 1.83%0.04 | – |
| KAUSHAL JAIN Public New | – | 1.83%0.04 | – |
| NITIN KUMAR SINGAL Public New | – | 1.82%0.04 | – |
| M/S ALACRITY SECURITIES LIMITED .-PROP-PROP Public New | – | 1.58%0.04 | – |
| V N DYERS PROCESSORS PRIVATE LIMITED Public New | – | 1.47%0.04 | – |
| MR YOGESHKUMAR RASIKLAL SANGHAVI Public New | – | 1.15%0.03 | – |
| NAVIN K AGARWAL HUF Promoter New | – | 0.88%0.02 | – |
| ASHA AGARWAL Promoter New | – | 0%0.00 | – |
| TANYA AGARWAL Promoter New | – | 0%0.00 | – |
| PRAKHAR NAVIN AGARWAL Promoter New | – | 0%0.00 | – |
| PRAVEEN KUMAR AGARWAL Promoter New | – | 0%0 | – |
| LATE SUSHIL KUMAR AGARWAL Promoter New | – | 0%0 | – |
| KRISHNA AGARWAL Promoter New | – | 0%0 | – |
| ASHISH AGARWAL Promoter New | – | 0%0 | – |
| GUNJAN AGARWAL Promoter New | – | 0%0 | – |
| LATE PRAMOD PRASAD AGARWAL Promoter New | – | 0%0 | – |
| PRAMOD PRASAD AGARWAL (HUF) Promoter New | – | 0%0 | – |
| CRAZY BAKERS PRIVATE LIMITED Promoter New | – | 0%0 | – |
| CRAZY BAKERY UDYOG PRIVATE LIMITED Promoter New | – | 0%0 | – |
| CRAZY FUN FOOD PRIVATE LIMITED Promoter New | – | 0%0 | – |
| NKA DIGITAL CENTER (PARTNERSHIP FIRM) Promoter New | – | 0%0 | – |
| TECH TESTING SOLUTION (PARTNERSHIP FIRM) Promoter New | – | 0%0 | – |
| NAVIN K AGARWAL & CO (PARTNERSHIP FIRM) Promoter New | – | 0%0 | – |
| MONITOR VINCOMM PRIVATE LIMITED Promoter New | – | 0%0 | – |
| AMBALIKA VINIYOG PRIVATE LIMITED Promoter New | – | 0%0 | – |
| SHRINAVIN INDIA FMCG BRANDS PRIVATE LIMITED Promoter New | – | 0%0 | – |
| THE CANVESSERS (PARTNERSHIP FIRM) Promoter New | – | 0%0 | – |
| SURPLUS PLASTIC PRIVATE LIMITED Promoter New | – | 0%0 | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.