Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Promoters | 65.67% | 65.67% | 65.67% | 65.77% | 65.77% |
| FII / FPI | 3.4% | 3.4% | 1.49% | 1.24% | 0.77% |
| DII | 13% | 13% | 11.2% | 11.41% | 9.25% |
| Retail & others | 17.93% | 17.93% | 21.65% | 21.58% | 24.21% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% |
88 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|
| Pioneer Facor It Infradevelopers Private Limited Promoter | 32.01%2.77 | 32.01%2.77 | 32.01%2.77 | 32.01%2.77 | 32.01%2.77 | 0 |
| Kartik Teltia Promoter | 29.56%2.56 | 29.56%2.56 | 29.56%2.56 | 29.66%2.57 | 29.66%2.57 | 0 |
| Valuequest S C A L E Fund Institution | 4.83%0.42 | 4.83%0.42 | 4.83%0.42 | 4.83%0.42 | 4.83%0.42 | 0 |
| Mangal Chand Teltia Promoter | 4.1%0.36 | 4.1%0.36 | 4.1%0.36 | 4.1%0.36 | 4.1%0.36 | 0 |
| Manohar Lal Agarwal Public | 3.93%0.34 | 3.93%0.34 | 3.93%0.34 | 3.93%0.34 | 3.93%0.34 | 0 |
| Ashutosh Mishra Public | 2.22%0.19 | 2.22%0.19 | 2.22%0.19 | 2.22%0.19 | 2.22%0.19 | 0 |
| Peeyush Salwan Public | 2.22%0.19 | 2.22%0.19 | 2.22%0.19 | 2.22%0.19 | 2.22%0.19 | 0 |
| Motilal Oswal Large Cap fund Institution | – | – | 1.26%0.11 | 1.73%0.15 | 1.96%0.17 | 0.23 pp |
| Vq Fastercap Fund Ii Institution | 1.48%0.13 | 1.48%0.13 | 2.1%0.18 | 2.1%0.18 | 1.73%0.15 | 0.37 pp |
| Vanaja Sundar Iyer Public | 1.53%0.13 | 1.53%0.13 | 1.53%0.13 | 1.53%0.13 | 1.53%0.13 | 0 |
| Siddharth Iyer Public | 1.31%0.11 | 1.31%0.11 | 1.31%0.11 | 1.31%0.11 | 1.31%0.11 | 0 |
| Sarabpreet Kaur Public | – | – | 1.03%0.09 | 1.09%0.09 | 1.09%0.09 | 0 |
| LLP Public | – | – | 0.12%0.01 | 0.04%0.00 | 0.05%0.00 | 0.01 pp |
| Rishabh Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Sushil Kumar Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Anita Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Aastha Gupta Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Anandi Teltia Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Gaurav Teltia Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Ayaan Teltia Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Ajay Gupta Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Rachna Gupta Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Aakriti Gupta Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Samiksha Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Himani Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Aveer Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Arham Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Sandeep Pal Agarwal Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Sarika Agarwal Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Vasundhara Gupta Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Babu Ram Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Kalavati Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Kailash Chandra Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Harsh Vardhan Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Raj Vardhan Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Paritosh Vardhan Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Yasho Vardhan Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Sunita Jain Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Pawan Teltia Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Santosh Bhagat Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Babu Ram Jain HUF Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Gaurav Teltia HUF Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Kartik Teltia HUF Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| MC Teltia HUF Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Sushil Kumar Jain HUF Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Pioneer Securities Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Pioneer Fincap Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Ankita Agro and Food Processing Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Ayaan Solarworld Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Brijbhumi Vanijya Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Chartered Insurance Brokers Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| College Book Centre Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| College Book House Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| College book house Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Derma Best Healthcare Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Docman Laboratories-Partnership Firm Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Ethnic Food and Hospitality Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Frozen Food Processing Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Gupta Plastic Udhyog - sole proprietorship Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Gupta Sales Corporation - Partnership Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Mayur Auto Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| New India Chemical Pharmaceutical Works Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| One Marketing Solutions Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| PBKB Mart Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Pioneer E Services Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Pioneer Enliven Impex Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Pioneer Eserve Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Pioneer Fil-med Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Pioneer Global Enterprises Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Pioneer Industries-Sole proprietorship Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Pioneer Pharma-Partnership Firm Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Pioneer Rail Equipments Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Pioneer TCP Broker Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| PK Infracon Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Pleasant Impex Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Raj Prakashan Mandir Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Raj Pustak Mandir Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Rishabh Logistics Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Sansun Leasing And Finance Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Simplehealthy Foods Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| SJP Consultants Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Sunny IT Infra Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Sushil Jeetpuria and Company-Partnership Firm Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Teltia Trading Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Terapanth Educational Infra Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Vardhan Publishers and Distributors Promoter | – | – | 0%0 | 0%0 | 0%0 | 0 |
| Aqua Financial Consultants Private Limited Promoter | – | – | – | 0%0 | 0%0 | 0 |
| Vivek Vardhan Jain Promoter New | – | – | – | – | 0%0 | – |
| Vivek Varsdhan Jain Promoter Exited / below 1% | – | – | 0%0 | 0%0 | – | – |
| Aqua Financial Consultants Pvt Ltd Promoter Exited / below 1% | – | – | 0%0 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.