Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|
| Promoters | 65.56% | 65.56% | 65.56% |
| FII / FPI | 2.34% | 3.3% | 4.91% |
| DII | 1.12% | 0% | 0% |
| Retail & others | 30.99% | 31.14% | 29.54% |
| Non-public / other | 0% | 0% | 0% |
54 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|
| NAVIN SARAOGI Promoter | – | 33.18%0.81 | 33.18%0.81 | 0 |
| AANSH RAJESH BINDAL Promoter | 32.38%0.79 | 32.38%0.79 | 32.38%0.79 | 0 |
| PUSHPA P BINDAL Public | 7.28%0.18 | 7.28%0.18 | 7.28%0.18 | 0 |
| LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. Institution | – | 2.3%0.06 | 3.21%0.08 | 0.91 pp |
| ELYSIAN WEALTH FUND Institution New | – | – | 1.39%0.03 | – |
| VASUDHA NIKHIL AGRAWAL Public | – | 1.04%0.03 | 1.04%0.03 | 0 |
| RENU SHREENARAYAN AGRAWAL Public | – | 1.02%0.02 | 1.02%0.02 | 0 |
| RASHMI ANAND AGARWAL Public | – | 1.01%0.02 | 1.01%0.02 | 0 |
| USHA SUSHIL SARAOGI Promoter | – | 0%0 | 0%0 | 0 |
| VEDPRAKASH DEVKINANDAN CHIRIPAL Promoter | – | 0%0 | 0%0 | 0 |
| SAVITARIDEVI VEDPRAKASH CHIRIPAL Promoter | – | 0%0 | 0%0 | 0 |
| VISHAL CHIRIPAL Promoter | – | 0%0 | 0%0 | 0 |
| BABITA AGARWAL Promoter | – | 0%0 | 0%0 | 0 |
| SHIVANI MITTERSAIN Promoter | – | 0%0 | 0%0 | 0 |
| Krishna saraogi Promoter | – | 0%0 | 0%0 | 0 |
| KAVITA SARAOGI Promoter | – | 0%0 | 0%0 | 0 |
| Vedprakash Devkinanadan Chiripal – HUF Promoter | – | 0%0 | 0%0 | 0 |
| NAVIN SARAOGI HUF Promoter | – | 0%0 | 0%0 | 0 |
| Chiripal Energy Limited Promoter | – | 0%0 | 0%0 | 0 |
| DHOLI SPECIALITY PRIVATE LIMITED Promoter | – | 0%0 | 0%0 | 0 |
| Dholi Thermal Energy Private Limited Promoter | – | 0%0 | 0%0 | 0 |
| United Tex Chem Solutions Private Limited Promoter | – | 0%0 | 0%0 | 0 |
| UNITEX CHEMICALS PRIVATE LIMITED Promoter | – | 0%0 | 0%0 | 0 |
| GOODWILL LANDCON LLP Promoter | – | 0%0 | 0%0 | 0 |
| Vista Reels Private Limited Promoter | – | 0%0 | 0%0 | 0 |
| Karuna Basil Private Limited Promoter | – | 0%0 | 0%0 | 0 |
| ACE Fabrics LLP Promoter | – | 0%0 | 0%0 | 0 |
| Nandan Corporation LLP Promoter | – | 0%0 | 0%0 | 0 |
| Shivdharani Terrain LLP Promoter | – | 0%0 | 0%0 | 0 |
| Anant Global Elite LLP Promoter | – | 0%0 | 0%0 | 0 |
| Shanti Developers Promoter | – | 0%0 | 0%0 | 0 |
| Nandan Shirting Co. Promoter | – | 0%0 | 0%0 | 0 |
| Elite Chemicals Promoter | – | 0%0 | 0%0 | 0 |
| Shaurya Developers Promoter | – | 0%0 | 0%0 | 0 |
| Satyadev Enterprise Promoter | – | 0%0 | 0%0 | 0 |
| SHANTI CORPORATION Promoter | – | 0%0 | 0%0 | 0 |
| Rajesh Prem Chand HUF Promoter New | – | – | 0%0 | – |
| Rajesh Bindal Promoter New | – | – | 0%0 | – |
| Nidhi Bindal Promoter New | – | – | 0%0 | – |
| Sakshi Bindal Promoter New | – | – | 0%0 | – |
| Yogita Surekha Promoter New | – | – | 0%0 | – |
| Savita Mukesh Agarwal Promoter New | – | – | 0%0 | – |
| Khushi Bindal Promoter New | – | – | 0%0 | – |
| Agarwal Denim Private Limited Promoter New | – | – | 0%0 | – |
| Basant Texfab Private Limited Promoter New | – | – | 0%0 | – |
| Shivtex Spinning Private Limited Promoter New | – | – | 0%0 | – |
| Siddhi Weaves Private Limited Promoter New | – | – | 0%0 | – |
| Zemex Petrochemicals Private Limited Promoter New | – | – | 0%0 | – |
| Bindal Worldwide Private Limited Promoter New | – | – | 0%0 | – |
| Chiripal Industrial Park Private Limited Promoter New | – | – | 0%0 | – |
| Shanti Innovation & Research Foundation Promoter New | – | – | 0%0 | – |
| Shreesh Infrastructure LLP Promoter New | – | – | 0%0 | – |
| KS Solutions (Formerly Krishna Fabrics) Promoter New | – | – | 0%0 | – |
| Bindal Finance Corporation Promoter New | – | – | 0%0 | – |
| Rajesh P. Bindal Promoter Exited / below 1% | – | 0%0 | – | – |
| Nidhi R. Bindal Promoter Exited / below 1% | – | 0%0 | – | – |
| Sakshi R. Bindal Promoter Exited / below 1% | – | 0%0 | – | – |
| SAVITA MUKESH AGARAWAL Promoter Exited / below 1% | – | 0%0 | – | – |
| YOGITA SUREKA Promoter Exited / below 1% | – | 0%0 | – | – |
| Rajesh Bindal HUF Promoter Exited / below 1% | – | 0%0 | – | – |
| AGARWAL DENIM PVT LTD Promoter Exited / below 1% | – | 0%0 | – | – |
| BASANT TEXFAB PVT LTD Promoter Exited / below 1% | – | 0%0 | – | – |
| SHIVTEX SPINNING PVT LTD Promoter Exited / below 1% | – | 0%0 | – | – |
| SIDDHI WEAVES PVT LTD Promoter Exited / below 1% | – | 0%0 | – | – |
| ZEMEX PETROCHEMICALS PVT. LTD. Promoter Exited / below 1% | – | 0%0 | – | – |
| CHIRIPAL INDUSTRIAL PARK LTD. Promoter Exited / below 1% | – | 0%0 | – | – |
| SHREESH INFRASTRUCTRE LLP Promoter Exited / below 1% | – | 0%0 | – | – |
| Basil Digital Private Limited Promoter Exited / below 1% | – | 0%0 | – | – |
| Basil Solar Private Limited Promoter Exited / below 1% | – | 0%0 | – | – |
| SHANTI INNOVATION AND RESEARCH FOUNDATION Promoter Exited / below 1% | – | 0%0 | – | – |
| KRISHNAFABRICS(K S SOLUTION) Promoter Exited / below 1% | – | 0%0 | – | – |
| NAVIN SUSHIL SARAOGI Promoter Exited / below 1% | 33.18%0.81 | – | – | – |
| PINE OAK GLOBAL FUND Institution Exited / below 1% | 2.34%0.06 | – | – | – |
| JEVIN STOCK BROKER PRIVATE LIMITED .-PROP Public Exited / below 1% | 1.33%0.03 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.