Crizac Ltd.

Shareholders holding 1% or more · latest filing Sep 2026

Ownership split · Sep 2026

Share of total equity by holder type, with change since Jun 2026.

Promoters 79.94% 0
FII / FPI 1.17% 0.44 pp
DII 2.91% 0.31 pp
Retail & others 15.98% 0.75 pp
Non-public / other 0% 0
Holder typeJun 2025Jul 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026
Promoters79.94%79.94%79.94%79.94%79.94%79.94%79.94%
FII / FPI2.99%2.99%3.74%2.48%2.29%1.61%1.17%
DII5.52%5.52%3.8%3.48%3.48%3.22%2.91%
Retail & others11.56%11.56%12.52%14.1%14.29%15.23%15.98%
Non-public / other0%0%0%0%0%0%0%

Major shareholders

39 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.

Holder Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026 Change (QoQ)
Pinky Agarwal Promoter 30.06%5.26 30.06%5.26 30.06%5.26 30.06%5.26 30.06%5.26 30.06%5.26 0
Manish Agarwal Promoter 27.37%4.79 27.37%4.79 27.37%4.79 27.37%4.79 27.37%4.79 27.37%4.79 0
Anita Agarwal Promoter 9.54%1.67 9.54%1.67 9.54%1.67 9.54%1.67 9.54%1.67 9.54%1.67 0
Pinki Agarwal Promoter 3.99%0.70 3.99%0.70 3.99%0.70 3.99%0.70 3.99%0.70 3.99%0.70 0
Kiran Jain Promoter 3%0.52 3%0.52 3%0.52 3%0.52 3%0.52 3%0.52 0
Usha Agarwal Promoter 3%0.52 3%0.52 3%0.52 3%0.52 3%0.52 3%0.52 0
Vikash Agarwal Promoter 2.99%0.52 2.99%0.52 2.99%0.52 2.99%0.52 2.99%0.52 2.99%0.52 0
Carnelian Bharat Amritkaal Fund Institution New – – – 1.49%0.26 – 1.49%0.26 –
LLP Public 0%0.00 0.15%0.03 0.16%0.03 0.17%0.03 0.18%0.03 0.05%0.01 0.13 pp
Bimala Argawal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Kailash Kumar Agarwal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Kamal Agarwal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Anush Agarwal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Sneha Agarwal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Om Prakash Agarwal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Rajesh Kumar Agarwal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Raunak Agarwal Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Sarita Kedia Promoter 0%0 – 0%0 0%0 0%0 0%0 0
Narendra Kumar Kedia Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Nitesh Kumar Kedia Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Nilam Agarwal Promoter 0%0 0%0 0%0.00 0%0.00 0%0.00 0%0.00 0
Priti Kumari Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Vikash Agarwal HUF Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Manish Agarwal HUF Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Rajesh Agarwal HUF Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Shyam Agarwal HUF Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Crizac Informatics Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Crizac Technologies Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Manshim Technologies Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Gyan Bharti Educational Trust Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Shakun Charitable Trust Promoter 0%0 – 0%0 0%0 0%0 0%0 0
UCOL Services Private Limited Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Purav Enterprises Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Rajshree Enterprises Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Altis Projects LLP Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Nandaram Flour Mill Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
M/s Shree Laxmi Hardware Sanitary Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0
Rajesh Agarwal Promoter New – – – – – 0%0 –
shimla Agarwal Promoter New – – – – – 0%0 –
Rajesh Agrawal Promoter Exited / below 1% 0%0 0%0 0%0 0%0 0%0 – –
Shimla Agrawal Promoter Exited / below 1% 0%0 0%0 0%0 0%0 0%0 – –
Carnelian Bharat Amritkaal Fund . Institution Exited / below 1% – – – – 1.49%0.26 – –
Shakuntala Devi Promoter Exited / below 1% 0%0 0%0 0%0 – – – –
M/s Agarwal Motors Promoter Exited / below 1% 0%0 0%0 0%0 – – – –
M/s WEB STYLIO Promoter Exited / below 1% 0%0 0%0 0%0 – – – –
Gateway Abroad Promoter Exited / below 1% 0%0 0%0 – – – – –
Sharita Kedia Promoter Exited / below 1% – 0%0 – – – – –
Shakun Cheritable Trust Promoter Exited / below 1% – 0%0 – – – – –
ACG Technologies Ltd Other Exited / below 1% 0%0 – – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp