Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type, with change since Sep 2025.
| Holder type | Dec 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 57.74% | 57.82% | 57.75% | 57.96% | 57.96% | 57.96% |
| FII / FPI | 6.99% | 1.33% | 0.94% | 0.15% | 0.15% | 0.15% |
| DII | 3.11% | 1.19% | 1.1% | 0.77% | 0.48% | 0.56% |
| Retail & others | 32.16% | 39.66% | 40.22% | 41.13% | 41.41% | 41.33% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% |
13 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|
| RASHMI CHAMARIA Promoter | 13.06%0.14 | 13.13%0.14 | 13.06%0.14 | 13.1%0.14 | 13.1%0.14 | 13.1%0.14 | 0 |
| ANSHUL CHAMARIA Promoter | 12.68%0.13 | 12.68%0.13 | 12.68%0.13 | 12.68%0.13 | 12.68%0.13 | 12.68%0.13 | 0 |
| HARIRAM GIRDHARI LAL HUF Promoter | – | 11.16%0.12 | 11.16%0.12 | 11.16%0.12 | 11.16%0.12 | 11.16%0.12 | 0 |
| MANJU CHAMARIA Promoter | 8.72%0.09 | 8.73%0.09 | 8.73%0.09 | 8.74%0.09 | 8.74%0.09 | 8.74%0.09 | 0 |
| GIRDHARI LAL CHAAMARIA Promoter New | – | – | – | – | – | 7.9%0.08 | – |
| NITIN TRADFINS AND INVESTMENTS PRIVATE LIMITED Public | – | – | 8.64%0.09 | 7.85%0.08 | 6.49%0.07 | 5.8%0.06 | 0.69 pp |
| GIRDHARILAL CHAMARIA HUF Promoter | – | – | 4.37%0.05 | 4.37%0.05 | 4.37%0.05 | 4.37%0.05 | 0 |
| JINENDRA G Public | 1.5%0.02 | 1.5%0.02 | 1.5%0.02 | 1.5%0.02 | 1.5%0.02 | 1.5%0.02 | 0 |
| L7 HITECH PRIVATE LIMITED Public New | – | – | – | – | – | 1.21%0.01 | – |
| RAINBOW AGRI COMMODITIES PRIVATE LIMITED Public | – | – | 1.03%0.01 | 1.03%0.01 | 1.03%0.01 | 1.03%0.01 | 0 |
| RAJENDRA PRASAD DHANUKA Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| LALITA DHANUKA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| RAHUL DHANUKA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| GIRDHARI LAL CHAMARIA Promoter Exited / below 1% | 7.74%0.08 | 7.74%0.08 | 7.74%0.08 | 7.9%0.08 | 7.9%0.08 | – | – |
| L7 HITCH PRIVATE LIMITED Public Exited / below 1% | – | – | – | – | 1.28%0.01 | – | – |
| PERSISTENT GROWTH FUND- VARSU INDIA GROWTH STORY SCHEME-1 Institution Exited / below 1% | – | – | 1.1%0.01 | – | – | – | – |
| GIRDHARI LAL CHAMARIA HUF Promoter Exited / below 1% | 4.37%0.05 | 4.37%0.05 | – | – | – | – | – |
| PERSISTENT GROWTH FUND-VARSU INDIA GROWTH STORY SCHEME 1 Institution Exited / below 1% | – | 1.16%0.01 | – | – | – | – | – |
| SAINT CAPITAL FUND Institution Exited / below 1% | – | 1%0.01 | – | – | – | – | – |
| NITI TRADFINS& INVESTMENTS PVT LTD Public Exited / below 1% | – | 8.63%0.09 | – | – | – | – | – |
| HARIRAM GIRDHARILAL HUF Promoter Exited / below 1% | 11.16%0.12 | – | – | – | – | – | – |
| PERSISTENT GROWTH FUND-VARSU INDIA GROWTH STORY SCHEME-1 Institution Exited / below 1% | 1.67%0.02 | – | – | – | – | – | – |
| MERU INVESTMENT FUND PCC-CELL 1 Institution Exited / below 1% | 2.95%0.03 | – | – | – | – | – | – |
| SAINT CAPITLAL FUND Institution Exited / below 1% | 2.08%0.02 | – | – | – | – | – | – |
| CHHATTISGARH INVESTMENTS LIMITED Public Exited / below 1% | 1.12%0.01 | – | – | – | – | – | – |
| GRETEX SHARE BROKING PRIVATE LIMITED Public Exited / below 1% | 8.63%0.09 | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.