Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 39.61% | 32.37% | 30.32% | 29.36% | 29.36% | 29.36% | 29.36% | 29.36% |
| FII / FPI | 2.74% | 4.39% | 3.92% | 3.92% | 3.92% | 3.95% | 3.95% | 3.95% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 57.65% | 63.24% | 65.76% | 66.71% | 66.71% | 66.69% | 66.69% | 66.69% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
13 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| MANOJKUMAR JAGDISHPRASAD CHOUKHANY Promoter | 28.83%0.40 | 28.83%0.40 | 26.9%0.37 | 26.15%0.36 | 26.15%0.36 | 26.15%0.36 | 26.15%0.36 | 26.15%0.36 | 0 |
| GOENKA BUSINESS AND FINANCE LIMITED Public | 1.95%0.03 | 11.26%0.16 | 10.51%0.15 | 10.51%0.15 | 10.51%0.15 | 10.51%0.15 | 10.51%0.15 | 10.51%0.15 | 0 |
| SONAM CHOUKHANY Promoter | 10.75%0.15 | 3.51%0.05 | 3.38%0.05 | 3.18%0.04 | 3.18%0.04 | 3.18%0.04 | 3.18%0.04 | 3.18%0.04 | 0 |
| RAMSAHAY MANGILAL AGARWAL HUF Public | 3.07%0.04 | 3.07%0.04 | 3.07%0.04 | – | 3.07%0.04 | 3.07%0.04 | 3.07%0.04 | 3.07%0.04 | 0 |
| CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND Institution | – | – | – | – | – | 2.69%0.04 | 2.69%0.04 | 2.69%0.04 | 0 |
| SONAL YOGESHBHAI SHAH Public | 1.66%0.02 | 1.66%0.02 | 1.66%0.02 | 1.66%0.02 | 1.66%0.02 | 1.66%0.02 | 1.66%0.02 | 1.66%0.02 | 0 |
| SONAL LOHIA Public | – | – | – | – | – | 1.66%0.02 | 1.66%0.02 | 1.45%0.02 | 0.21 pp |
| SHALU SHYAM CHINAI Public | 1.39%0.02 | 1.39%0.02 | 1.39%0.02 | 1.39%0.02 | 1.39%0.02 | 1.39%0.02 | 1.39%0.02 | 1.39%0.02 | 0 |
| CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND Institution | – | 1.19%0.02 | 1.19%0.02 | 1.19%0.02 | 1.19%0.02 | 1.19%0.02 | 1.19%0.02 | 1.19%0.02 | 0 |
| RANI TIBREWAL Public | – | 1.14%0.02 | 1.14%0.02 | 1.14%0.02 | 1.14%0.02 | 1.14%0.02 | 1.14%0.02 | 1.14%0.02 | 0 |
| PHANI KISHORE TALLURI Public | – | 1.11%0.02 | 1.11%0.02 | 1.24%0.02 | 1.16%0.02 | 1.17%0.02 | 1.17%0.02 | 1.04%0.01 | 0.13 pp |
| LLP Public New | – | – | – | – | – | – | – | 0.07%0.00 | – |
| RIYA MANOJ CHOUKHANY Promoter | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0 |
| DHEERAJ KUMAR LOHIA Public Exited / below 1% | 1.62%0.02 | 1.62%0.02 | 1.62%0.02 | 1.62%0.02 | 1.62%0.02 | – | – | – | – |
| M7 GLOBAL FUND PCC - NOLANA Institution Exited / below 1% | – | 1.77%0.02 | 2.66%0.04 | 2.66%0.04 | 2.66%0.04 | – | – | – | – |
| NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND Institution Exited / below 1% | 2.66%0.04 | – | – | – | – | – | – | – | – |
| BEELINE CAPITAL ADVISORS PRIVATE LIMITED Public Exited / below 1% | 1.68%0.02 | – | – | – | – | – | – | – | – |
| KOMALAY INVESTRADE PRIVATE LIMITED Public Exited / below 1% | 2.13%0.03 | – | – | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.