Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 33.49% | 33.49% | 33.49% | 33.49% | 33.49% | 38.41% | 38.41% | 38.41% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 66.51% | 66.51% | 66.51% | 66.51% | 66.51% | 61.59% | 61.59% | 61.59% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
17 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| Sunlike Exim Pvt Ltd Public | – | – | – | – | – | 22.86%0.28 | 22.86%0.28 | 22.86%0.28 | 0 |
| Navdhara Verso Pvt Ltd Public | – | – | – | – | – | 22.45%0.28 | 22.45%0.28 | 22.45%0.28 | 0 |
| MANJU KUMARI BOTHRA Promoter | – | – | – | – | – | 22.28%0.27 | 22.28%0.27 | 22.28%0.27 | 0 |
| URVEE BOTHRA DUGAR Promoter | – | – | – | – | – | 7.02%0.09 | 7.02%0.09 | 7.02%0.09 | 0 |
| URVEE INVESTMENT PVT LTD Promoter | 14.67%0.04 | 14.67%0.04 | 14.67%0.04 | 14.67%0.04 | 14.67%0.04 | 3.59%0.04 | 3.59%0.04 | 3.59%0.04 | 0 |
| RIDHI CREDIT CAPITAL PVT LTD Public | 10.17%0.03 | 10.17%0.03 | 10.17%0.03 | 10.17%0.03 | 10.17%0.03 | 2.49%0.03 | 2.49%0.03 | 2.49%0.03 | 0 |
| REGENCY VANIJYA PRIVATE LIMITED Public | – | – | – | – | – | 1.98%0.02 | 1.98%0.02 | 1.98%0.02 | 0 |
| RAJMAHAL CREDIT CAPITAL PVT LTD Promoter | 1.3%0.00 | 1.3%0.00 | 1.3%0.00 | 1.3%0.00 | 1.3%0.00 | 1.95%0.02 | 1.95%0.02 | 1.95%0.02 | 0 |
| NIRUPAM DEALCON OVT LTD Public | – | – | – | – | – | 1.7%0.02 | 1.7%0.02 | 1.7%0.02 | 0 |
| VIJAY BOTHRA Promoter | 4.93%0.01 | 4.93%0.01 | 4.93%0.01 | 4.93%0.01 | 4.93%0.01 | 1.21%0.01 | 1.21%0.01 | 1.21%0.01 | 0 |
| MEGAPIX COMMOTRADE PRIVATE LIMITED Public | – | – | – | – | – | 1.06%0.01 | 1.06%0.01 | 1.06%0.01 | 0 |
| KIRAN DEVI BOTHRA Promoter | 2.74%0.01 | 2.74%0.01 | 2.74%0.01 | 2.74%0.01 | 2.74%0.01 | 0.67%0.01 | 0.67%0.01 | 0.67%0.01 | 0 |
| BEDBYAS COMMODITIES PVT LTD Promoter | – | – | – | – | – | 0.41%0.01 | 0.41%0.01 | 0.41%0.01 | 0 |
| PARASHAR VYAPAAR PVT LTD Promoter | – | – | – | – | – | 0.41%0.01 | 0.41%0.01 | 0.41%0.01 | 0 |
| GREENLINE MARKETING PVT LTD Promoter | 1.3%0.00 | 1.3%0.00 | 1.3%0.00 | 1.3%0.00 | 1.3%0.00 | 0.32%0.00 | 0.32%0.00 | 0.32%0.00 | 0 |
| HIGH GROWTH CONSULTANT PRIVATE LIMITED Promoter | – | – | – | – | – | 0.31%0.00 | 0.31%0.00 | 0.31%0.00 | 0 |
| SATYAVAMA COMMOTRADE PVT LTD Promoter | – | – | – | – | – | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0 |
| MANJU BOTHRA Promoter Exited / below 1% | 2.63%0.01 | 2.63%0.01 | 2.63%0.01 | 2.63%0.01 | 2.63%0.01 | – | – | – | – |
| BEDBAYAS COMMODRADE PVT LTD Promoter Exited / below 1% | 1.67%0.01 | 1.67%0.01 | 1.67%0.01 | 1.67%0.01 | 1.67%0.01 | – | – | – | – |
| HIGHGROWTH CONSULTANTS PVT LTD Promoter Exited / below 1% | 1.26%0.00 | 1.26%0.00 | 1.26%0.00 | 1.26%0.00 | 1.26%0.00 | – | – | – | – |
| SATYABHAMA COMMOTRADE PVT LTD Promoter Exited / below 1% | 1%0.00 | 1%0.00 | 1%0.00 | 1%0.00 | 1%0.00 | – | – | – | – |
| REGENCY VANIJAY PVT LTD Public Exited / below 1% | 8.07%0.02 | 8.07%0.02 | 8.07%0.02 | 8.07%0.02 | 8.07%0.02 | – | – | – | – |
| NIRUPAM DEALCON PVT LTD Public Exited / below 1% | 6.93%0.02 | 6.93%0.02 | 6.93%0.02 | 6.93%0.02 | 6.93%0.02 | – | – | – | – |
| ROHIT JAIN Public Exited / below 1% | 2%0.01 | 2%0.01 | 2%0.01 | 2%0.01 | 2%0.01 | – | – | – | – |
| SANJAY KUMAR AGARWAL Public Exited / below 1% | 1.76%0.01 | 1.33%0.00 | 1.33%0.00 | 1.33%0.00 | 1.33%0.00 | – | – | – | – |
| RITESH JAIN Public Exited / below 1% | 1.5%0.00 | 1.5%0.00 | 1.5%0.00 | 1.5%0.00 | 1.5%0.00 | – | – | – | – |
| RAJESH CHANDRA JAIN Public Exited / below 1% | 1.5%0.00 | 1.5%0.00 | 1.5%0.00 | 1.5%0.00 | 1.5%0.00 | – | – | – | – |
| ASHUTOSH BAJORIA Public Exited / below 1% | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | 1.35%0.00 | – | – | – | – |
| SARLA KOCHAR Public Exited / below 1% | 1.33%0.00 | 1.33%0.00 | 1.33%0.00 | 1.33%0.00 | 1.33%0.00 | – | – | – | – |
| AJIT RAJAK Public Exited / below 1% | 1.24%0.00 | 2.24%0.01 | 2.24%0.01 | 2.24%0.01 | 2.24%0.01 | – | – | – | – |
| VINOD KUMAR CHAUHAN Public Exited / below 1% | 1.7%0.01 | 1.7%0.01 | 1.7%0.01 | 1.7%0.01 | 1.7%0.01 | – | – | – | – |
| URVEE DUGAR Promoter Exited / below 1% | – | 0.33%0.00 | 0.33%0.00 | 0.33%0.00 | 0.33%0.00 | – | – | – | – |
| SAMBHU DAS Public Exited / below 1% | – | 1.71%0.01 | 1.71%0.01 | 1.71%0.01 | 1.71%0.01 | – | – | – | – |
| PARASHAR VYAPAAR PVT. LTD Promoter Exited / below 1% | – | – | 1.67%0.01 | 1.67%0.01 | 1.67%0.01 | – | – | – | – |
| MANTU SINGH Public Exited / below 1% | – | – | 2%0.01 | 2%0.01 | 2%0.01 | – | – | – | – |
| MANOJ PRAJAPAT Public Exited / below 1% | – | – | 1.78%0.01 | 1.78%0.01 | 1.78%0.01 | – | – | – | – |
| ARNAB DASGUPTA Public Exited / below 1% | – | – | 1.63%0.00 | 1.63%0.00 | 1.63%0.00 | – | – | – | – |
| SITA DEVI AGARWAL Public Exited / below 1% | – | – | 1.49%0.00 | 1.49%0.00 | 1.49%0.00 | – | – | – | – |
| EXUDE DEALCOM PRIVATE LTD Public Exited / below 1% | – | – | – | 1.42%0.00 | 1.33%0.00 | – | – | – | – |
| MEGAPIX COMMOTRADE PVT LTD Public Exited / below 1% | – | – | – | – | 4.33%0.01 | – | – | – | – |
| MEGA PIX COMMOTRADE PVT LTD Public Exited / below 1% | 4.33%0.01 | 4.33%0.01 | 4.33%0.01 | 4.33%0.01 | – | – | – | – | – |
| PARASHAR VYAPAAR PVT. LTD. Promoter Exited / below 1% | 1.67%0.01 | 1.67%0.01 | – | – | – | – | – | – | – |
| URVEE BOTHRA Promoter Exited / below 1% | 0.33%0.00 | – | – | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.