Colab Platforms Ltd.

Shareholders holding 1% or more · latest filing Jun 2026

Ownership split · Jun 2026

Share of total equity by holder type, with change since Mar 2026.

Promoters 33.88% 0
FII / FPI 0.13% 0
DII 0% 0
Retail & others 65.99% 0
Non-public / other 0% 0
Holder typeSep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026
Promoters33.88%33.88%33.88%33.88%33.88%33.88%33.88%33.88%
FII / FPI0%0%0%0%0%0.13%0.13%0.13%
DII0%0%0%0%0%0%0%0%
Retail & others66.12%66.12%66.12%66.12%66.12%65.99%65.99%65.99%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

17 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.

Holder Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026 Change (QoQ)
LLP Public 43.35%4.42 42.88%4.37 42.19%4.30 37.08%7.56 37.59%7.67 36.94%7.54 36.99%7.55 36.99%7.55 0
SKYBRIDGE INCAP ADVISORY LLP Promoter 33.88%3.46 33.88%3.46 33.88%3.46 33.88%6.91 33.88%6.91 33.88%6.91 33.88%6.91 33.88%6.91 0
MOONLIGHT MULTITRADE LLP Public 8.75%0.89 8.71%0.89 7.66%0.78 5.93%1.21 7.09%1.45 7.05%1.44 7.05%1.44 7.05%1.44 0
WHAMIA TRADERS LLP Public 8.02%0.82 8.02%0.82 7.84%0.80 6.81%1.39 6.62%1.35 6.73%1.37 6.73%1.37 6.73%1.37 0
AKARSHIKA TRADERS LLP Public 8.48%0.86 8.48%0.86 8.57%0.87 8.05%1.64 7.2%1.47 6.59%1.34 6.59%1.34 6.59%1.34 0
RUKHMANI GARMENTS LLP Public 7.43%0.76 7.43%0.76 7.43%0.76 6.83%1.39 6.48%1.32 6.42%1.31 6.42%1.31 6.42%1.31 0
AVANCE VENTURES PRIVATE LIMITED Public 6.91%0.71 6.93%0.71 6.97%0.71 5.68%1.16 5.53%1.13 5.03%1.03 5.03%1.03 5.03%1.03 0
KINITA REAL ESTATE PRIVATE LIMITED Public – 5.33%0.54 5.01%0.51 4.77%0.97 4.84%0.99 4.82%0.98 4.82%0.98 4.82%0.98 0
GITTANJALI COMMOSALES LLP Public 4.8%0.49 4.8%0.49 4.8%0.49 4.8%0.98 4.8%0.98 4.8%0.98 4.8%0.98 4.8%0.98 0
NIKHILESH TRADERS LLP Public 4.9%0.50 4.24%0.43 4.24%0.43 3.41%0.70 3.49%0.71 3.29%0.67 3.29%0.67 3.29%0.67 0
DEEPAK KHARWAD HUF Public 1.1%0.11 – 1.1%0.11 1.1%0.22 1.1%0.22 – 1.05%0.21 1.05%0.21 0
KAMINIBEN ATULBHAI PATNI Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
RAKESH BHAILALBHAI PATEL Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
RIDDISH GOPAL MODI Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
ATUL J PATNI Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
NITIN K MODI Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
JAYESH SHAH Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
DEEPAK KHARWAD (HUF) Public Exited / below 1% – – – – – 1.1%0.22 – – –
PUNEET SINGH CHANDHOK Public Exited / below 1% – – – 0.35%0.07 – – – – –
DEEPAK KHARWAD Public Exited / below 1% – 1.1%0.11 – – – – – – –
ANUP DATTARAM PATIL Public Exited / below 1% 4.83%0.49 – – – – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp