Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Promoters | 36.81% | 36.81% | 36.81% | 36.81% | 35.09% |
| FII / FPI | 4.44% | 3.37% | 2.34% | 1.43% | 1.36% |
| DII | 12.44% | 6.96% | 5.56% | 4.94% | 3.93% |
| Retail & others | 46.3% | 52.86% | 55.29% | 56.82% | 59.63% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% |
66 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|
| DEV INFORMATION TECHNOLOGY LIMITED Promoter | 16.19%1.46 | 16.19%1.46 | 16.19%1.46 | 16.19%1.46 | 15.43%1.46 | 0.76 pp |
| PARASHWANATH LAND ORGANISERS LLP Public | 7.52%0.68 | 7.52%0.68 | 7.52%0.68 | 7.52%0.68 | 7.17%0.68 | 0.35 pp |
| UMESH SATISHKUMAR UTTAMCHANDANI Promoter | 6.87%0.62 | 6.87%0.62 | 6.87%0.62 | 6.87%0.62 | 6.55%0.62 | 0.32 pp |
| RUSHIT S SHAH Promoter | 6.87%0.62 | 6.87%0.62 | 6.87%0.62 | 6.87%0.62 | 6.55%0.62 | 0.32 pp |
| PARTH N SHAH Promoter | 6.87%0.62 | 6.87%0.62 | 6.87%0.62 | 6.87%0.62 | 6.55%0.62 | 0.32 pp |
| INFIBEAM PROJECTS MANAGEMENT PRIVATE LIMITED Public New | – | – | – | – | 4.7%0.44 | – |
| KALPESH HARAKHCHAND GALA Public | 4.36%0.39 | 4.36%0.39 | 4.46%0.40 | 4.58%0.41 | 4.57%0.43 | 0.01 pp |
| UNMAJ CORPORATION LLP Public | 4.36%0.39 | 4.36%0.39 | 4.36%0.39 | 4.36%0.39 | 4.15%0.39 | 0.21 pp |
| PARBHUDAS KISHORDAS TOBACCO PRODUCTS PRIVATE LIMITED Public | – | 3.14%0.28 | 3.14%0.28 | 3.14%0.28 | 2.99%0.28 | 0.15 pp |
| AMIT RANCHHODLAL CHOKSHI Public | 1.5%0.14 | 2.34%0.21 | 2.38%0.22 | 2.22%0.20 | 2.22%0.21 | 0 |
| AJAY SURENDRABHAI PATEL Public | 2.08%0.19 | 2.08%0.19 | 2.08%0.19 | 2.08%0.19 | 1.98%0.19 | 0.1 pp |
| CHHATISGARH INVESTMENTS LIMITED Public | 1.96%0.18 | 1.96%0.18 | 1.96%0.18 | 1.96%0.18 | 1.87%0.18 | 0.09 pp |
| FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND Institution | – | 1.82%0.16 | 1.86%0.17 | 1.86%0.17 | 1.54%0.15 | 0.32 pp |
| TIPSONS CONSULTANCY SERVICES PVT LTD Public | 1.54%0.14 | 1.54%0.14 | 1.54%0.14 | 1.54%0.14 | 1.47%0.14 | 0.07 pp |
| J P TOBACCO PRODUCTS PRIVATE LIMITED Public | 1.21%0.11 | 1.21%0.11 | 1.27%0.11 | 1.32%0.12 | 1.26%0.12 | 0.06 pp |
| TYCHO VENTURES Public New | – | – | – | – | 1.04%0.10 | – |
| Jaimin Jagdishbhai Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Pranav Niranjan Pandya Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Amisha Jaimin Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kruti Pranav Pandya Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Neha Uttamchandani Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Ashaben S Uttamchandani Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Trisha Uttamchandani Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Himanshu Uttamchandani Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Ravi Uttamchandani Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Prakash Relumal Atlani Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Rekhaben Prkashbhai Atlani Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Jaykishan Prkashbhai Atlani Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parin Kamal Mehta Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Nilaxiben Shardulbhai Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sonu Jigarkumar Mehta Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Nisha S Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kamal Vasantlal Mehta Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Suvarna Kamal Mehta Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Khushalee Ashokkumar Dave Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Naimesh Chandrakant Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parulben Naimesh Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Aadhhya Parth Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Margi Mohit Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Ashok Navnitlal Dave Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Nitaben Ashokkumar Dave Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Ramya Ashokkumar Dave Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Priya Ashokkumar Dave Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Jayshreeben Jagdishbhai Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Rakhi S Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vyom Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vinisha Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Chirag Mahendrabhai Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Mona Mahendrabhai Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shilpa Pragneshkumar Pandya Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Manisha Mahendrakumar Shah Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shruti Savio Gonsalves Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Devashish Pranav Pandya Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Mehar Pranav Pandya Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Pratibhaben Mohanlal Desai Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Jaimin Jagdishbhai Shah HUF Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Pranav Niranjan Pandya HUF Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Finex Accounting Services Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Dhyey Consulting Services Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Minddefft Technologies Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Confiable Advisory LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Byte Technosys Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Anjani Infrastructure Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M N Shah Capital Services Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Dev Info-Tech North America Limited Other | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Dynamics Stars LLC Other | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ADVENT ENVIROCARE PRIVATE LIMITED Public Exited / below 1% | 1.13%0.10 | 1.13%0.10 | 1.13%0.10 | 1.13%0.10 | – | – |
| VPK GLOBAL VENTURES FUND - VPK GLOBAL VENTURES FUN Institution Exited / below 1% | – | 1.09%0.10 | 1.09%0.10 | – | – | – |
| SUNRISE INVESTMENT TRUST- SUNRISE INVESTMENT OPPOR Institution Exited / below 1% | – | 1.3%0.12 | – | – | – | – |
| FINAVENUE CAPITAL TRUST - FINAVENUE GROWTHFUND Institution Exited / below 1% | 1.82%0.16 | – | – | – | – | – |
| VPK GLOBAL VENTURES FUND - VPK GLOBAL VENTURESFUND - SCHEME Institution Exited / below 1% | 1.09%0.10 | – | – | – | – | – |
| SUNRISE INVESTMENT TRUST- SUNRISE INVESTMENTOPPORTUNITIES F Institution Exited / below 1% | 1.3%0.12 | – | – | – | – | – |
| PARBHUDAS KISHORDAS TOBACCO PRODUCTS PRIVATELIMIT Public Exited / below 1% | 3.14%0.28 | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.