Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Sep 2025.
| Holder type | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 12.44% | 12.44% | 12.44% | 12.44% | 12.44% | 12.44% | 12.44% | 12.44% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 87.56% | 87.56% | 87.56% | 87.56% | 87.56% | 87.56% | 87.56% | 87.56% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
26 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| N V RAMA RAJU Promoter | 3.66%0.04 | 3.66%0.04 | 3.66%0.04 | 3.66%0.04 | 3.66%0.04 | 3.66%0.04 | 3.66%0.04 | 3.66%0.04 | 0 |
| ASHAKANI SURESH KUMAR Public New | 2.19%0.02 | 2.19%0.02 | 2.19%0.02 | 2.19%0.02 | 2.19%0.02 | 2.19%0.02 | – | 2.19%0.02 | – |
| DEAN C SENIFF Promoter | 2.06%0.02 | 2.06%0.02 | 2.06%0.02 | 2.06%0.02 | 2.06%0.02 | 2.06%0.02 | 2.06%0.02 | 2.06%0.02 | 0 |
| ALLURI S R V S S S N S M RAJU Other | 2.06%0.02 | 2.06%0.02 | 2.06%0.02 | 2.06%0.02 | 2.06%0.02 | 2.06%0.02 | 2.06%0.02 | 2.06%0.02 | 0 |
| BHONGIR SOHAN BAPU Public New | 1.58%0.02 | 1.58%0.02 | 1.58%0.02 | 1.58%0.02 | 1.58%0.02 | 1.58%0.02 | – | 1.58%0.02 | – |
| KONDABATHULA RAVI SHANKAR Public New | 1.47%0.02 | 1.47%0.02 | 1.47%0.02 | 1.47%0.02 | 1.47%0.02 | 1.47%0.02 | – | 1.47%0.02 | – |
| BATTINA MADHRI Public New | 1.47%0.02 | 1.47%0.02 | 1.47%0.02 | 1.47%0.02 | 1.47%0.02 | 1.47%0.02 | – | 1.47%0.02 | – |
| G CHANDRA MOULISWAR REDDY Public New | – | – | – | – | – | – | – | 1.16%0.01 | – |
| RAMA BHADRA VARMA ALLURI Public New | 1.06%0.01 | 1.06%0.01 | 1.06%0.01 | 1.06%0.01 | 1.06%0.01 | 1.06%0.01 | – | 1.06%0.01 | – |
| D SRINIVASA RAJU Promoter | 0.93%0.01 | 0.93%0.01 | 1.05%0.01 | 1.05%0.01 | 1.05%0.01 | 1.05%0.01 | 1.05%0.01 | 1.05%0.01 | 0 |
| ALLURI SRI LATHA Public New | 1.02%0.01 | 1.02%0.01 | 1.02%0.01 | 1.02%0.01 | 1.02%0.01 | 1.02%0.01 | – | 1.02%0.01 | – |
| VARMA KUNAPARAJU Promoter | 0.84%0.01 | 0.84%0.01 | 0.84%0.01 | 0.84%0.01 | 0.84%0.01 | 0.84%0.01 | 0.84%0.01 | 0.84%0.01 | 0 |
| SRINIVASA RAJU GOKARAJU Promoter | 0.49%0.01 | 0.49%0.01 | 0.49%0.01 | 0.49%0.01 | 0.49%0.01 | 0.49%0.01 | 0.49%0.01 | 0.49%0.01 | 0 |
| PADMA KUNAPARAJU Promoter | 0.42%0.00 | 0.42%0.00 | 0.42%0.00 | 0.42%0.00 | 0.42%0.00 | 0.42%0.00 | 0.42%0.00 | 0.42%0.00 | 0 |
| D KRISHNAMRAJU Promoter New | – | – | – | – | – | – | – | 0.34%0.00 | – |
| T RAMAMURTHY RAJU Promoter | 0.29%0.00 | 0.29%0.00 | 0.29%0.00 | 0.29%0.00 | 0.29%0.00 | 0.29%0.00 | 0.29%0.00 | 0.29%0.00 | 0 |
| K KASI RAJU Promoter | 0.29%0.00 | 0.29%0.00 | 0.29%0.00 | 0.29%0.00 | 0.29%0.00 | 0.29%0.00 | 0.29%0.00 | 0.29%0.00 | 0 |
| V SATYANARAYANA RAJU Promoter | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | 0 |
| D KRISHNAVENI Promoter | 0.15%0.00 | 0.15%0.00 | 0.15%0.00 | 0.15%0.00 | 0.15%0.00 | 0.15%0.00 | 0.15%0.00 | 0.15%0.00 | 0 |
| KALLAPALLI VENKATA SUGUNA Promoter | 0.15%0.00 | 0.15%0.00 | 0.15%0.00 | 0.15%0.00 | 0.15%0.00 | 0.15%0.00 | 0.15%0.00 | 0.15%0.00 | 0 |
| SUBBA REDDY ANNAPUREDDY PADMA Promoter | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0 |
| VENKATA SURYA NARAYANA RAJU SAKHINETI Promoter | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0.1%0.00 | 0 |
| K KRISHNA VENI Promoter | 0.09%0.00 | 0.09%0.00 | 0.09%0.00 | 0.09%0.00 | 0.09%0.00 | 0.09%0.00 | 0.09%0.00 | 0.09%0.00 | 0 |
| N VIJAYA LAXMI Promoter | 0.09%0.00 | 0.09%0.00 | 0.09%0.00 | 0.09%0.00 | 0.09%0.00 | 0.09%0.00 | 0.09%0.00 | 0.09%0.00 | 0 |
| D BANGARA RAJU Promoter | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0 |
| VENKATA SATYANARAYANA RAJU KUNAPARAJU Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| D KRISHNAM RAJU Promoter Exited / below 1% | 0.46%0.00 | 0.46%0.00 | 0.34%0.00 | 0.34%0.00 | 0.34%0.00 | 0.34%0.00 | 0.34%0.00 | – | – |
| CHANDRA MOULISWAR REDDY GANGAVARAM Public Exited / below 1% | 1.16%0.01 | 1.16%0.01 | 1.16%0.01 | 1.16%0.01 | 1.16%0.01 | 1.16%0.01 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.