Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 26.22% | 26.22% | 26.27% | 26.27% | 26.29% | 26.29% | 26.29% | 26.29% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
| Retail & others | 73.76% | 73.76% | 73.71% | 73.71% | 73.69% | 73.69% | 73.69% | 73.69% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
29 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| JAY SING BARDIA Promoter New | – | – | – | – | – | – | – | 15.45%0.23 | – |
| SANGEETHA S Public | 4.59%0.07 | 4.59%0.07 | 4.59%0.07 | 4.59%0.07 | 4.59%0.07 | 4.59%0.07 | 4.59%0.07 | 4.59%0.07 | 0 |
| HULASH CHAND TARA CHAND BARDIA HUF Promoter New | 3.31%0.05 | 3.31%0.05 | 3.31%0.05 | 3.31%0.05 | 3.31%0.05 | 3.31%0.05 | – | 3.31%0.05 | – |
| SOMA MUKHOPADHYAY Public | 2.81%0.04 | 2.91%0.04 | 2.91%0.04 | 2.91%0.04 | 2.91%0.04 | 2.91%0.04 | 2.91%0.04 | 2.91%0.04 | 0 |
| KANHAIYA LAL BARDIA Public | 2.85%0.04 | 2.85%0.04 | 2.85%0.04 | 2.85%0.04 | 2.85%0.04 | 2.85%0.04 | 2.85%0.04 | 2.85%0.04 | 0 |
| PANNALAL BARDIA Promoter | 7.64%0.11 | – | – | 2.8%0.04 | 2.8%0.04 | 2.8%0.04 | 2.8%0.04 | 2.8%0.04 | 0 |
| ESWARA RAO NANDAM Public | 2.26%0.03 | 2.26%0.03 | 2.26%0.03 | 2.26%0.03 | 2.18%0.03 | 2.18%0.03 | 2.18%0.03 | 2.18%0.03 | 0 |
| UMA NANDAM Public | 2.81%0.04 | 2.81%0.04 | 2.81%0.04 | 2.17%0.03 | 2.17%0.03 | 2.17%0.03 | 2.17%0.03 | 2.17%0.03 | 0 |
| RANI BOPANNA Public | 2.33%0.03 | 2.25%0.03 | 2.2%0.03 | 2.14%0.03 | 2.19%0.03 | 2.18%0.03 | 2.17%0.03 | 2.13%0.03 | 0.04 pp |
| RICHARD WARREN BENHAM Public | 2.11%0.03 | 2.11%0.03 | 2.11%0.03 | 2.11%0.03 | 2.11%0.03 | 2.11%0.03 | 2.11%0.03 | 2.11%0.03 | 0 |
| PRATEEP SEN Public | 2.38%0.04 | 2.39%0.04 | 2.35%0.03 | 2.11%0.03 | 2.11%0.03 | 2.11%0.03 | 2.11%0.03 | 2.11%0.03 | 0 |
| SENTHIL CHENGALVARAYAN Public | 1.89%0.03 | 1.89%0.03 | 1.89%0.03 | 1.89%0.03 | 1.89%0.03 | 1.89%0.03 | 1.94%0.03 | 1.94%0.03 | 0 |
| VIMLA DEVI BARDIA Promoter New | – | – | – | 1.92%0.03 | 1.92%0.03 | – | – | 1.92%0.03 | – |
| LLP Public New | 0.86%0.01 | – | – | – | 0.68%0.01 | – | – | 1.65%0.02 | – |
| CHANDA BHANSALI Public New | – | – | – | – | – | – | – | 1.54%0.02 | – |
| VINOD DUA Public | 1.46%0.02 | 1.47%0.02 | 1.47%0.02 | 1.47%0.02 | 1.47%0.02 | 1.47%0.02 | 1.47%0.02 | 1.47%0.02 | 0 |
| AMAJEET BANERJI Public | 1.86%0.03 | 1.72%0.03 | 1.68%0.02 | 1.59%0.02 | 1.58%0.02 | 1.49%0.02 | 1.44%0.02 | 1.44%0.02 | 0 |
| TILOK CHAND BACHHAWAT Promoter | 0.67%0.01 | 0.67%0.01 | 1.38%0.02 | 1.38%0.02 | 0.67%0.01 | 1.38%0.02 | 1.38%0.02 | 1.38%0.02 | 0 |
| NATTU KRISHNAN Public | – | – | – | 1.33%0.02 | 1.33%0.02 | 1.33%0.02 | 1.33%0.02 | 1.33%0.02 | 0 |
| SANJAY GUPTA Public | 1.54%0.02 | 1.82%0.03 | 1.82%0.03 | 1.39%0.02 | 1.39%0.02 | 1.36%0.02 | 1.3%0.02 | 1.27%0.02 | 0.03 pp |
| BINOD KUMAR SIPANI . Promoter New | – | – | – | 0.54%0.01 | 0.54%0.01 | – | – | 0.54%0.01 | – |
| ALKA BARDIA Promoter | 0.31%0.00 | 0.31%0.00 | 0.31%0.00 | 0.31%0.00 | 0.31%0.00 | 0.31%0.00 | 0.31%0.00 | 0.31%0.00 | 0 |
| RUCHI RAMPURIA Other | 0.24%0.00 | 0.24%0.00 | – | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0.24%0.00 | 0 |
| SUCHI BOTHRA . Promoter New | – | – | – | 0.2%0.00 | – | – | – | 0.2%0.00 | – |
| TANSUKH GULGULIA Promoter | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| PIYUSH BAID Promoter | 0%0.00 | 0%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| SIDDHARTHA BARDIA Promoter | 0%0.00 | 0%0.00 | 0.01%0.00 | 0.01%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0 |
| DIGVIJAY SINGH BARDIA . Promoter New | – | – | – | 0.01%0.00 | – | – | – | 0.02%0.00 | – |
| TANSUKH GULGULIA HUF Promoter | – | – | – | – | – | – | 0%0.00 | 0%0.00 | 0 |
| JAY SINGH BARDIA Promoter Exited / below 1% | 10.62%0.16 | 10.62%0.16 | 10.62%0.16 | 15.45%0.23 | 15.45%0.23 | 15.45%0.23 | 15.45%0.23 | – | – |
| VIMALA DEVI BARDIA Promoter Exited / below 1% | 1.92%0.03 | 1.92%0.03 | 1.92%0.03 | – | – | 1.92%0.03 | 1.92%0.03 | – | – |
| BINOD KUMAR SIPANI Promoter Exited / below 1% | 0.54%0.01 | 0.54%0.01 | 0.54%0.01 | – | – | 0.54%0.01 | 0.54%0.01 | – | – |
| SUCHI BOTHRA Promoter Exited / below 1% | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | – | 0.2%0.00 | 0.2%0.00 | 0.2%0.00 | – | – |
| DIGVIJAY SINGH BARDIA Promoter Exited / below 1% | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | – | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | – | – |
| POLYAIR TIRES INC. Public Exited / below 1% | 1.52%0.02 | 1.52%0.02 | 1.52%0.02 | 1.52%0.02 | 1.52%0.02 | 1.52%0.02 | 1.52%0.02 | – | – |
| HULASH CHAND TARACHAND BARDIA HUF Promoter Exited / below 1% | – | – | – | – | – | – | 3.31%0.05 | – | – |
| TILOK CHAND BACHHAWAT HUF Promoter Exited / below 1% | 0.71%0.01 | 0.71%0.01 | – | – | 0.71%0.01 | – | – | – | – |
| N KRISHNAN Public Exited / below 1% | 1.24%0.02 | 1.28%0.02 | 1.33%0.02 | – | – | – | – | – | – |
| PANNA LAL BARDIA Promoter Exited / below 1% | – | 7.64%0.11 | 7.64%0.11 | – | – | – | – | – | – |
| RUCHI PAMPURIA Other Exited / below 1% | – | – | 0.24%0.00 | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.