Ganesha Ecosphere Ltd.

Shareholders holding 1% or more · latest filing Sep 2026

Ownership split · Sep 2026

Share of total equity by holder type, with change since Jun 2026.

Promoters 39.33% 0
FII / FPI 10.71% 0.33 pp
DII 16.5% 1.43 pp
Retail & others 33.46% 1.76 pp
Non-public / other 0% 0
Holder typeDec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026
Promoters35.86%36.14%36.14%39.33%39.33%39.33%39.33%39.33%
FII / FPI12.14%10.36%9.19%8.79%7.2%8.89%10.38%10.71%
DII21.93%22.15%22.89%22.89%21.88%19.42%15.07%16.5%
Retail & others30.07%31.35%31.78%28.99%31.59%32.37%35.22%33.46%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

42 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.

Holder Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026 Change (QoQ)
GPL FINANCE LTD Promoter 8.73%0.22 9.13%0.23 9.13%0.23 13.67%0.37 13.67%0.37 13.67%0.37 13.67%0.37 13.67%0.37 0
SHYAM SUNDER SHARMMA Promoter 7.07%0.18 7.04%0.18 7.04%0.18 6.69%0.18 6.69%0.18 6.69%0.18 6.69%0.18 6.69%0.18 0
SBI MUTUAL FUND Institution 9.44%0.24 9.38%0.24 8.98%0.23 8.53%0.23 8.09%0.22 8.79%0.24 5.88%0.16 5.88%0.16 0
INDIA CAPITAL FUND LIMITED Institution – – – – – 3.25%0.09 5.07%0.14 5.21%0.14 0.14 pp
RAJESH SHARMA Promoter 4.32%0.11 4.3%0.11 4.3%0.11 4.09%0.11 4.09%0.11 4.09%0.11 4.09%0.11 4.09%0.11 0
TATA MUTUAL FUND Institution 2.18%0.06 2.17%0.06 2.17%0.06 2.96%0.08 3.09%0.08 3.09%0.08 3.61%0.10 3.65%0.10 0.04 pp
SHARAD SHARMA Promoter 3.45%0.09 3.44%0.09 3.44%0.09 3.27%0.09 3.27%0.09 3.27%0.09 3.27%0.09 3.27%0.09 0
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO Institution 3.01%0.08 2.99%0.08 2.99%0.08 2.84%0.08 2.84%0.08 2.84%0.08 2.84%0.08 2.84%0.08 0
VISHNU DUTT KHANDELWAL Promoter 2.84%0.07 2.83%0.07 2.83%0.07 2.69%0.07 2.69%0.07 2.69%0.07 2.69%0.07 2.69%0.07 0
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS Public 2.52%0.06 2.51%0.06 2.5%0.06 2.36%0.06 2.45%0.07 2.4%0.06 2.33%0.06 2.31%0.06 0.02 pp
MAHINDRA MANULIFE SMALL CAP FUND Institution New – – – – – – – 2.03%0.05 –
VIMAL SHARMA Promoter 1.94%0.05 1.93%0.05 1.93%0.05 1.84%0.05 1.84%0.05 1.84%0.05 1.84%0.05 1.84%0.05 0
BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND Institution – – – – – – 1.44%0.04 1.78%0.05 0.34 pp
SANGEETA PAREEKH Public 1.91%0.05 1.9%0.05 1.9%0.05 1.69%0.05 1.69%0.05 1.69%0.05 1.69%0.05 1.69%0.05 0
SANDEEP YARNS PRIVATE LIMITED Promoter 1.76%0.04 1.75%0.04 1.75%0.04 1.67%0.04 1.67%0.04 1.67%0.04 1.67%0.04 1.67%0.04 0
MIRAE ASSET MULTICAP FUND Institution – – – – – – 1.46%0.04 1.5%0.04 0.04 pp
SECUROCROP SECURITIES INDIA PRIVATE LIMITED Public – – – – – – 1.37%0.04 1.36%0.04 0.01 pp
SEEMA SHARMA Promoter 1.2%0.03 1.19%0.03 1.19%0.03 1.13%0.03 1.13%0.03 1.13%0.03 1.13%0.03 1.13%0.03 0
RATNA SHARMA Promoter 1.06%0.03 1.05%0.03 1.05%0.03 1%0.03 1%0.03 1%0.03 1%0.03 1%0.03 0
SANDEEP KHANDELWAL Promoter 0.81%0.02 0.8%0.02 0.8%0.02 0.76%0.02 0.76%0.02 0.76%0.02 0.76%0.02 0.76%0.02 0
YASH SHARMA Promoter 0.52%0.01 0.52%0.01 0.52%0.01 0.49%0.01 0.49%0.01 0.49%0.01 0.49%0.01 0.49%0.01 0
HARSH SHARMA Promoter 0.46%0.01 0.46%0.01 0.46%0.01 0.44%0.01 0.44%0.01 0.44%0.01 0.44%0.01 0.44%0.01 0
SHYAM SUNDER SHARMMA HUF (Karta-SHYAM SUNDER SHARMMA) Promoter 0.42%0.01 0.42%0.01 0.42%0.01 0.4%0.01 0.4%0.01 0.4%0.01 0.4%0.01 0.4%0.01 0
SHARAD SHARMA HUF (Karta- SHARAD SHARMA) Promoter 0.37%0.01 0.37%0.01 0.37%0.01 0.35%0.01 0.35%0.01 0.35%0.01 0.35%0.01 0.35%0.01 0
HEMANT SHARMA Promoter 0.31%0.01 0.3%0.01 0.3%0.01 0.29%0.01 0.29%0.01 0.29%0.01 0.29%0.01 0.29%0.01 0
NIRMAL KHANDELWAL Promoter 0.18%0.00 0.18%0.00 0.18%0.00 0.17%0.00 0.17%0.00 0.17%0.00 0.17%0.00 0.17%0.00 0
VISHNU DUTT KHANDELWAL HUF (Karta- VISHNU DUTT KHANDELWAL) Promoter – – – – – – 0.16%0.00 0.16%0.00 0
RAJESH SHARMA HUF (Karta-RAJESH SHARMA) Promoter 0.09%0.00 0.09%0.00 0.09%0.00 0.09%0.00 0.09%0.00 0.09%0.00 0.09%0.00 0.09%0.00 0
CHARU KHANDELWAL Promoter 0.08%0.00 0.08%0.00 0.08%0.00 0.08%0.00 0.08%0.00 0.08%0.00 0.08%0.00 0.08%0.00 0
NAVEEN SHARMA Promoter 0.04%0.00 0.04%0.00 0.04%0.00 0.04%0.00 0.04%0.00 0.04%0.00 0.04%0.00 0.04%0.00 0
KUNJIKA KAUSHAL Promoter 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0
KRISHNA KUMAR KHANDELWAL Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
NEHA MILIND SHARMA Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
SANGEETA SHARMA Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
RICHA SHARMA Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
USHA SHARMA Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
NIDHI KHANDELWAL Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
SANDEEP SHARMA Promoter – – – 0%0 0%0 0%0 0%0 0%0.00 0
KULDEEP SHARMA Promoter – – – 0%0 0%0 0%0 0%0 0%0.00 0
SUNITA SHARMA Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
GESL SPINNERS LIMITED Promoter – – – – – 0%0 0%0 0%0 0
MIMI AGARWALLA Institution – – – – – – 0%0.00 0%0.00 0
DSP MUTUAL FUND Institution Exited / below 1% 5.63%0.14 5.61%0.14 5.61%0.14 5.66%0.15 5.66%0.15 2.79%0.07 – – –
CUSTODY BANK OF JAPAN, LTD. RE: RB AMUNDI INDIA SMALL CAP EQ Institution Exited / below 1% 1.14%0.03 1.14%0.03 1.14%0.03 1.08%0.03 1.08%0.03 1.08%0.03 – – –
SECUROCROP SECURITIES INDIA PRIVATE LTD Public Exited / below 1% 1.53%0.04 1.52%0.04 1.52%0.04 1.45%0.04 1.45%0.04 1.36%0.04 – – –
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND Institution Exited / below 1% – 1.2%0.03 1.2%0.03 1.14%0.03 1.44%0.04 1.44%0.04 – – –
SUNDARAM MUTUAL FUND A/C SUNDARAM SMALL CAP FUND Institution Exited / below 1% – – 1.11%0.03 1.11%0.03 1.11%0.03 1.11%0.03 – – –
VISHNU DUTT KHANDELWAL HUF (Karta- VISHNU DUTT KHANDELWAL Promoter Exited / below 1% – – – 0.16%0.00 0.16%0.00 0.16%0.00 – – –
Firm Public Exited / below 1% – – – – – 0.76%0.02 – – –
GESL SPINNERS PRIVATE LIMITED Promoter Exited / below 1% – – 0%0 0%0 0%0 – – – –
VISHNU DUTT KHANDELWAL HUF (Karta- VISHNU DUTT KHANDELWAL ) Promoter Exited / below 1% 0.17%0.00 0.16%0.00 0.16%0.00 – – – – – –
HSBC BUSINESS CYCLES FUND Institution Exited / below 1% – – 1.01%0.03 – – – – – –
EAST BRIDGE CAPITAL MASTER FUND I LTD Institution Exited / below 1% 1.59%0.04 1.58%0.04 – – – – – – –
EAST CAPITAL - EAST CAPITAL GLOBAL EMERGING MARKETS SUSTAINA Institution Exited / below 1% 1.41%0.04 – – – – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp