Ajmera Realty & Infra India Ltd.

Shareholders holding 1% or more · latest filing Jun 2026

Ownership split · Jun 2026

Share of total equity by holder type, with change since Mar 2026.

Promoters 68.56% 0.33 pp
FII / FPI 0.95% 0.18 pp
DII 0.81% 0.31 pp
Retail & others 29.69% 0.19 pp
Non-public / other 0% 0
Holder typeSep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026
Promoters74.2%68.23%68.23%68.23%68.23%68.23%68.23%68.56%
FII / FPI0.32%0.97%0.65%0.48%0.78%0.53%0.77%0.95%
DII1.96%1.72%2.31%1.72%1.21%1.2%1.12%0.81%
Retail & others23.53%29.08%28.81%29.57%29.78%30.04%29.88%29.69%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

46 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.

Holder Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026 Change (QoQ)
ARIIL TRUST represented by Shashikant S. Ajmera, Rajnikant S. Ajmera, Manoj I. Ajmera, Trustee Promoter 59.36%2.15 54.59%2.15 54.59%2.15 54.59%2.15 54.59%2.15 54.59%2.15 54.59%10.74 54.59%10.74 0
FAHRENHEIT FUN AND GAMES PRIVATE LIMITED Promoter 4.35%0.16 4%0.16 4%0.16 4%0.16 4%0.16 4%0.16 4%0.79 4%0.79 0
CHHOTALAL SHAMALJI AJMERA Promoter – – 3.81%0.15 3.81%0.15 3.81%0.15 3.81%0.15 3.81%0.75 3.81%0.75 0
CHHOTALAL S AJMERA HUF Promoter 2.14%0.08 1.97%0.08 1.97%0.08 1.97%0.08 1.97%0.08 1.97%0.08 1.97%0.39 1.97%0.39 0
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED Public – – 1.93%0.08 1.93%0.08 – 1.95%0.08 1.95%0.38 1.95%0.38 0
Mukul Mahavir Agrawal Public – 1.93%0.08 1.93%0.08 1.93%0.08 1.93%0.08 1.93%0.08 1.93%0.38 1.93%0.38 0
MINOSHA INDIA LIMITED Public – – 1.27%0.05 1.27%0.05 – 1.27%0.05 1.27%0.25 1.27%0.25 0
ISHWARLAL S AJMERA HUF Promoter 1.25%0.05 1.15%0.05 1.15%0.05 1.15%0.05 1.15%0.05 1.15%0.05 1.15%0.23 1.15%0.23 0
RUSHABH INVESTMENT PRIVATE LIMITED Promoter 0.85%0.03 0.78%0.03 0.78%0.03 0.78%0.03 0.78%0.03 0.78%0.03 0.78%0.15 0.78%0.15 0
CHARMI PARAS PAREKH Promoter 0.7%0.03 0.64%0.03 0.64%0.03 0.64%0.03 0.64%0.03 0.64%0.03 0.64%0.13 0.64%0.13 0
HENALI AJMERA Promoter – – 0.63%0.02 0.63%0.02 0.63%0.02 0.63%0.02 0.63%0.12 0.63%0.12 0
BHANUMATI C AJMERA Promoter 0.58%0.02 0.53%0.02 0.53%0.02 0.53%0.02 0.53%0.02 0.53%0.02 0.53%0.10 0.53%0.10 0
Investor Education and Protection Fund (IEPF) Public 0.21%0.01 0.2%0.01 0.27%0.01 0.27%0.01 0.54%0.02 0.32%0.01 0.32%0.06 0.32%0.06 0
LLP Public 0.09%0.00 0.06%0.00 0.04%0.00 0.05%0.00 0.14%0.01 0.11%0.00 0.13%0.03 0.18%0.04 0.05 pp
DHAVAL RAJNIKANT AJMERA Promoter – – 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0.13%0.03 0.13 pp
BOMBAY FREEZCO PRIVATE LIMITED Promoter 0.11%0.00 0.1%0.00 0.1%0.00 0.1%0.00 0.1%0.00 0.1%0.00 0.1%0.02 0.1%0.02 0
MANOJ I AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0.09%0.02 0.09 pp
SANJAY CHHOTALAL AJMERA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0.05%0.01 0.05 pp
ATUL C AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0.05%0.01 0.05 pp
SONAL BIMAL MEHTA Promoter 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 0
RITA MITUL MEHTA Promoter 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 0.01%0.00 0
HARSHADRAI MULJI SARVAIYA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
BIMAL ANANTRAI MEHTA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
MEGHA S AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
AASHISH ATUL AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
TANVI M AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
ATUL C AJMERA HUF Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
AAGNA S AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
SANJAY C AJMERA HUF Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
RUPAL M AJMERA Promoter 0%0 0%0 0%0 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
SONALI A AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
HETAL S AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
RUSHI M AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
PRACHI DHAVAL AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
KOKILABEN SHASHIKANT AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
MUMUKSHU A AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
MAYUR S AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
NATWARLAL S AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
BHAVANA S AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
BHARTI R AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
RAJNIKANT S AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
RAJNIKANT S AJMERA HUF Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
SHASHIKANT SHAMALJI AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
VIMLABEN B AJMERA Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
CHAITALI INVESTMENT PVT LTD Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
AJMERA HORIZON REALTY PRIVATE LIMITED (FORMERLY KNOWN AS AJMERA CEMENTS PRIVATE LIMITED) Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
SANJAY KATKAR Public Exited / below 1% 1.37%0.05 1.2%0.05 1.2%0.05 1.18%0.05 1.18%0.05 1.18%0.05 1.11%0.22 – –
AJMERA CEMENTS PRIVATE LTD Promoter Exited / below 1% 0%0 0%0 0%0 – – – – – –
DHAVAL R AJMERA Promoter Exited / below 1% 0%0.00 0%0.00 – – – – – – –
HENALI JAYANT AJMERA Promoter Exited / below 1% 0.69%0.02 0.63%0.02 – – – – – – –
CHHOTALAL S AJMERA Promoter Exited / below 1% 4.15%0.15 3.81%0.15 – – – – – – –
QUEST SMART ALPHA - SECTOR ROTATION Institution Exited / below 1% 1.21%0.04 1.05%0.04 – – – – – – –
Minosha India Ltd. Public Exited / below 1% – 1.11%0.04 – – – – – – –
Authum Investment & Infrastructure Ltd. Public Exited / below 1% – 1.93%0.08 – – – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp