Emergent Industrial Solutions Ltd.

Shareholders holding 1% or more · latest filing Jun 2026

Ownership split · Jun 2026

Share of total equity by holder type, with change since Mar 2026.

Promoters 73.84% 0
FII / FPI 9.3% 0
DII 0% 0
Retail & others 16.86% 0
Non-public / other 0% 0
Holder typeSep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026
Promoters73.84%73.84%73.84%73.84%73.84%73.84%73.84%73.84%
FII / FPI9.3%9.3%9.3%9.3%9.3%9.3%9.3%9.3%
DII0%0%0%0%0%0%0%0%
Retail & others16.86%16.86%16.86%16.86%16.86%16.86%16.86%16.86%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

51 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.

Holder Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026 Change (QoQ)
INDO POWERTECH LIMITED Promoter – – – – 36.11%0.17 36.11%0.17 36.11%0.17 36.11%0.17 0
UNI_COKE PRIVATE LIMITED Promoter – – – – 28.56%0.13 28.56%0.13 28.56%0.13 28.56%0.13 0
ALPS VYAPAR PVT.LTD. Public – – 11.44%0.05 11.44%0.05 11.44%0.05 11.44%0.05 11.44%0.05 11.44%0.05 0
BAO VALUE FUND Institution 4.65%0.02 4.65%0.02 4.65%0.02 4.65%0.02 4.65%0.02 4.65%0.02 4.65%0.02 4.65%0.02 0
ISQUARE GLOBAL PE FUND Institution – – – – – 4.65%0.02 4.65%0.02 4.65%0.02 0
SAATVIK SOMANI Promoter 3.67%0.02 3.67%0.02 3.67%0.02 3.67%0.02 3.67%0.02 3.67%0.02 3.67%0.02 3.67%0.02 0
SHRUTI SOMANI Promoter 3.46%0.02 3.46%0.02 3.46%0.02 3.46%0.02 3.46%0.02 3.46%0.02 3.46%0.02 3.46%0.02 0
TARUN SOMANI Promoter 2.03%0.01 2.03%0.01 2.03%0.01 2.03%0.01 2.03%0.01 2.03%0.01 2.03%0.01 2.03%0.01 0
DEVESH JAIN Public 1.7%0.01 1.7%0.01 1.7%0.01 1.7%0.01 1.7%0.01 1.7%0.01 1.7%0.01 1.7%0.01 0
ATUL BAJAJ Public 1.43%0.01 1.43%0.01 1.43%0.01 1.43%0.01 1.43%0.01 1.43%0.01 1.43%0.01 1.43%0.01 0
Sudeeksha Somani Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
Ishita Somani Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
Soham Khemka Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
Namya Somani Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
Devam Somani Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
Chandra Sudha Pittie Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
Ambareesh Pittie Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
Smriti Pittie Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
Harsh swarup Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
Mona swarup Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
Saumya Swarup Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
NORTHERN EXIM PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDO MACQUARIE EDUCATION SERVICES LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDO EDUCATION PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
MEENA PROPERTIES PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDO METALLOYS PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
METCOM STEELS PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
SOMANI MARKETING PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDO INVESTMENTS PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
AMBER DEVELOPERS PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
NORTHERN REALTORS PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
NORTHERN TRADING PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
SAATVIK HOUSING PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
UPPER INDIA ESTATES LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDOIT REAL ESTATES LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
PRUDENT APARTMENTS PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDO INTERNATIONAL TRADING FZCO Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDO RESOURCES DMCC Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDO INTERTRADE AG Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDO INTERNATIONAL RESOURCES AG Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDO TRADE AND INVEST LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
SOMANI KUTTNER INDIA PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDO GERMAN INTERNATIONAL PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDO PUYANG REFRACTORIES PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDO RUSSIAN INTERNATIONAL PRIVATE LIMITED Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
INDO COMMODITIES INTERNATIONAL PVT LTD Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
MECHEL SOMANI CARBON PVT LTD Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
SOMANI HOUSING PVT LTD Promoter – – – 0%0 0%0 0%0 0%0 0%0 0
LLP Public – – – 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
Aasheesh Pittie Promoter – – – – 0%0 0%0 0%0 0%0 0
SOLO TRADE & INVEST INC Promoter – – – – – 0%0 0%0 0%0 0
DAVOS INTERNATIONAL FUND Institution Exited / below 1% 4.65%0.02 4.65%0.02 4.65%0.02 4.65%0.02 4.65%0.02 – – – –
SOLO TRADE & INVEST LIMITED Promoter Exited / below 1% – – – 0%0 0%0 – – – –
INDO POWERTECH LTD Promoter Exited / below 1% 36.11%0.17 36.11%0.17 36.11%0.17 36.11%0.17 – – – – –
UNI COKE PRIVATE LIMITED Promoter Exited / below 1% 28.56%0.13 28.56%0.13 28.56%0.13 28.56%0.13 – – – – –
Asheesh Pittie Promoter Exited / below 1% – – – 0%0 – – – – –
Alps Vyapar Private Limited Public Exited / below 1% 11.44%0.05 11.44%0.05 – – – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp