Atlas Cycles (Haryana) Ltd.

Shareholders holding 1% or more · latest filing Sep 2026

Ownership split · Sep 2026

Share of total equity by holder type, with change since Jun 2026.

Promoters 41.92% 0
FII / FPI 0% 0
DII 0% 0
Retail & others 58.08% 0
Non-public / other 0% 0
Holder typeDec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026
Promoters41.92%41.92%41.92%41.92%41.92%41.92%41.92%41.92%
FII / FPI0%0%0%0%0%0%0%0%
DII0%0%0%0%0%0%0%0%
Retail & others58.08%58.08%58.08%58.08%58.08%58.08%58.08%58.08%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

40 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.

Holder Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026 Change (QoQ)
MILTON CYCLE INDUSTRIES LTD. Promoter 10.02%0.07 10.02%0.07 10.24%0.07 14.85%0.10 14.85%0.10 14.85%0.10 18.16%0.12 18.16%0.12 0
GAUTAM KAPUR Promoter 4.25%0.03 4.25%0.03 4.25%0.03 4.25%0.03 4.25%0.03 4.25%0.03 4.25%0.03 4.25%0.03 0
SANJAY KAPUR Promoter 3.54%0.02 3.54%0.02 3.54%0.02 3.54%0.02 3.54%0.02 3.54%0.02 3.54%0.02 3.54%0.02 0
INVESTOR EDUCATION AND PROTECTION FUND Public – – – 3.5%0.02 3.5%0.02 3.5%0.02 3.5%0.02 3.48%0.02 0.02 pp
GIRISH KAPUR Promoter 2.18%0.01 2.18%0.01 2.18%0.01 2.18%0.01 2.18%0.01 2.18%0.01 2.18%0.01 2.18%0.01 0
RADHIKA GIRISH KAPUR Promoter 2.04%0.01 2.04%0.01 2.04%0.01 2.04%0.01 2.04%0.01 2.04%0.01 2.04%0.01 2.04%0.01 0
RAJIV KAPUR HUF Promoter 1.45%0.01 1.45%0.01 1.45%0.01 1.45%0.01 1.45%0.01 1.45%0.01 1.45%0.01 1.45%0.01 0
RAMESH CHAND Public 1.19%0.01 1.19%0.01 1.19%0.01 1.19%0.01 1.19%0.01 1.36%0.01 1.37%0.01 1.44%0.01 0.07 pp
RAJIV KAPUR Promoter 1.33%0.01 1.33%0.01 1.33%0.01 1.33%0.01 1.33%0.01 1.33%0.01 1.33%0.01 1.33%0.01 0
AASHNA NIMISH KENIA Public 1.08%0.01 1.08%0.01 1.08%0.01 1.08%0.01 1.08%0.01 1.08%0.01 1.08%0.01 1.08%0.01 0
BHARAT KUNVERJI KENIA Public – 1%0.01 1%0.01 1%0.01 1%0.01 1%0.01 1%0.01 1%0.01 0
VIKRAM KAPUR Promoter 0.98%0.01 0.98%0.01 0.98%0.01 0.98%0.01 0.98%0.01 0.98%0.01 0.98%0.01 0.98%0.01 0
ANGAD KAPUR Promoter 0.8%0.01 0.8%0.01 0.8%0.01 0.8%0.01 0.8%0.01 0.8%0.01 0.8%0.01 0.8%0.01 0
ABHINAV KAPUR Promoter 0.75%0.00 0.75%0.00 0.75%0.00 0.75%0.00 0.75%0.00 0.75%0.00 0.75%0.00 0.75%0.00 0
SIDDHANT KAPUR Promoter 0.67%0.00 0.67%0.00 0.67%0.00 0.67%0.00 0.67%0.00 0.67%0.00 0.67%0.00 0.67%0.00 0
VIKRAM KAPUR HUF Promoter 0.64%0.00 0.64%0.00 0.64%0.00 0.64%0.00 0.64%0.00 0.64%0.00 0.64%0.00 0.64%0.00 0
RISHAV KAPUR Promoter 0.57%0.00 0.57%0.00 0.57%0.00 0.57%0.00 0.57%0.00 0.57%0.00 0.57%0.00 0.57%0.00 0
RAHUL KAPUR Promoter 0.57%0.00 0.57%0.00 0.57%0.00 0.57%0.00 0.57%0.00 0.57%0.00 0.57%0.00 0.57%0.00 0
SANJAY KAPUR HUF Promoter 0.56%0.00 0.56%0.00 0.56%0.00 0.56%0.00 0.56%0.00 0.56%0.00 0.56%0.00 0.56%0.00 0
RAOSHMI KAPUR Promoter 0.42%0.00 0.42%0.00 0.42%0.00 0.42%0.00 0.42%0.00 0.42%0.00 0.42%0.00 0.42%0.00 0
AKSHAY KAPUR Promoter 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0
ASHWATH K KAPUR Promoter 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0
PRASHANNT KAPUR Promoter 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0
ASHWIN KAPUR Promoter 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0.4%0.00 0
BINDU KAPUR Promoter 0.37%0.00 0.37%0.00 0.37%0.00 0.37%0.00 0.37%0.00 0.37%0.00 0.37%0.00 0.37%0.00 0
MEERA KAPUR Promoter 0.36%0.00 0.36%0.00 0.36%0.00 0.36%0.00 0.36%0.00 0.36%0.00 0.36%0.00 0.36%0.00 0
MADHVI MALHOTRA Promoter 0.34%0.00 0.34%0.00 0.34%0.00 0.34%0.00 0.34%0.00 0.34%0.00 0.34%0.00 0.34%0.00 0
SAKSHI KAPUR Promoter 0.21%0.00 0.21%0.00 0.21%0.00 0.21%0.00 0.21%0.00 0.21%0.00 0.21%0.00 0.21%0.00 0
CORONA RIM MANUFACTURING CO LTD. Promoter – 0.11%0.00 0.11%0.00 0.11%0.00 0.11%0.00 0.11%0.00 0.11%0.00 0.11%0.00 0
MALTI P MEHRA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
ACHLA BAWA Promoter 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
B.D.KAPUR (HUF) Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
JAI DEV KAPUR (HUF) Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
BIMLA KAPUR Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
NEELY KAPUR Promoter 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
JANKIDAS & SONS PVT. LTD. Promoter 0.22%0.00 0.22%0.00 0%0 0%0 0%0 0%0 0%0 0%0 0
LIMROSE ENGINEERING WORKS PVT. LTD. Promoter 7.92%0.05 7.92%0.05 7.92%0.05 3.31%0.02 3.31%0.02 3.31%0.02 0%0 0%0 0
Late RENU AGGARWAL Promoter – 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
Late ARUN KAPOOR Promoter – 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0%0.00 0
Late SALIL KAPUR Promoter – 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
Investor Education and Protection Fund (IEPF) Public Exited / below 1% 3.5%0.02 3.5%0.02 3.5%0.02 – – – – – –
RENU AGGARWAL Promoter Exited / below 1% 0%0.00 – – – – – – – –
ARUN KAPOOR Promoter Exited / below 1% 0%0.00 – – – – – – – –
SALIL KAPUR Promoter Exited / below 1% 0%0 – – – – – – – –
CORONA RIM MANUFACTURING CO LTD Promoter Exited / below 1% 0.11%0.00 – – – – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp