Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 44.81% | 44.81% | 44.81% | 44.81% | 44.81% | 44.81% | 44.81% | 44.81% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Retail & others | 55.19% | 55.19% | 55.19% | 55.19% | 55.19% | 55.19% | 55.19% | 55.19% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
26 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| GUJARAT CO-OPERATIVE MILK MARKETING FEDERATION LIMITED Public | 25.81%0.02 | 25.81%0.02 | 25.81%0.02 | 25.81%0.02 | 25.81%0.02 | 25.81%0.02 | 25.81%0.02 | 25.81%0.02 | 0 |
| HARSHADRAY PRIVATE LIMITED Promoter | 9.48%0.01 | 9.48%0.01 | 9.48%0.01 | 9.75%0.01 | 9.75%0.01 | 9.75%0.01 | 9.75%0.01 | 9.75%0.01 | 0 |
| PREMAL NARENDRA KAPADIA Promoter | 9.73%0.01 | 9.73%0.01 | 9.73%0.01 | 9.73%0.01 | 9.73%0.01 | 9.73%0.01 | 9.73%0.01 | 9.73%0.01 | 0 |
| BHARAT AJAY KAPADIA Promoter | 7.16%0.01 | 7.16%0.01 | 7.16%0.01 | 7.16%0.01 | 7.16%0.01 | 7.16%0.01 | 7.65%0.01 | 7.65%0.01 | 0 |
| GOURI BIPIN MISTRY Public | 7.05%0.01 | 7.05%0.01 | 7.05%0.01 | 7.05%0.01 | 7.05%0.01 | 7.05%0.01 | 7.05%0.01 | 7.05%0.01 | 0 |
| PRITI VIMAL CHANDARIA Public | 5.97%0.01 | 5.97%0.01 | 5.97%0.01 | 5.97%0.01 | 5.97%0.01 | 5.97%0.01 | 5.97%0.01 | 5.97%0.01 | 0 |
| SHEFALI NARENDRA KAPADIA Promoter | 5.87%0.01 | 5.87%0.01 | 5.87%0.01 | 5.87%0.01 | 5.87%0.01 | 5.87%0.01 | 5.87%0.01 | 5.87%0.01 | 0 |
| NINI YOGESH KOTHARI Public | 5.79%0.01 | 5.79%0.01 | 5.79%0.01 | 5.79%0.01 | 5.79%0.01 | 5.79%0.01 | 5.79%0.01 | 5.79%0.01 | 0 |
| UTSAV RASIKLAL KAPADIA Promoter | 5.58%0.01 | 5.58%0.01 | 5.58%0.01 | 5.58%0.01 | 5.58%0.01 | 5.58%0.01 | 5.58%0.01 | 5.58%0.01 | 0 |
| PROTOS ENGINEERING CO PRIVATE LTD Public | 3.9%0.00 | 3.9%0.00 | 3.9%0.00 | 3.9%0.00 | 3.9%0.00 | 3.9%0.00 | 3.9%0.00 | 3.9%0.00 | 0 |
| LALAN AJAY KAPADIA Promoter | 1.46%0.00 | 1.46%0.00 | 1.46%0.00 | 1.46%0.00 | 1.46%0.00 | 1.46%0.00 | 1.46%0.00 | 1.46%0.00 | 0 |
| ANANDI VANGAL Promoter | 1.63%0.00 | 1.63%0.00 | 1.63%0.00 | 1.63%0.00 | 1.63%0.00 | 1.63%0.00 | 1.41%0.00 | 1.41%0.00 | 0 |
| DRYDEN PRIVATE LIMITED Promoter | 1.41%0.00 | 1.41%0.00 | 1.41%0.00 | 1.41%0.00 | 1.41%0.00 | 1.41%0.00 | 1.41%0.00 | 1.41%0.00 | 0 |
| SUJATA PREMAL KAPADIA Promoter | 0.61%0.00 | 0.61%0.00 | 0.61%0.00 | 0.61%0.00 | 0.61%0.00 | 0.61%0.00 | 0.61%0.00 | 0.61%0.00 | 0 |
| ADITYA P KAPADIA Promoter | 0.36%0.00 | 0.36%0.00 | 0.36%0.00 | 0.36%0.00 | 0.36%0.00 | 0.36%0.00 | 0.36%0.00 | 0.36%0.00 | 0 |
| MADHAV PREMAL KAPADIA Other | 0.35%0.00 | 0.35%0.00 | 0.35%0.00 | 0.35%0.00 | 0.35%0.00 | 0.35%0.00 | 0.35%0.00 | 0.35%0.00 | 0 |
| SELINA NANAK SHETH Promoter | 0.23%0.00 | 0.23%0.00 | 0.23%0.00 | 0.23%0.00 | 0.23%0.00 | 0.23%0.00 | 0.23%0.00 | 0.23%0.00 | 0 |
| Investor Education and Protection Fund (IEPF) Public | 0.15%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0.18%0.00 | 0 |
| HELGA SHETH Promoter | 0.16%0.00 | 0.16%0.00 | 0.16%0.00 | 0.16%0.00 | 0.16%0.00 | 0.16%0.00 | 0.16%0.00 | 0.16%0.00 | 0 |
| RADHA UTSAV KAPADIA Promoter | 0.08%0.00 | 0.08%0.00 | 0.08%0.00 | 0.08%0.00 | 0.08%0.00 | 0.08%0.00 | 0.08%0.00 | 0.08%0.00 | 0 |
| PREMAL NARENDRA KAPADIA (HUF) Promoter | 0.07%0.00 | 0.07%0.00 | 0.07%0.00 | 0.07%0.00 | 0.07%0.00 | 0.07%0.00 | 0.07%0.00 | 0.07%0.00 | 0 |
| SUSHILA UTSAV KAPADIA Promoter | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0.06%0.00 | 0 |
| LLP Public | 0.01%0.00 | 0.01%0.00 | 0.04%0.00 | 0.06%0.00 | 0.07%0.00 | 0.07%0.00 | 0.03%0.00 | 0.03%0.00 | 0 |
| ALISSA NANAK SHETH Promoter | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0 |
| SHARDA GAURAV BHAGI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NANAK GUNENDRA SHETH Promoter | 0.27%0.00 | 0.27%0.00 | 0.27%0.00 | 0.27%0.00 | 0.27%0.00 | 0.27%0.00 | 0%0 | 0%0 | 0 |
| HARSHADRAY INVESTMENT PRIVATE LIMITED Promoter Exited / below 1% | 0.27%0.00 | 0.27%0.00 | 0.27%0.00 | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.