Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 52.63% | 52.63% | 52.63% | 52.63% | 52.63% | 52.63% | 52.63% | 52.63% |
| FII / FPI | 15.28% | 13.61% | 12.22% | 11.85% | 11.64% | 12.78% | 12.11% | 13.32% |
| DII | 13.16% | 14.06% | 15.58% | 21.04% | 21.58% | 21.15% | 21.81% | 20.77% |
| Retail & others | 18.93% | 19.71% | 19.57% | 14.48% | 14.16% | 13.45% | 13.45% | 13.28% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
122 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| Life Insurance Corporation of India Institution | 6.61%6.34 | 7.15%6.86 | 8.29%7.95 | 8.51%8.16 | 8.51%8.16 | 8.35%8.01 | 8.11%7.78 | 8.11%7.78 | 0 |
| Sattva Holding and Trading Private Limited Promoter | 5.71%5.48 | 5.71%5.48 | 5.71%5.48 | 5.71%5.48 | 5.71%5.48 | 5.71%5.48 | 5.71%5.48 | 5.71%5.48 | 0 |
| Smiti Holding and Trading Company Private Limited Promoter | 5.4%5.18 | 5.4%5.18 | 5.4%5.18 | 5.4%5.18 | 5.4%5.18 | 5.4%5.18 | 5.36%5.14 | 5.36%5.14 | 0 |
| Geetanjali Trading and Investments Private Limited Promoter | 4.77%4.57 | 4.77%4.57 | 4.77%4.57 | 4.77%4.57 | 4.77%4.57 | 4.77%4.57 | 4.77%4.57 | 4.77%4.57 | 0 |
| SBI Mutual Fund Institution | 1.54%1.47 | 1.56%1.49 | 1.51%1.45 | 5.39%5.17 | 5.43%5.21 | 5.22%5.00 | 5.2%4.99 | 4.31%4.13 | 0.89 pp |
| Elcid Investments Limited Promoter | 2.95%2.83 | 2.95%2.83 | 2.95%2.83 | 2.95%2.83 | 2.95%2.83 | 2.95%2.83 | 2.95%2.83 | 2.95%2.83 | 0 |
| Shubhit Holdings Private Limited Promoter | 2.41%2.32 | 2.41%2.32 | 2.41%2.32 | 2.41%2.32 | 2.41%2.32 | 2.41%2.32 | 2.41%2.32 | 2.41%2.32 | 0 |
| Sudhanva Investments and Trading Company Private Limited Promoter | 1.98%1.90 | 1.98%1.90 | 1.98%1.90 | 1.98%1.90 | 1.98%1.90 | 1.98%1.90 | 1.98%1.90 | 1.98%1.90 | 0 |
| Rupen Investment & Industries Private Limited Promoter | 1.97%1.88 | 1.97%1.88 | 1.97%1.88 | 1.97%1.88 | 1.97%1.88 | 1.97%1.88 | 1.97%1.88 | 1.97%1.88 | 0 |
| Satyadharma Investments and Trading Company Private Ltd. Promoter | 1.91%1.83 | 1.91%1.83 | 1.91%1.83 | 1.91%1.83 | 1.91%1.83 | 1.91%1.83 | 1.91%1.83 | 1.91%1.83 | 0 |
| ICICI Prudential Mutual Fund Institution | – | 1.13%1.09 | 1.24%1.19 | 2.22%2.13 | 2.21%2.12 | 1.9%1.82 | 2.25%2.16 | 1.84%1.76 | 0.41 pp |
| Castle Investment & Industries Private Limited Promoter | 1.61%1.55 | 1.61%1.55 | 1.61%1.55 | 1.61%1.55 | 1.61%1.55 | 1.61%1.55 | 1.61%1.55 | 1.61%1.55 | 0 |
| Lyon Investment & Industries Private Limited Promoter | 1.5%1.43 | 1.5%1.43 | 1.5%1.43 | 1.5%1.43 | 1.5%1.43 | 1.5%1.43 | 1.5%1.43 | 1.5%1.43 | 0 |
| Dipika Amar Vakil Promoter | 1.33%1.28 | 1.33%1.28 | 1.33%1.28 | 1.33%1.28 | 1.33%1.28 | 1.33%1.28 | 1.33%1.28 | 1.33%1.28 | 0 |
| Jaldhar Investments and Trading Company Private Limited Promoter | 1.3%1.24 | 1.3%1.24 | 1.3%1.24 | 1.3%1.24 | 1.3%1.24 | 1.3%1.24 | 1.3%1.24 | 1.3%1.24 | 0 |
| Late Abhay Arvind Vakil Promoter | 1.29%1.24 | 1.29%1.24 | 1.29%1.24 | 1.29%1.24 | 1.29%1.24 | 1.29%1.24 | 1.29%1.24 | 1.29%1.24 | 0 |
| Tru Trading and Investments Pvt Limited Promoter | 1.27%1.22 | 1.27%1.22 | 1.27%1.22 | 1.27%1.22 | 1.27%1.22 | 1.27%1.22 | 1.27%1.22 | 1.27%1.22 | 0 |
| Nehal Trading and Investments Private Limited Promoter | 1.16%1.11 | 1.16%1.11 | 1.16%1.11 | 1.16%1.11 | 1.16%1.11 | 1.16%1.11 | 1.16%1.11 | 1.16%1.11 | 0 |
| Asteroids Trading and Investments Private Limited Promoter | 1.13%1.08 | 1.13%1.08 | 1.13%1.08 | 1.13%1.08 | 1.13%1.08 | 1.13%1.08 | 1.13%1.08 | 1.13%1.08 | 0 |
| Jalaj Trading & Investment Company Private Limited Promoter | 1.12%1.08 | 1.12%1.08 | 1.12%1.08 | 1.12%1.08 | 1.12%1.08 | 1.12%1.08 | 1.12%1.08 | 1.12%1.08 | 0 |
| Unnati Trading and Investments Private Limited Promoter | 1.09%1.05 | 1.09%1.05 | 1.09%1.05 | 1.09%1.05 | 1.09%1.05 | 1.09%1.05 | 1.09%1.05 | 1.09%1.05 | 0 |
| Doli Trading and Investments Private Limited Promoter | 0.98%0.94 | 0.98%0.94 | 0.98%0.94 | 0.98%0.94 | 0.98%0.94 | 0.98%0.94 | 0.98%0.94 | 0.98%0.94 | 0 |
| Centaurus Trading and Investments Pvt Ltd Promoter | 0.77%0.74 | 0.77%0.74 | 0.77%0.74 | 0.77%0.74 | 0.77%0.74 | 0.77%0.74 | 0.77%0.74 | 0.77%0.74 | 0 |
| Vivek Abhay Vakil Promoter | 0.71%0.68 | 0.71%0.68 | 0.71%0.68 | 0.71%0.68 | 0.71%0.68 | 0.71%0.68 | 0.71%0.68 | 0.71%0.68 | 0 |
| Suptaswar Investments and Trading Company Limited Promoter | 0.68%0.66 | 0.68%0.66 | 0.68%0.66 | 0.68%0.66 | 0.68%0.66 | 0.68%0.66 | 0.68%0.66 | 0.68%0.66 | 0 |
| Bhairavi Abhay Vakil Promoter | 0.63%0.61 | 0.63%0.61 | 0.63%0.61 | 0.63%0.61 | 0.63%0.61 | 0.63%0.61 | 0.63%0.61 | 0.63%0.61 | 0 |
| Lambodar Investments and Trading Company Limited Promoter | 0.63%0.60 | 0.63%0.60 | 0.63%0.60 | 0.63%0.60 | 0.63%0.60 | 0.63%0.60 | 0.63%0.60 | 0.63%0.60 | 0 |
| Nehal Abhay Vakil Promoter | 0.6%0.57 | 0.6%0.57 | 0.6%0.57 | 0.6%0.57 | 0.6%0.57 | 0.6%0.57 | 0.6%0.57 | 0.6%0.57 | 0 |
| Murahar Investments and Trading Company Limited Promoter | 0.6%0.57 | 0.6%0.57 | 0.6%0.57 | 0.6%0.57 | 0.6%0.57 | 0.6%0.57 | 0.6%0.57 | 0.6%0.57 | 0 |
| Upnishad Holdings Private Limited Promoter | – | – | – | 0.39%0.38 | 0.39%0.38 | 0.39%0.38 | 0.43%0.41 | 0.43%0.41 | 0 |
| Hiren Holdings Private Limited Promoter | 0.41%0.40 | 0.41%0.40 | 0.41%0.40 | 0.41%0.40 | 0.41%0.40 | 0.41%0.40 | 0.41%0.40 | 0.41%0.40 | 0 |
| Prafullika Shailesh Choksi Promoter | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.4%0.39 | 0.4%0.39 | 0.4%0.39 | 0 |
| Satyen Ashwin Gandhi Promoter | 0.39%0.37 | 0.39%0.37 | 0.39%0.37 | 0.39%0.37 | 0.39%0.37 | 0.39%0.37 | 0.39%0.37 | 0.39%0.37 | 0 |
| Hiren Ashwin Gandhi Promoter | 0.39%0.37 | 0.39%0.37 | 0.39%0.37 | 0.39%0.37 | 0.39%0.37 | 0.39%0.37 | 0.39%0.37 | 0.39%0.37 | 0 |
| Malav A Dani Promoter | 0.38%0.37 | 0.38%0.37 | 0.38%0.37 | 0.38%0.37 | 0.38%0.37 | 0.38%0.37 | 0.38%0.37 | 0.38%0.37 | 0 |
| Vishal Shailesh Choksi Promoter | 0.31%0.30 | 0.31%0.30 | 0.31%0.30 | 0.31%0.30 | 0.31%0.30 | 0.35%0.34 | 0.35%0.34 | 0.35%0.34 | 0 |
| Hasit A Dani Promoter | 0.33%0.32 | 0.33%0.32 | 0.33%0.32 | 0.33%0.32 | 0.33%0.32 | 0.33%0.32 | 0.33%0.32 | 0.33%0.32 | 0 |
| VAKIL HUF (VARUN AMAR VAKIL) Promoter | 0.32%0.31 | 0.32%0.31 | 0.32%0.31 | 0.32%0.31 | 0.32%0.31 | 0.32%0.31 | 0.32%0.31 | 0.32%0.31 | 0 |
| Amrita Amar Vakil Promoter | 0.27%0.26 | 0.27%0.26 | 0.27%0.26 | 0.27%0.26 | 0.27%0.26 | 0.27%0.26 | 0.27%0.26 | 0.27%0.26 | 0 |
| Manish Mahendra Choksi Promoter | 0.25%0.24 | 0.25%0.24 | 0.25%0.24 | 0.25%0.24 | 0.25%0.24 | 0.25%0.24 | 0.25%0.24 | 0.25%0.24 | 0 |
| Jigish Shailesh Choksi Promoter | 0.21%0.20 | 0.21%0.20 | 0.21%0.20 | 0.21%0.20 | 0.21%0.20 | 0.25%0.24 | 0.25%0.24 | 0.25%0.24 | 0 |
| Varun Amar Vakil Promoter | 0.23%0.22 | 0.23%0.22 | 0.23%0.22 | 0.23%0.22 | 0.23%0.22 | 0.23%0.22 | 0.23%0.22 | 0.23%0.22 | 0 |
| Investor Education and Protection Fund (IEPF) Public | 0.23%0.22 | 0.23%0.22 | 0.23%0.22 | 0.23%0.22 | 0.23%0.22 | 0.23%0.22 | 0.23%0.22 | 0.23%0.22 | 0 |
| AMAR ARVIND VAKIL HUF (VARUN AMAR VAKIL) Promoter | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0 |
| ABHAY ARVIND VAKIL HUF (VIVEK ABHAY VAKIL) Promoter | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0 |
| ELF Trading and Chemical Manufacturing Private Limited Promoter | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0.22%0.21 | 0 |
| Rupal Anant Bhat Promoter | 0.2%0.19 | 0.2%0.19 | 0.2%0.19 | 0.2%0.19 | 0.2%0.19 | 0.2%0.19 | 0.2%0.19 | 0.2%0.19 | 0 |
| SHAILESH CHIMANLAL CHOKSI HUF (JIGISH SHAILESH CHOKSI) Promoter | – | – | – | – | – | – | 0.18%0.17 | 0.18%0.17 | 0 |
| Mahendra Chimanlal Choksi Promoter | 0.17%0.17 | 0.17%0.17 | 0.17%0.17 | 0.17%0.17 | 0.17%0.17 | 0.17%0.17 | 0.17%0.17 | 0.17%0.17 | 0 |
| Jalaj A Dani Promoter | 0.17%0.16 | 0.17%0.16 | 0.17%0.16 | 0.17%0.16 | 0.17%0.16 | 0.17%0.16 | 0.17%0.16 | 0.17%0.16 | 0 |
| Late Asha Subhash Gujarathi Promoter | 0.15%0.14 | 0.15%0.14 | 0.15%0.14 | 0.15%0.14 | 0.15%0.14 | 0.15%0.14 | 0.15%0.14 | 0.15%0.14 | 0 |
| Ina Ashwin Dani Promoter | 0.15%0.15 | 0.15%0.15 | 0.15%0.15 | 0.15%0.15 | 0.15%0.15 | 0.15%0.15 | 0.15%0.15 | 0.15%0.15 | 0 |
| Rita Mahendra Choksi Promoter | 0.1%0.10 | 0.1%0.10 | 0.1%0.10 | 0.1%0.10 | 0.1%0.10 | 0.1%0.10 | 0.1%0.10 | 0.1%0.10 | 0 |
| Rupen Ashwin Choksi Promoter | 0.1%0.09 | 0.1%0.09 | 0.1%0.09 | 0.1%0.09 | 0.1%0.09 | 0.1%0.09 | 0.1%0.09 | 0.1%0.09 | 0 |
| Rayirth Holding and Trading Company Private Limited Promoter | 0.1%0.10 | 0.1%0.10 | 0.1%0.10 | 0.1%0.10 | 0.1%0.10 | 0.1%0.10 | 0.1%0.10 | 0.1%0.10 | 0 |
| Ashish Ashwin Choksi Promoter | 0.09%0.09 | 0.09%0.09 | 0.09%0.09 | 0.09%0.09 | 0.09%0.09 | 0.09%0.09 | 0.09%0.09 | 0.09%0.09 | 0 |
| Urvashi Ashwin Choksi Promoter | 0.09%0.08 | 0.09%0.08 | 0.09%0.08 | 0.09%0.08 | 0.09%0.08 | 0.09%0.08 | 0.09%0.08 | 0.09%0.08 | 0 |
| ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) Promoter | 0.08%0.08 | 0.08%0.08 | 0.08%0.08 | 0.08%0.08 | 0.08%0.08 | 0.08%0.08 | 0.08%0.08 | 0.08%0.08 | 0 |
| Rhea Amit Sethi Promoter | 0.07%0.07 | 0.07%0.07 | 0.07%0.07 | 0.07%0.07 | 0.07%0.07 | 0.07%0.07 | 0.07%0.07 | 0.07%0.07 | 0 |
| MAHENDRA CHIMANLAL CHOKSI HUF (MAHENDRA CHIMANLAL CHOKSI) Promoter | 0.06%0.05 | 0.06%0.05 | 0.06%0.05 | 0.06%0.05 | 0.06%0.05 | 0.06%0.05 | 0.06%0.05 | 0.06%0.05 | 0 |
| Ami Manish Choksi Promoter | 0.05%0.05 | 0.05%0.05 | 0.05%0.05 | 0.05%0.05 | 0.05%0.05 | 0.05%0.05 | 0.05%0.05 | 0.05%0.05 | 0 |
| Vita Jalaj Dani Promoter | 0.05%0.04 | 0.05%0.04 | 0.05%0.04 | 0.05%0.04 | 0.05%0.04 | 0.05%0.04 | 0.05%0.04 | 0.05%0.04 | 0 |
| LLP Public | 0.05%0.04 | 0.05%0.05 | 0.05%0.05 | 0.05%0.04 | – | 0.05%0.05 | 0.05%0.05 | 0.05%0.05 | 0 |
| JALAJ A DANI HUF (JALAJ ASHWIN DANI) Promoter | 0.04%0.03 | 0.04%0.03 | 0.04%0.03 | 0.04%0.03 | 0.04%0.03 | 0.04%0.03 | 0.04%0.03 | 0.04%0.03 | 0 |
| Ishwara Hasit Dani Promoter | 0.04%0.04 | 0.04%0.04 | 0.04%0.04 | 0.04%0.04 | 0.04%0.04 | 0.04%0.04 | 0.04%0.04 | 0.04%0.04 | 0 |
| HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) Promoter | 0.04%0.04 | 0.04%0.04 | 0.04%0.04 | 0.04%0.04 | 0.04%0.04 | 0.04%0.04 | 0.04%0.04 | 0.04%0.04 | 0 |
| Richa Manish Choksi Promoter | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0 |
| Mudit Jalaj Dani Promoter | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0 |
| Late Amar Arvind Vakil Promoter | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0.02%0.02 | 0 |
| Smiti Jalaj Dani Promoter | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0 |
| Binita Ashish Choksi Promoter | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0 |
| Aashay Ashish Choksi Promoter | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0 |
| Nysha Rupen Choksi (Minor) Promoter | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0 |
| Druhi Ashish Choksi Promoter | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0 |
| Ashwin Ramanlal Gandhi Promoter | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0 |
| Meghna Satyen Gandhi Promoter | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0 |
| Vaibhavi Hiren Gandhi Promoter | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0 |
| Shubhlakshmi Hasit Dani Promoter | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0 |
| Vikatmev Containers Ltd Promoter | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0 |
| Anay Rupen Choksi Promoter | – | – | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0 |
| Late Chandanben Chhotalal Shah Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Ragini Varun Vakil Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Hrishav Varun Vakil (Minor) Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Nyra Varun Vakil (Minor) Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Anant Raghuvir Bhat Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Arhaan Anant Bhat Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Rehaan Anant Bhat (Minor) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Priyanka Jigish Choksi Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Gayatri Subhash Gujarathi Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Amreen Sethi (Minor) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Dani Finlease Private Limited Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| S C Dani Research Foundation Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Haish Holding and Trading Company Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Avinash Holding and Trading Company Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Canes Venatici Trading Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Hydra Trading Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Hitech Specialities Solutions Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Rituh Holding and Trading Company Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Hitech Corporation Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Homevilla Yoga Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Riash Renewable Materials Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Stack Pack Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Dipika Chemicals Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Cronus Merchandise LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Mefree LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ASHIYANA TRUST (Ina Ashwin Dani - Managing Trustee, Percy Jal Dajee - Trustee) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CRONUS TRUST (Jalaj Dani, Vita Dani) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| RIG Trust (Jalaj Dani, Vita Dani) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani, Percy Jal Dajee) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani, Percy Jal Dajee) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Homevilla Charitable Trust (Ina Ashwin Dani, Mahendra Sheth, Percy Jal Dajee, Homi Daruwalla) Promoter | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| INAASHWIN TRUST (Ina Dani and Malav Dani-Managing Trustees,Viraf Mehta,Gautam Doshi,Vaishali Sharma) Promoter | – | – | – | 0%0 | 0%0 | – | 0%0 | 0%0 | 0 |
| PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Priyadarshini Kanodia) Promoter | – | – | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| UTI Mutual Fund Institution Exited / below 1% | – | – | – | – | – | 1.07%1.03 | 1.16%1.11 | – | – |
| SHAILESH CHIMANLAL CHOKSI HUF (SHAILESH CHIMANLAL CHOKSI) Promoter Exited / below 1% | 0.18%0.17 | 0.18%0.17 | 0.18%0.17 | 0.18%0.17 | 0.18%0.17 | 0.18%0.17 | – | – | – |
| INAASHWIN TRUST (Ina Dani & Malav Dani-Managing Trustees,Viraf Mehta,Gautam Doshi,Vaishali Sharma) Promoter Exited / below 1% | – | 0%0 | 0%0 | – | – | 0%0 | – | – | – |
| Late Shailesh Chimanlal Choksi Promoter Exited / below 1% | – | – | 0.27%0.26 | 0.27%0.26 | 0.27%0.26 | – | – | – | – |
| PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Ina Dani) Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | 0%0 | – | – | – | – | – |
| Upnishad Trustee Advisory Services Private Limited Promoter Exited / below 1% | 0.39%0.38 | 0.39%0.38 | 0.39%0.38 | – | – | – | – | – | – |
| Siddhant Commercials Private Limited Public Exited / below 1% | 4.9%4.70 | 4.9%4.70 | 4.9%4.70 | – | – | – | – | – | – |
| Shailesh Chimanlal Choksi Promoter Exited / below 1% | 0.27%0.26 | 0.27%0.26 | – | – | – | – | – | – | – |
| Anay Rupen Choksi (Minor) Promoter Exited / below 1% | 0.01%0.01 | 0.01%0.01 | – | – | – | – | – | – | – |
| Vijal Holding and Trading Company Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – | – | – | – | – | – |
| Homevilla Charitable Trust (Ina Ashwin Dani, Mehendra Sheth, Percy Jal Dajee) Promoter Exited / below 1% | 0%0 | 0%0 | – | – | – | – | – | – | – |
| INAASHWIN TRUST (Ina Dani and Malav Dani-Managing Trustees, Viraf Mehta, Gautam Doshi, Vaishali Sharma) Promoter Exited / below 1% | 0%0 | – | – | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.