Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 60.4% | 60.4% | 60.5% | 60.58% | 60.85% | 61.25% | 61.34% | 61.72% |
| FII / FPI | 18.15% | 20.19% | 17.11% | 18.34% | 15.65% | 15.11% | 14.92% | 13.41% |
| DII | 5.83% | 4.59% | 6.55% | 4.01% | 4.65% | 5.38% | 5.34% | 6.31% |
| Retail & others | 15.62% | 14.82% | 15.83% | 17.07% | 18.84% | 18.26% | 18.39% | 18.56% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
58 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| The Hindustan Times Limited Promoter | 14.28%5.72 | 14.28%5.72 | 14.28%5.72 | 14.28%5.72 | 14.28%5.72 | 14.28%5.72 | 14.28%5.72 | 14.28%5.72 | 0 |
| Zuari Industries Limited Promoter | 14.22%5.70 | 14.22%5.70 | 14.22%5.70 | 14.22%5.70 | 14.22%5.70 | 14.22%5.70 | 14.22%5.70 | 14.22%5.70 | 0 |
| SIL Investments Limited Promoter | 8.14%3.26 | 8.14%3.26 | 8.19%3.28 | 8.19%3.28 | 8.19%3.28 | 8.19%3.28 | 8.19%3.28 | 8.19%3.28 | 0 |
| Earthstone Holding (Two) Private Limited Promoter | 3.56%1.43 | 3.56%1.43 | 3.56%1.43 | 3.56%1.43 | 3.56%1.43 | 3.56%1.43 | 3.56%1.43 | 3.74%1.50 | 0.18 pp |
| Chandra Shekhar Nopany Promoter | 0.07%0.03 | 0.07%0.03 | 0.07%0.03 | 0.07%0.03 | 0.07%0.03 | 0.07%0.03 | 0.07%0.03 | 3.54%1.42 | 3.47 pp |
| HDFC MUTUAL FUND - HDFC DIVIDEND YIELD FUND Institution New | – | – | – | – | – | – | – | 2.61%1.05 | – |
| Earthstone Investment & Finance Limited Promoter | 2.03%0.81 | 2.03%0.81 | 2.03%0.81 | 2.03%0.81 | 2.03%0.81 | 2.03%0.81 | 2.03%0.81 | 2.03%0.81 | 0 |
| YASHOVARDHAN INVESTMENT &TRADING CO. LTD. Promoter | – | – | – | – | 1.9%0.76 | 1.9%0.76 | 1.9%0.76 | 1.9%0.76 | 0 |
| Ronson Traders Limited Promoter | 1.72%0.69 | 1.72%0.69 | 1.72%0.69 | 1.72%0.69 | 1.72%0.69 | 1.72%0.69 | 1.72%0.69 | 1.72%0.69 | 0 |
| Jyotsna Poddar Promoter | 1.06%0.43 | 1.06%0.43 | 1.07%0.43 | 1.63%0.65 | 1.66%0.66 | 1.66%0.66 | 1.66%0.66 | 1.66%0.66 | 0 |
| Uttam Commercial Ltd. Promoter | 1.64%0.66 | 1.64%0.66 | 1.64%0.66 | 1.64%0.66 | 1.64%0.66 | 1.64%0.66 | 1.64%0.66 | 1.64%0.66 | 0 |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M Public New | – | – | – | – | – | – | – | 1.58%0.63 | – |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA Institution New | – | – | – | – | – | – | – | 1.08%0.43 | – |
| Nilgiri Plantations Limited Promoter | 1.03%0.41 | 1.03%0.41 | 1.03%0.41 | 1.03%0.41 | 1.03%0.41 | 1.03%0.41 | 1.03%0.41 | 1.03%0.41 | 0 |
| Manbhawani Investment Ltd. Promoter | 0.91%0.37 | 0.91%0.37 | 0.91%0.37 | 0.91%0.37 | 0.91%0.37 | 0.91%0.37 | 0.91%0.37 | 0.91%0.37 | 0 |
| PREMIUM EXCHANGE & FINANCE LTD Promoter | – | – | – | – | – | – | 0.74%0.30 | 0.74%0.30 | 0 |
| Shobhana Bhartia Promoter | 0.66%0.26 | 0.66%0.26 | 0.66%0.26 | 0.66%0.26 | 0.66%0.26 | 0.66%0.26 | 0.66%0.26 | 0.66%0.26 | 0 |
| CM Airtime Promotion LLP Promoter | – | – | – | 0.06%0.02 | 0.3%0.12 | 0.55%0.22 | 0.61%0.25 | 0.63%0.25 | 0.02 pp |
| Ganges Securities Limited Promoter | 0.56%0.23 | 0.56%0.23 | 0.57%0.23 | 0.58%0.23 | 0.58%0.23 | 0.61%0.24 | 0.61%0.24 | 0.61%0.24 | 0 |
| Manavta Holdings Ltd. Promoter | 0.58%0.23 | 0.58%0.23 | 0.58%0.23 | 0.58%0.23 | 0.58%0.23 | 0.58%0.23 | 0.58%0.23 | 0.58%0.23 | 0 |
| Simon India Limited Promoter | 0.53%0.21 | 0.53%0.21 | 0.53%0.21 | 0.53%0.21 | 0.53%0.21 | 0.53%0.21 | 0.53%0.21 | 0.53%0.21 | 0 |
| RTM Investment and Trading Co. Ltd. Promoter | 0.48%0.19 | 0.48%0.19 | 0.48%0.19 | 0.48%0.19 | 0.48%0.19 | 0.51%0.20 | 0.51%0.21 | 0.51%0.21 | 0 |
| MASTER EXCHANGE & FINANCE LTD Promoter New | – | – | – | – | – | 0.39%0.15 | – | 0.39%0.15 | – |
| Adventz Finance Private Limited Promoter | 0.26%0.10 | 0.26%0.10 | 0.26%0.10 | 0.26%0.10 | 0.26%0.10 | 0.26%0.10 | 0.26%0.10 | 0.26%0.10 | 0 |
| SCM Investment & Trading Co. Ltd. Promoter | 0.14%0.06 | 0.14%0.06 | 0.14%0.06 | 0.14%0.06 | 0.14%0.06 | 0.17%0.07 | 0.17%0.07 | 0.18%0.07 | 0.01 pp |
| Nandini Nopany Promoter | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0 |
| Saroj Kumar Poddar Promoter | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0 |
| New India Retailing and Investment Ltd Promoter | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0 |
| Shree Vihar Properties Ltd Promoter | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0.17%0.07 | 0 |
| Hindustan Earthstone LLP Promoter | – | – | – | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0.17%0.07 | 0.17 pp |
| Duke Commerce Limited Promoter | 0.13%0.05 | 0.13%0.05 | 0.13%0.05 | 0.13%0.05 | 0.13%0.05 | 0.13%0.05 | 0.13%0.05 | 0.13%0.05 | 0 |
| Shruti Vora Promoter | 0.1%0.04 | 0.1%0.04 | 0.1%0.04 | 0.1%0.04 | 0.1%0.04 | 0.1%0.04 | 0.1%0.04 | 0.1%0.04 | 0 |
| Sonali Commercial Ltd. Promoter | 0.09%0.04 | 0.09%0.04 | 0.09%0.04 | 0.09%0.04 | 0.09%0.04 | 0.1%0.04 | 0.1%0.04 | 0.1%0.04 | 0 |
| ZUARI INTERNATIONAL LTD Promoter | – | – | – | – | 0.1%0.04 | 0.1%0.04 | 0.1%0.04 | 0.1%0.04 | 0 |
| Shradha Agarwala Promoter | 0.08%0.03 | 0.08%0.03 | 0.08%0.03 | 0.08%0.03 | 0.08%0.03 | 0.08%0.03 | 0.08%0.03 | 0.08%0.03 | 0 |
| Texmaco Infrastructure & Holdings Limited Promoter | 0.07%0.03 | 0.07%0.03 | 0.07%0.03 | 0.07%0.03 | 0.07%0.03 | 0.07%0.03 | 0.07%0.03 | 0.07%0.03 | 0 |
| Chandra Shekhar Nopany HUF Promoter | 0.06%0.02 | 0.06%0.02 | 0.06%0.02 | 0.06%0.02 | 0.06%0.02 | 0.06%0.02 | 0.06%0.02 | 0.06%0.02 | 0 |
| SIDH ENTERPRISES LIMITED Promoter | – | – | – | – | – | – | 0.04%0.02 | 0.05%0.02 | 0.01 pp |
| Adventz Securities Enterprises Limited Promoter | 0.04%0.02 | 0.04%0.02 | 0.04%0.02 | 0.04%0.02 | 0.04%0.02 | 0.04%0.02 | 0.04%0.02 | 0.04%0.02 | 0 |
| Hargaon Investment & Trading Co. Ltd. Promoter | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.04%0.02 | 0.04%0.02 | 0 |
| RTM Properties Ltd. Promoter | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0 |
| Shital Commercial Limited Promoter | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0.03%0.01 | 0 |
| Pavapuri Trading and Investment Company Ltd. Promoter | 0.02%0.01 | 0.02%0.01 | 0.02%0.01 | 0.02%0.01 | 0.02%0.01 | 0.02%0.01 | 0.02%0.01 | 0.02%0.01 | 0 |
| SIL Properties Ltd. Promoter | 0.02%0.01 | 0.02%0.01 | 0.02%0.01 | 0.02%0.01 | 0.02%0.01 | 0.02%0.01 | 0.02%0.01 | 0.02%0.01 | 0 |
| Arhant Vikram Nopany Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| Birla Real Estate Limited Promoter | – | – | – | 0%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| DEEPSHIKHA TRADING CO PVT LTD Promoter | – | – | – | – | 0.01%0.01 | – | 0.01%0.01 | 0.01%0.01 | 0 |
| La Monde Trading & Investments Private Ltd Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Texmaco Rail & Engineering Ltd Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Earthstone Holding (Three) LLP Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Akshay Poddar Other | 0.56%0.22 | 0.56%0.22 | 0.56%0.22 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Shyam Sunder Bhartia Other | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Paxton Estate Management Services Limited Promoter | – | – | – | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Pramanand Commercial Private Limited Promoter | – | – | – | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| SB Trusteeship Services Private Limited Promoter | – | – | – | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Shobhana Trustee Company Private Limited Promoter | – | – | – | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| SSB Trustee Company Private Limited Promoter | – | – | – | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| THE BIRLA COTTON SPINNING AND WEAVING MILLS LIMITE Promoter | – | – | – | – | – | – | 0%0.00 | 0%0.00 | 0 |
| Chandra Shekhar Nopany (Shruti Family Trust) Promoter Exited / below 1% | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | – | – |
| Chandra Shekhar Nopany (Shekhar Family Trust) Promoter Exited / below 1% | 3.37%1.35 | 3.37%1.35 | 3.41%1.37 | 3.41%1.37 | 3.41%1.37 | 3.47%1.39 | 3.47%1.39 | – | – |
| Master Exchange & Finance Limited Promoter Exited / below 1% | 0.39%0.15 | 0.39%0.15 | 0.39%0.15 | 0.39%0.15 | – | – | 0.39%0.15 | – | – |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY Public Exited / below 1% | – | – | – | – | – | 1.62%0.65 | 1.59%0.64 | – | – |
| HDFC TRUSTEE COMPANY LTD. A/C HDFC BALANCED ADVANT Institution Exited / below 1% | – | – | – | – | – | – | 2.61%1.05 | – | – |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF Institution Exited / below 1% | – | – | – | – | – | – | 1.08%0.43 | – | – |
| Deepshikha Trading Co. Private Limited Promoter Exited / below 1% | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | 0.01%0.01 | – | 0.01%0.01 | – | – | – |
| Premium Exchange and Finance Limited Promoter Exited / below 1% | 0.74%0.30 | 0.74%0.30 | 0.74%0.30 | 0.74%0.30 | 0.74%0.30 | 0.74%0.30 | – | – | – |
| Sidh Enterprises Ltd. Promoter Exited / below 1% | 0.04%0.01 | 0.04%0.01 | 0.04%0.01 | 0.04%0.01 | – | 0.04%0.01 | – | – | – |
| The Birla Cotton Spinning And Weaving Mills Limited Promoter Exited / below 1% | – | – | – | 0%0.00 | 0%0.00 | 0%0.00 | – | – | – |
| HDFC MUTUAL FUND Institution Exited / below 1% | – | – | – | – | 2.43%0.97 | 2.61%1.05 | – | – | – |
| NIPPON LIFE INDIA TRUSTEE LTD Institution Exited / below 1% | – | – | – | – | 1.07%0.43 | 1.07%0.43 | – | – | – |
| Investor Education and Protection Fund Public Exited / below 1% | – | – | – | 1.56%0.62 | 1.64%0.66 | – | – | – | – |
| SIDH ENTERPRISES LTD Promoter Exited / below 1% | – | – | – | – | 0.04%0.01 | – | – | – | – |
| MASTER EXCHANGE FINANCE LIMITED Promoter Exited / below 1% | – | – | – | – | 0.39%0.15 | – | – | – | – |
| Yashovardhan Investment & Trading Co. Ltd. Promoter Exited / below 1% | 1.9%0.76 | 1.9%0.76 | 1.9%0.76 | 1.9%0.76 | – | – | – | – | – |
| HDFC Small Cap Fund and its Associate Funds Institution Exited / below 1% | 2.52%1.01 | 2.43%0.98 | 2.36%0.94 | 2.43%0.97 | – | – | – | – | – |
| Nippon Life India Trustee Ltd - A/c Nippon India Small Cap Fund and its Associate Funds Institution Exited / below 1% | 1.06%0.42 | 1.06%0.42 | 1.11%0.45 | 1.07%0.43 | – | – | – | – | – |
| LLP Public Exited / below 1% | 0.04%0.02 | 0.05%0.02 | 0.06%0.02 | 0.11%0.04 | – | – | – | – | – |
| Zuari International Ltd. Promoter Exited / below 1% | – | 0.1%0.04 | 0.1%0.04 | 0.1%0.04 | – | – | – | – | – |
| Investor Education and Protection Fund (IEPF) Public Exited / below 1% | 1.57%0.63 | 1.57%0.63 | 1.56%0.63 | – | – | – | – | – | – |
| Zuari International Limited Promoter Exited / below 1% | 0.1%0.04 | – | – | – | – | – | – | – | – |
| BNP PARIBAS FINANCIAL MARKETS ODI Institution Exited / below 1% | 1.02%0.41 | – | – | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.