The investment objective of the scheme is to generate returns, before expenses, that are
commensurate with the performance of the Nifty Smallcap 250 Momentum Quality 100 Total Return Index, subject to tracking error. There is no assurance or guarantee that the investment objective of the scheme would be achieved.
Expert-managed portfolios tailored to your financial goals.
Estimation is based on the past performance
| ETFs | 1M | 3M | 6M | 9M | 1Y | 2Y | 3Y | 4Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund returns | 17.09% | 4.67% | -4.66% | -4.76% | 4.48% | -3.47% | 0% | 0% | 0% | 0% | -0.87% |
| Category returns | 10.45% | -1.93% | -3.95% | 0.33% | 4.72% | 4.18% | 14.82% | 12.21% | 13.25% | 13.57% | N/A |
| Absolute returns | 9.56% | 5.77% | 1.2% | 3.11% | 11.06% | 2.24% | 0% | 0% | 0% | 0% | 1.94% |
| Rank within category | 11 | 31 | 98 | 162 | 74 | 128 | 124 | 97 | 74 | 38 | N/A |
| Total Schemes in Category | 240 | 228 | 208 | 196 | 180 | 143 | 123 | 96 | 73 | 37 | N/A |
| ETFs | 2024 | 2025 | 2026 |
|---|---|---|---|
| Yearly returns | N/A | -12.07% | 4.06% |
| Q1 returns | N/A | -15.8% | -14.47% |
| Q2 returns | 19.12% | 15.03% | 21.67% |
| Q3 Returns | 4.53% | -8.18% | N/A |
| Q4 Returns | -5.87% | -1.14% | N/A |
Expense ratio: 0.48%
Inclusive of GST
Exit load
| Alpha | -0.0461547 |
| Beta | 1.0017 |
| Sharpe Ratio | -0.0289164 |
| Sortino Ratio | -0.0518551 |
| R-Squared | 0.9959 |
| Tracking Error | 0.1198 |
| Downside Risk | 30.303 |
| Std. Deviation (Annualised) | 22.8413 |
| ETFs | 1M | 3M | 6M | 9M | 1Y | 3Y | 5Y | 10Y | ALL | Fund Size (Cr) | Expense Ratio | Sharpe | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPSE Exchange Traded Scheme | 8.04% | 10.23% | 14.21% | 18.45% | 21.52% | 37.46% | 36.12% | 18.4% | 16.27% | 20,592.20 | 0.07 | 0.41 | Very High |
| Motilal Oswal BSE Enhanced Value ETF | 11.01% | -2.09% | 4.12% | 14.4% | 19.73% | 32.1% | 0% | 0% | 33.41% | 146.76 | 0.35 | 0.37 | Very High |
| ICICI Prudential Nifty PSU Bank ETF | 7.7% | -6.04% | 5.12% | 22.51% | 29.97% | 27.07% | 0% | 0% | 31.46% | 110.26 | 0.40 | 0.30 | Very High |
| Kotak Nifty PSU Bank ETF | 7.69% | -6.06% | 5.06% | 22.41% | 29.83% | 26.88% | 33.26% | 13.6% | 6.64% | 2,148.17 | 0.49 | 0.30 | Very High |
| Nippon India ETF Nifty PSU Bank BeES | 7.69% | -6.06% | 5.06% | 22.41% | 29.83% | 26.86% | 33.28% | 13.65% | 7.22% | 3,670.36 | 0.49 | 0.29 | Very High |
| ICICI Prudential Nifty Auto ETF | 9.02% | -2.99% | -3.3% | 9.51% | 17.11% | 25.98% | 0% | 0% | 21.22% | 162.29 | 0.20 | 0.32 | Very High |
| Nippon India Nifty Auto ETF | 9.01% | -3.01% | -3.36% | 9.44% | 17.03% | 25.89% | 0% | 0% | 22.34% | 384.16 | 0.22 | 0.32 | Very High |
| Bharat 22 ETF | 9.17% | 2.93% | 6.44% | 14.88% | 17.25% | 25.74% | 28.34% | 0% | 15.83% | 9,797.37 | 0.07 | 0.34 | Very High |
| Motilal Oswal BSE Healthcare ETF | 6.77% | 7.99% | -0.5% | -2.64% | 6% | 24.95% | 0% | 0% | 19.82% | 40.68 | 0.24 | 0.35 | Very High |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Current | 17.09% | 4.67% | -4.66% | -4.76% | 4.48% | 0% | 0% | 0% | -0.87% | 810.84 | 0.48 | -0.05 | Very High |
| Instrument Allocation | Instrument | Assets % |
|---|---|---|
|
|
Domestic Equities | 100.05% |
| Cash & Cash Equivalents and Net Assets | -0.05% |
| Sector Allocation | Sector | Assets % |
|---|---|---|
| Capital Markets | 16.87% | |
| Chemicals & Petrochemicals | 4.71% | |
| Beverages | 3.08% | |
| Pharmaceuticals & Biotechnology | 8.48% | |
| Banks | 3.34% | |
| Finance | 8.96% | |
| Non - Ferrous Metals | 2.41% | |
| Automobiles | 2.54% | |
| Transport Services | 1.77% | |
| Healthcare Services | 3.98% | |
| Auto Components | 4.53% | |
| Consumer Durables | 4.76% | |
| Commercial Services & Supplies | 2.87% | |
| Industrial Products | 5.62% | |
| Aerospace & Defense | 3.06% | |
| Petroleum Products | 1.76% | |
| Minerals & Mining | 1.44% | |
| Personal Products | 1.69% | |
| Power | 0.91% | |
| Agricultural Food & other Products | 1.37% | |
| IT - Services | 1.38% | |
| Construction | 2.88% | |
| IT - Software | 2.90% | |
| Retailing | 0.75% | |
| Electrical Equipment | 1.08% | |
| Realty | 0.63% | |
| Gas | 1.17% | |
| Fertilizers & Agrochemicals | 1.02% | |
| Ferrous Metals | 0.54% | |
| Agricultural, Commercial & Construction Vehicles | 0.82% | |
| Healthcare Equipment & Supplies | 0.46% | |
| Industrial Manufacturing | 1.00% | |
| Textiles & Apparels | 0.35% | |
| Leisure Services | 0.33% | |
| Telecom - Services | 0.24% | |
| Entertainment | 0.19% | |
| Food Products | 0.17% | |
| Others | -0.05% |
| Name | Sector | Instrument | Assets % |
|---|---|---|---|
| Multi Commodity Exchange Of India Ltd. | Capital Markets | Domestic Equities | 4.00% |
| Anand Rathi Wealth Ltd. | Capital Markets | Domestic Equities | 3.53% |
| Navin Fluorine International Ltd. | Chemicals & Petrochemicals | Domestic Equities | 3.51% |
| Radico Khaitan Ltd. | Beverages | Domestic Equities | 3.08% |
| Laurus Labs Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 3.02% |
| City Union Bank Ltd. | Banks | Domestic Equities | 2.75% |
| Manappuram Finance Ltd. | Finance | Domestic Equities | 2.67% |
| Central Depository Services (India) Ltd. | Capital Markets | Domestic Equities | 2.55% |
| Computer Age Management Services Ltd. | Capital Markets | Domestic Equities | 2.44% |
| Hindustan Copper Ltd. | Non - Ferrous Metals | Domestic Equities | 2.41% |
| Force Motors Ltd. | Automobiles | Domestic Equities | 2.13% |
| Angel One Ltd. | Capital Markets | Domestic Equities | 2.06% |
| The Great Eastern Shipping Company Ltd. | Transport Services | Domestic Equities | 1.77% |
| Neuland Laboratories Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 1.68% |
| Narayana Hrudayalaya Ltd. | Healthcare Services | Domestic Equities | 1.67% |
| Motherson Sumi Wiring India Ltd. | Auto Components | Domestic Equities | 1.59% |
| Amber Enterprises India Ltd. | Consumer Durables | Domestic Equities | 1.57% |
| Gland Pharma Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 1.47% |
| Redington Ltd. | Commercial Services & Supplies | Domestic Equities | 1.47% |
| Asahi India Glass Ltd. | Auto Components | Domestic Equities | 1.45% |
| Welspun Corp Ltd. | Industrial Products | Domestic Equities | 1.43% |
| HBL Engineering Ltd. | Industrial Products | Domestic Equities | 1.39% |
| Data Patterns (India) Ltd. | Aerospace & Defense | Domestic Equities | 1.37% |
| IIFL Finance Ltd. | Finance | Domestic Equities | 1.34% |
| Dr. Lal Pathlabs Ltd. | Healthcare Services | Domestic Equities | 1.31% |
| Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | Domestic Equities | 1.22% |
| Garden Reach Shipbuilders & Engineers Ltd. | Aerospace & Defense | Domestic Equities | 1.19% |
| Himadri Speciality Chemical Ltd. | Chemicals & Petrochemicals | Domestic Equities | 1.19% |
| Indian Energy Exchange Ltd. | Capital Markets | Domestic Equities | 1.18% |
| Usha Martin Ltd. | Industrial Products | Domestic Equities | 1.13% |
| Castrol India Ltd. | Petroleum Products | Domestic Equities | 1.09% |
| Godawari Power And Ispat Ltd. | Industrial Products | Domestic Equities | 0.96% |
| Gujarat Mineral Development Corporation Ltd. | Minerals & Mining | Domestic Equities | 0.95% |
| Natco Pharma Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.92% |
| eClerx Services Ltd. | Commercial Services & Supplies | Domestic Equities | 0.92% |
| Emami Ltd. | Personal Products | Domestic Equities | 0.91% |
| Nava Ltd. | Power | Domestic Equities | 0.91% |
| Home First Finance Company India Ltd. | Finance | Domestic Equities | 0.91% |
| PNB Housing Finance Ltd. | Finance | Domestic Equities | 0.90% |
| Can Fin Homes Ltd. | Finance | Domestic Equities | 0.88% |
| Kajaria Ceramics Ltd. | Consumer Durables | Domestic Equities | 0.87% |
| CCL Products (India) Ltd. | Agricultural Food & other Products | Domestic Equities | 0.85% |
| Affle 3i Ltd. | IT - Services | Domestic Equities | 0.85% |
| Amara Raja Energy & Mobility Ltd. | Auto Components | Domestic Equities | 0.80% |
| NBCC (India) Ltd. | Construction | Domestic Equities | 0.79% |
| Astrazeneca Pharma India Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.79% |
| CreditAccess Grameen Ltd. | Finance | Domestic Equities | 0.79% |
| Gillette India Ltd. | Personal Products | Domestic Equities | 0.78% |
| Aditya Birla Sun Life AMC Ltd. | Capital Markets | Domestic Equities | 0.77% |
| Choice International Ltd. | Finance | Domestic Equities | 0.76% |
| Intellect Design Arena Ltd. | IT - Software | Domestic Equities | 0.75% |
| Indiamart Intermesh Ltd. | Retailing | Domestic Equities | 0.75% |
| Capri Global Capital Ltd. | Finance | Domestic Equities | 0.71% |
| Triveni Turbine Ltd. | Electrical Equipment | Domestic Equities | 0.70% |
| Ceat Ltd. | Auto Components | Domestic Equities | 0.68% |
| Chennai Petroleum Corporation Ltd. | Petroleum Products | Domestic Equities | 0.68% |
| PG Electroplast Ltd. | Consumer Durables | Domestic Equities | 0.66% |
| Anant Raj Ltd. | Realty | Domestic Equities | 0.63% |
| Engineers India Ltd. | Construction | Domestic Equities | 0.63% |
| Mahanagar Gas Ltd. | Gas | Domestic Equities | 0.61% |
| Eris Lifesciences Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.59% |
| The Jammu & Kashmir Bank Ltd. | Banks | Domestic Equities | 0.59% |
| Aegis Logistics Ltd. | Gas | Domestic Equities | 0.57% |
| Chambal Fertilisers and Chemicals Ltd. | Fertilizers & Agrochemicals | Domestic Equities | 0.56% |
| Zensar Technologies Ltd. | IT - Software | Domestic Equities | 0.54% |
| Sarda Energy & Minerals Ltd. | Ferrous Metals | Domestic Equities | 0.54% |
| Cyient Ltd. | IT - Services | Domestic Equities | 0.53% |
| Techno Electric & Engineering Company Ltd. | Construction | Domestic Equities | 0.52% |
| LT Foods Ltd. | Agricultural Food & other Products | Domestic Equities | 0.51% |
| Metropolis Healthcare Ltd. | Healthcare Services | Domestic Equities | 0.50% |
| Zen Technologies Ltd. | Aerospace & Defense | Domestic Equities | 0.50% |
| Vijaya Diagnostic Centre Ltd. | Healthcare Services | Domestic Equities | 0.49% |
| Gravita India Ltd. | Minerals & Mining | Domestic Equities | 0.49% |
| Birlasoft Ltd. | IT - Software | Domestic Equities | 0.49% |
| Firstsource Solutions Ltd. | Commercial Services & Supplies | Domestic Equities | 0.48% |
| BEML Ltd. | Agricultural, Commercial & Construction Vehicles | Domestic Equities | 0.47% |
| Poly Medicure Ltd. | Healthcare Equipment & Supplies | Domestic Equities | 0.46% |
| Sumitomo Chemical India Ltd. | Fertilizers & Agrochemicals | Domestic Equities | 0.46% |
| JSW Dulux Ltd. | Consumer Durables | Domestic Equities | 0.44% |
| Sonata Software Ltd. | IT - Software | Domestic Equities | 0.42% |
| NCC Ltd. | Construction | Domestic Equities | 0.42% |
| Olectra Greentech Ltd. | Automobiles | Domestic Equities | 0.41% |
| Titagarh Rail Systems Ltd. | Industrial Manufacturing | Domestic Equities | 0.41% |
| Kirloskar Brothers Ltd. | Industrial Products | Domestic Equities | 0.40% |
| Elecon Engineering Company Ltd. | Electrical Equipment | Domestic Equities | 0.38% |
| Action Construction Equipment Ltd. | Agricultural, Commercial & Construction Vehicles | Domestic Equities | 0.35% |
| Welspun Living Ltd. | Textiles & Apparels | Domestic Equities | 0.35% |
| UTI Asset Management Company Ltd. | Capital Markets | Domestic Equities | 0.33% |
| BLS International Services Ltd. | Leisure Services | Domestic Equities | 0.33% |
| Praj Industries Ltd. | Industrial Manufacturing | Domestic Equities | 0.33% |
| Jindal Saw Ltd. | Industrial Products | Domestic Equities | 0.31% |
| Newgen Software Technologies Ltd. | IT - Software | Domestic Equities | 0.29% |
| Ircon International Ltd. | Construction | Domestic Equities | 0.27% |
| Jupiter Wagons Ltd. | Industrial Manufacturing | Domestic Equities | 0.27% |
| Latent View Analytics Ltd. | IT - Software | Domestic Equities | 0.26% |
| Railtel Corporation Of India Ltd. | Telecom - Services | Domestic Equities | 0.24% |
| Rites Ltd. | Construction | Domestic Equities | 0.24% |
| Saregama India Ltd. | Entertainment | Domestic Equities | 0.19% |
| Godrej Agrovet Ltd. | Food Products | Domestic Equities | 0.17% |
| CE Info Systems Ltd. | IT - Software | Domestic Equities | 0.15% |
| TREPS | Cash & Cash Equivalents and Net Assets | 0.00% | |
| Net Receivables / (Payables) | Cash & Cash Equivalents and Net Assets | -0.05% | |
| Total | 100.00% |
RETURNS
It is an Open ended scheme that primarily invests in ETFs.
The investment objective of the scheme is to generate returns, before expenses, that are
commensurate with the performance of the Nifty Smallcap 250 Momentum Quality 100 Total Return Index, subject to tracking error. There is no assurance or guarantee that the investment objective of the scheme would be achieved.
The scheme benchmark is the Nifty Smallcap250 Momentum Quality 100 - TRI
It is classified as Very High Risk, suitable for investors with a Very High risk appetite.
Returns Delivered by the funds are as follows:
1-year: 11.06%
3-year: 0%
5-year: 0%
Top holdings include names such as:
The NAV is around ₹45.76 (approx.) for the Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF.
The fund’s AUM is approximately ₹939 Cr.
The expense ratio for the Regular Plan is 0.48.
.
Minimum SIP starts at ₹0.
The minimum lump sum investment is ₹5000. Often platforms may require higher in practice, but the statutory minimum remains the same.
You can start a SIP through:
Broker/agent platform like Sharescart.
Enter KYC details, choose the Regular Growth option, set SIP amount/frequency, and submit.
Yes. You can modify your SIP amount or frequency anytime online through the Sharescart platform.
You can redeem online via the Sharescart platform — choose the scheme, select the amount/units, and submit. Proceeds are credited to your bank account.
The fund managers: Ekta Gala, Akshay Udeshi
This fund is suitable for investors with a Very High risk tolerance.
Get personalized Portfolio Management Services designed to grow and protect your wealth.