The investment objective of the scheme is to track the Nifty SDL Apr 2027 Top 12 Equal Weight Index by investing in SDLs, maturing on or before Apr 2027, subject to tracking errors.
Expert-managed portfolios tailored to your financial goals.
Estimation is based on the past performance
| Index Funds | 1M | 3M | 6M | 9M | 1Y | 2Y | 3Y | 4Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund returns | 0.51% | 1.47% | 2.9% | 4.34% | 6.3% | 7.71% | 7.3% | 6.91% | 0% | 0% | 6.22% |
| Category returns | 0.58% | 1.12% | 2.19% | 3.38% | 5.16% | 7.4% | 7.08% | 6.76% | 5.95% | 0% | N/A |
| Absolute returns | 0.51% | 1.47% | 2.9% | 4.34% | 6.3% | 16.01% | 23.6% | 30.65% | 0% | 0% | 28.96% |
| Rank within category | 69 | 25 | 9 | 10 | 14 | 8 | 5 | 5 | 4 | 1 | N/A |
| Total Schemes in Category | 107 | 104 | 103 | 100 | 97 | 79 | 77 | 18 | 3 | 0 | N/A |
| Index Funds | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Yearly returns | N/A | 6.92% | 8.14% | 7.75% | 1.9% |
| Q1 returns | N/A | 1.88% | 1.9% | 2.02% | 1.42% |
| Q2 returns | -2.44% | 1.95% | 2.08% | 2.64% | 0.48% |
| Q3 Returns | 1.68% | 1.11% | 2.37% | 1.28% | N/A |
| Q4 Returns | 2% | 1.81% | 1.56% | 1.6% | N/A |
Expense ratio: 0.35%
Inclusive of GST
Exit load
0.15% on or before 30D, Nil after 30D
| Alpha | 0.0605552 |
| Beta | 0.2498 |
| Sharpe Ratio | 0.266803 |
| Sortino Ratio | 0.279017 |
| R-Squared | 0.5498 |
| Tracking Error | 0.5798 |
| Downside Risk | 0.4684 |
| Std. Deviation (Annualised) | 0.8625 |
| Index Funds | 1M | 3M | 6M | 9M | 1Y | 3Y | 5Y | 10Y | ALL | Fund Size (Cr) | Expense Ratio | Sharpe | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life CRISIL IBX Gilt Apr 2029 Index Fund - Regular Plan - Growth | 0.54% | 0.76% | 1.72% | 3.24% | 4.97% | 7.34% | 0% | 0% | 7.92% | 612.43 | 0.38 | 0.18 | Low to Moderate |
| HDFC NIFTY G-Sec Apr 2029 Index Fund - Regular Plan - Growth | 0.53% | 0.77% | 1.76% | 3.26% | 5.03% | 7.33% | 0% | 0% | 7.9% | 166.03 | 0.36 | 0.18 | Low to Moderate |
| Axis CRISIL IBX SDL May 2027 Index Fund - Regular Plan - Growth | 0.47% | 1.38% | 2.72% | 4.17% | 6.14% | 7.33% | 0% | 0% | 6.23% | 1,993.37 | 0.29 | 0.24 | Low to Moderate |
| HDFC Nifty G-Sec Jul 2031 Index Fund - Regular Plan - Growth | 0.73% | 0.6% | 1.02% | 2.03% | 3.15% | 7.31% | 0% | 0% | 7.67% | 638.47 | 0.33 | 0.13 | Moderate |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Regular Plan - Growth Current | 0.51% | 1.47% | 2.9% | 4.34% | 6.3% | 7.3% | 0% | 0% | 6.22% | 6,825.46 | 0.35 | 0.27 | Low to Moderate |
| ICICI Prudential Nifty SDL Dec 2028 Index Fund - Regular Plan - Growth | 0.25% | 0.66% | 1.82% | 2.51% | 4.61% | 7.3% | 0% | 0% | 7.71% | 835.50 | 0.37 | 0.15 | Low to Moderate |
| Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | 0.47% | 1.38% | 2.68% | 4.09% | 6.06% | 7.29% | 0% | 0% | 6.4% | 483.29 | 0.35 | 0.24 | Low to Moderate |
| ICICI Prudential Nifty SDL Sep 2027 Index Fund - Regular Plan - Growth | 0.31% | 1.23% | 2.48% | 3.77% | 5.85% | 7.29% | 0% | 0% | 6.39% | 1,475.17 | 0.29 | 0.21 | Low to Moderate |
| Invesco India Nifty G-sec Sep 2032 Index Fund - Regular Plan - Growth | 0.59% | 0.69% | 0.91% | 1.67% | 2.93% | 7.29% | 0% | 0% | 7.59% | 47.52 | 0.29 | 0.13 | Moderate |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund - Regular Plan - Growth | 0.62% | 1.04% | 2.26% | 3.56% | 5.58% | 7.27% | 0% | 0% | 6.61% | 1,708.34 | 0.27 | 0.20 | Low to Moderate |
| Instrument Allocation | Instrument | Assets % |
|---|---|---|
|
|
Government Securities | 98.36% |
| Cash & Cash Equivalents and Net Assets | 1.64% |
| Sector Allocation | Sector | Assets % |
|---|---|---|
| Others | 100.00% |
| Name | Sector | Instrument | Assets % |
|---|---|---|---|
| 7.59Karnataka State Govt - 2027 - Karnataka | Government Securities | 8.02% | |
| 7.59Karnataka State Govt - 2027 - Karnataka | Government Securities | 7.14% | |
| 7.62Tamil Nadu State Govt - 2027 - Tamil Nadu | Government Securities | 5.72% | |
| 7.78West Bengal State Govt - 2027 - West Bengal | Government Securities | 5.54% | |
| 7.59Gujarat State Govt - 2027 - Gujarat | Government Securities | 5.52% | |
| 7.62Uttar Pradesh State Govt - 2027 - Uttar Pradesh | Government Securities | 4.83% | |
| 7.75Karnataka State Govt - 2027 - Karnataka | Government Securities | 4.50% | |
| 7.71Gujarat State Govt - 2027 - Gujarat | Government Securities | 4.33% | |
| 6.58Gujarat State Govt - 2027 - Gujarat | Government Securities | 3.98% | |
| 7.86Karnataka State Govt - 2027 - Karnataka | Government Securities | 3.88% | |
| 7.64Haryana State Govt - 2027 - Haryana | Government Securities | 3.69% | |
| 7.64West Bengal State Govt - 2027 - West Bengal | Government Securities | 3.05% | |
| 7.61Tamil Nadu State Govt - 2027 - Tamil Nadu | Government Securities | 2.88% | |
| 7.2Tamil Nadu State Govt - 2027 - Tamil Nadu | Government Securities | 2.82% | |
| 7.61Rajasthan State Govt - 2027 - Rajasthan | Government Securities | 2.60% | |
| 8.31Rajasthan State Govt - 2027 - Rajasthan | Government Securities | 2.46% | |
| 7.85Tamil Nadu State Govt - 2027 - Tamil Nadu | Government Securities | 2.24% | |
| 7.76Madhya Pradesh State Govt - 2027 - Madhya Pradesh | Government Securities | 2.23% | |
| 7.92West Bengal State Govt - 2027 - West Bengal | Government Securities | 2.03% | |
| 7.59Haryana State Govt - 2027 - Haryana | Government Securities | 2.00% | |
| 7.87Uttar Pradesh State Govt - 2027 - Uttar Pradesh | Government Securities | 1.92% | |
| 7.73Rajasthan State Govt - 2027 - Rajasthan | Government Securities | 1.56% | |
| 6.54Maharashtra State Govt - 2027 - Maharashtra | Government Securities | 1.46% | |
| 7.6Madhya Pradesh State Govt - 2027 - Madhya Pradesh | Government Securities | 1.37% | |
| 7.85Rajasthan State Govt - 2027 - Rajasthan | Government Securities | 1.27% | |
| 7.64Uttar Pradesh State Govt - 2027 - Uttar Pradesh | Government Securities | 1.14% | |
| 6.72Kerala State Govt - 2027 - Kerala | Government Securities | 1.11% | |
| 7.74Tamil Nadu State Govt - 2027 - Tamil Nadu | Government Securities | 1.04% | |
| 7.89Haryana State Govt - 2027 - Haryana | Government Securities | 0.97% | |
| Triparty Repo | Cash & Cash Equivalents and Net Assets | 0.96% | |
| 7.78Bihar State Govt - 2027 - Bihar | Government Securities | 0.95% | |
| 7.8Haryana State Govt - 2027 - Haryana | Government Securities | 0.83% | |
| 7.63West Bengal State Govt - 2027 - West Bengal | Government Securities | 0.74% | |
| Net Current Assets/(Liabilities) | Cash & Cash Equivalents and Net Assets | 0.68% | |
| 7.67Uttar Pradesh State Govt - 2027 - Uttar Pradesh | Government Securities | 0.67% | |
| 7.62Andhra Pradesh State Govt - 2027 - Andhra Pradesh | Government Securities | 0.59% | |
| 7.12Bihar State Govt - 2027 - Bihar | Government Securities | 0.59% | |
| 7.8Kerala State Govt - 2027 - Kerala | Government Securities | 0.52% | |
| 7.77Kerala State Govt - 2027 - Kerala | Government Securities | 0.52% | |
| 7.59Bihar State Govt - 2027 - Bihar | Government Securities | 0.37% | |
| 7.2Bihar State Govt - 2027 - Bihar | Government Securities | 0.22% | |
| 7.85Bihar State Govt - 2027 - Bihar | Government Securities | 0.15% | |
| 6.9Andhra Pradesh State Govt - 2027 - Andhra Pradesh | Government Securities | 0.15% | |
| 7.64Kerala State Govt - 2027 - Kerala | Government Securities | 0.10% | |
| 7.59Rajasthan State Govt - 2027 - Rajasthan | Government Securities | 0.10% | |
| 7.29Bihar State Govt - 2026 - Bihar | Government Securities | 0.07% | |
| 7.29Kerala State Govt - 2026 - Kerala | Government Securities | 0.07% | |
| 7.2Uttar Pradesh State Govt - 2027 - Uttar Pradesh | Government Securities | 0.07% | |
| 7.1West Bengal State Govt - 2026 - West Bengal | Government Securities | 0.07% | |
| 7.14Andhra Pradesh State Govt - 2027 - Andhra Pradesh | Government Securities | 0.05% | |
| 7.63Gujarat State Govt - 2027 - Gujarat | Government Securities | 0.03% | |
| 7.39Uttar Pradesh State Govt - 2026 - Uttar Pradesh | Government Securities | 0.03% | |
| 7.16West Bengal State Govt - 2026 - West Bengal | Government Securities | 0.03% | |
| 7.38Madhya Pradesh State Govt - 2026 - Madhya Pradesh | Government Securities | 0.03% | |
| 6.88West Bengal State Govt - 2026 - West Bengal | Government Securities | 0.03% | |
| 7.2Karnataka State Govt - 2027 - Karnataka | Government Securities | 0.03% | |
| 7.15Karnataka State Govt - 2027 - Karnataka | Government Securities | 0.01% | |
| 7.23Andhra Pradesh State Govt - 2026 - Andhra Pradesh | Government Securities | 0.01% | |
| 7.16Tamil Nadu State Govt - 2027 - Tamil Nadu | Government Securities | 0.00% | |
| 7.15Kerala State Govt - 2027 - Kerala | Government Securities | 0.00% | |
| Total | 100.00% |
RETURNS
It is an Open ended scheme that primarily invests in Index Funds.
The investment objective of the scheme is to track the Nifty SDL Apr 2027 Top 12 Equal Weight Index by investing in SDLs, maturing on or before Apr 2027, subject to tracking errors.
The scheme benchmark is the Nifty SDL Apr 2027 Top 12 Equal Weight Index
It is classified as Low to Moderate Risk, suitable for investors with a Low to Moderate risk appetite.
Returns Delivered by the funds are as follows:
1-year: 6.3%
3-year: 7.31%
5-year: 0%
Top holdings include names such as:
The NAV is around ₹12.90 (approx.) for the Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Regular Plan - Growth.
The fund’s AUM is approximately ₹6,825 Cr.
The expense ratio for the Regular Plan is 0.35.
0.15% on or before 30D, Nil after 30D.
Minimum SIP starts at ₹100.
The minimum lump sum investment is ₹100. Often platforms may require higher in practice, but the statutory minimum remains the same.
You can start a SIP through:
Broker/agent platform like Sharescart.
Enter KYC details, choose the Regular Growth option, set SIP amount/frequency, and submit.
Yes. You can modify your SIP amount or frequency anytime online through the Sharescart platform.
You can redeem online via the Sharescart platform — choose the scheme, select the amount/units, and submit. Proceeds are credited to your bank account.
The fund manager: Abhishek Bisen
This fund is suitable for investors with a Low to Moderate risk tolerance.
Get personalized Portfolio Management Services designed to grow and protect your wealth.