The investment objective of the Scheme is to create a portfolio of debt instruments such as bonds, debentures, Government Securities and money market instruments, including repos in permitted securities of different maturities, so as to spread the risk across different kinds of issuers in the debt markets.
Expert-managed portfolios tailored to your financial goals.
Estimation is based on the past performance
| Medium to Long Duration | 1M | 3M | 6M | 9M | 1Y | 2Y | 3Y | 4Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund returns | 0.94% | 0.12% | 0.37% | 0.66% | 1.21% | 5.66% | 5.78% | 5.7% | 5.08% | 6.18% | 8.06% |
| Category returns | 0.83% | 0.33% | 0.73% | 1.03% | 1.48% | 5.86% | 5.79% | 5.9% | 5.17% | 5.99% | N/A |
| Absolute returns | 0.17% | -0.48% | 0.37% | 2.27% | 0.51% | 10.32% | 17.46% | 26.14% | 27.54% | 82.15% | 678.14% |
| Rank within category | 4 | 11 | 12 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | N/A |
| Total Schemes in Category | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | N/A |
| Medium to Long Duration | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yearly returns | 14.32% | 0.89% | 5.16% | 10.31% | 12.26% | 2.44% | 1.71% | 6.8% | 8.16% | 5.42% | 0.11% |
| Q1 returns | 3.08% | -0.73% | 1.09% | 2.73% | 3.51% | -1.52% | 0.24% | 1.59% | 2.47% | 2.34% | -0.98% |
| Q2 returns | 2.71% | 3.32% | -0.46% | 2.97% | 4.09% | 1.44% | -2.01% | 2.12% | 1.69% | 1.89% | 1.09% |
| Q3 Returns | 6.07% | -0.12% | 0.96% | 2.52% | 0.59% | 2.31% | 2.12% | 1.02% | 3.03% | 0.03% | N/A |
| Q4 Returns | 1.8% | -1.52% | 3.52% | 1.72% | 3.58% | 0.23% | 1.39% | 1.91% | 0.75% | 1.06% | N/A |
Expense ratio: 1.65%
Inclusive of GST
Exit load
NIL
| Alpha | -0.0400066 |
| Beta | 0.8239 |
| Sharpe Ratio | -0.0981189 |
| Sortino Ratio | -0.205511 |
| R-Squared | 0.823 |
| Tracking Error | 0.3023 |
| Downside Risk | 3.2231 |
| Std. Deviation (Annualised) | 2.2724 |
| Medium to Long Duration | 1M | 3M | 6M | 9M | 1Y | 3Y | 5Y | 10Y | ALL | Fund Size (Cr) | Expense Ratio | Sharpe | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Bond Fund - Growth | 0.92% | 0.13% | 1.05% | 1.33% | 2.38% | 6.72% | 5.73% | 6.89% | 8.31% | 2,698.39 | 1.05 | 0.06 | Moderate |
| LIC MF Medium to Long Duration Fund - Regular Plan - Growth | 0.94% | 0.39% | 0.99% | 0.99% | 1.99% | 6.21% | 5.22% | 6.1% | 7.61% | 189.25 | 0.50 | 0.00 | Moderate |
| SBI Medium to Long Duration Fund - Regular Plan - Growth | 0.88% | 0.48% | 0.9% | 1.52% | 2.02% | 6.13% | 5.48% | 7.14% | 7.44% | 2,034.05 | 1.49 | -0.02 | Moderately High |
| JM Medium to Long Duration Fund - Regular Plan - Growth | 0.58% | 0.12% | 0.58% | 0.99% | 1.97% | 6.04% | 4.81% | 4.04% | 6.11% | 29.69 | 1.08 | -0.01 | Moderate |
| HDFC Income Fund - Growth | 1.07% | 0.22% | 0.69% | 0.63% | 0.9% | 5.9% | 4.71% | 5.59% | 7.16% | 819.63 | 1.44 | -0.04 | Moderate |
| UTI Medium to Long Duration Fund - Regular Plan - Growth | 0.77% | 0.33% | 0.58% | 1.02% | 1.3% | 5.79% | 7.96% | 5.27% | 7.46% | 299.84 | 1.60 | -0.05 | Moderately High |
| Kotak Bond Fund - Regular Plan - Growth Current | 0.94% | 0.12% | 0.37% | 0.66% | 1.21% | 5.78% | 5.08% | 6.18% | 8.06% | 1,878.36 | 1.65 | -0.05 | Moderate |
| Nippon India Medium to Long Duration Fund - Growth | 0.9% | 0.33% | 0.67% | 0.86% | 0.9% | 5.68% | 5.02% | 6.46% | 8.1% | 368.17 | 1.51 | -0.06 | Moderate |
| Aditya Birla Sun Life Income Fund - Growth | 0.76% | -0.13% | 0.06% | 0.26% | 0.51% | 5.55% | 5.12% | 6.58% | 8.66% | 1,792.12 | 1.11 | -0.07 | Moderate |
| HSBC Medium to Long Duration Fund Fund - Growth | 0.72% | 0.48% | 0.64% | 1.07% | 1.32% | 5.4% | 4.35% | 5.44% | 6.41% | 48.67 | 1.17 | -0.11 | Moderate |
| Instrument Allocation | Instrument | Assets % |
|---|---|---|
|
|
Corporate Debt | 16.22% |
| Government Securities | 59.03% | |
| Certificate of Deposit | 5.04% | |
| PTC & Securitized Debt | 7.83% | |
| REITs & InvITs | 4.72% | |
| Cash & Cash Equivalents and Net Assets | 6.85% | |
| Alternative Investment Fund | 0.32% |
| Sector Allocation | Sector | Assets % |
|---|---|---|
| Others | 95.28% | |
| Construction | 3.89% | |
| Transport Infrastructure | 0.83% |
| Name | Sector | Instrument | Assets % |
|---|---|---|---|
| 6.8% National Housing Bank(^)** | Corporate Debt | 7.16% | |
| 6.9% Central Government - 2065 | Government Securities | 6.84% | |
| 7.12% Tamil Nadu State Govt - 2032 - Tamil Nadu | Government Securities | 6.53% | |
| 7.24% Central Government - 2055 | Government Securities | 6.12% | |
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** | Certificate of Deposit | 5.04% | |
| 7.09% Central Government - 2054(^) | Government Securities | 5.00% | |
| 6.98% Gujarat State Govt - 2032 - Gujarat | Government Securities | 4.93% | |
| 7.39% Tamil Nadu State Govt - 2034 - Tamil Nadu | Government Securities | 4.45% | |
| 7.52% Bihar State Govt - 2036 - Bihar | Government Securities | 4.19% | |
| 7.45% Bihar State Govt - 2034 - Bihar | Government Securities | 4.19% | |
| PTC SIDDHIVINAYAK SECURITISATION TRUST 28/09/2030(SIDDHIVINAYAK TRUST)** | PTC & Securitized Debt | 3.92% | |
| PTC SHIVSHAKTI SECURITISATION TRUST 28/09/2029(SHIVSHAKTI TRUST)** | PTC & Securitized Debt | 3.91% | |
| Capital Infra Trust | Construction | REITs & InvITs | 3.89% |
| 6.87% Andhra Pradesh State Govt - 2033 - Andhra Pradesh(^) | Government Securities | 3.82% | |
| Triparty Repo | Cash & Cash Equivalents and Net Assets | 3.71% | |
| 7.19% Tamil Nadu State Govt - 2033 - Tamil Nadu | Government Securities | 3.63% | |
| Net Current Assets/(Liabilities) | Cash & Cash Equivalents and Net Assets | 3.14% | |
| Power Finance Corporation Ltd.** | Corporate Debt | 2.67% | |
| 7.79% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA** | Corporate Debt | 1.33% | |
| 7.89% Mahindra & Mahindra Financial Services Ltd.** | Corporate Debt | 1.33% | |
| 7.14% Karnataka State Govt - 2032 - Karnataka | Government Securities | 1.31% | |
| 6.85% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | Corporate Debt | 1.30% | |
| 6.88% Bihar State Govt - 2035 - Bihar | Government Securities | 1.26% | |
| 7.63% Maharashtra State Govt - 2035 - Maharashtra | Government Securities | 1.06% | |
| 7.34% Odisha State Govt - 2033 - Orissa | Government Securities | 1.05% | |
| 7.44% REC LTD | Corporate Debt | 0.96% | |
| GS CG 15/10/2036 - (STRIPS) | Government Securities | 0.75% | |
| GS CG 15/04/2037 - (STRIPS) | Government Securities | 0.73% | |
| GS CG 22/04/2038 - (STRIPS) | Government Securities | 0.68% | |
| 7.64% Power Finance Corporation Ltd.** | Corporate Debt | 0.53% | |
| 7.19% Karnataka State Govt - 2032 - Karnataka | Government Securities | 0.52% | |
| Indus Infra Trust | Transport Infrastructure | REITs & InvITs | 0.44% |
| GS CG 15/04/2036 - (STRIPS) | Government Securities | 0.40% | |
| Raajmarg Infra Investment Trust | Transport Infrastructure | REITs & InvITs | 0.39% |
| GS CG 15/04/2043 - (STRIPS) | Government Securities | 0.37% | |
| GS CG 15/10/2043 - (STRIPS) | Government Securities | 0.36% | |
| SBI ALTERNATIVE INVESTMENT FUND | Alternative Investment Fund | 0.32% | |
| 7.55% REC LTD** | Corporate Debt | 0.32% | |
| 7.68% INDIAN RAILWAY FINANCE CORPORATION LTD.** | Corporate Debt | 0.21% | |
| 7.22% National Housing Bank** | Corporate Debt | 0.19% | |
| GS CG 25/11/2035 - (STRIPS) | Government Securities | 0.15% | |
| GS CG 25/11/2036 - (STRIPS) | Government Securities | 0.14% | |
| GS CG 25/11/2037 - (STRIPS) | Government Securities | 0.13% | |
| GS CG 25/05/2039 - (STRIPS) | Government Securities | 0.12% | |
| 7.78% West Bengal State Govt - 2027 - West Bengal | Government Securities | 0.11% | |
| 7.64% Maharashtra State Govt - 2033 - Maharashtra | Government Securities | 0.11% | |
| 7.98% BAJAJ HOUSING FINANCE LTD.** | Corporate Debt | 0.11% | |
| 7.69% LIC HOUSING FINANCE LTD.** | Corporate Debt | 0.11% | |
| 7.02% Central Government - 2031 | Government Securities | 0.08% | |
| 6.67% Central Government - 2050 | Government Securities | 0.00% | |
| 6.4% Andhra Pradesh State Govt - 2028 - Andhra Pradesh | Government Securities | 0.00% | |
| Total | 100.00% |
Mr. Abhishek Bisen has been associated with the company since October 2006 and his key responsibilities include fund management of debt schemes. Prior to joining Kotak AMC, Abhishek was working with Securities Trading Corporation Of India Ltd where he was looking at Sales & Trading of Fixed Income Products apart from doing Portfolio Advisory. His earlier assignments also include 2 years of merchant banking experience with a leading merchant banking firm.
RETURNS
It is an Open ended scheme that primarily invests in Medium to Long Duration.
The investment objective of the Scheme is to create a portfolio of debt instruments such as bonds, debentures, Government Securities and money market instruments, including repos in permitted securities of different maturities, so as to spread the risk across different kinds of issuers in the debt markets.
The scheme benchmark is the CRISIL Medium to Long Term Debt Index
It is classified as Moderate Risk, suitable for investors with a Moderate risk appetite.
Returns Delivered by the funds are as follows:
1-year: 0.51%
3-year: 5.5%
5-year: 4.98%
Top holdings include names such as:
The NAV is around ₹77.81 (approx.) for the Kotak Bond Fund - Regular Plan - Growth.
The fund’s AUM is approximately ₹1,882 Cr.
The expense ratio for the Regular Plan is 1.65.
NIL.
Minimum SIP starts at ₹100.
The minimum lump sum investment is ₹100. Often platforms may require higher in practice, but the statutory minimum remains the same.
You can start a SIP through:
Broker/agent platform like Sharescart.
Enter KYC details, choose the Regular Growth option, set SIP amount/frequency, and submit.
Yes. You can modify your SIP amount or frequency anytime online through the Sharescart platform.
You can redeem online via the Sharescart platform — choose the scheme, select the amount/units, and submit. Proceeds are credited to your bank account.
The fund manager: Abhishek Bisen
This fund is suitable for investors with a Moderate risk tolerance.
Get personalized Portfolio Management Services designed to grow and protect your wealth.